User contributions for S166286
Jump to navigation
Jump to search
29 October 2018
- 22:4522:45, 29 October 2018 diff hist +308 PRE2018 1 Group3 1203310 →Conclusion & Possible improvements current
- 22:3522:35, 29 October 2018 diff hist +269 PRE2018 1 Group3 1203310 No edit summary
- 22:0522:05, 29 October 2018 diff hist +1 PRE2018 1 Group3 1203310 →Fish-eye distortion
- 22:0422:04, 29 October 2018 diff hist +730 PRE2018 1 Group3 1203310 No edit summary
- 21:4321:43, 29 October 2018 diff hist 0 File:Pythagoras.jpg uploaded a new version of "File:Pythagoras.jpg" current
- 21:4121:41, 29 October 2018 diff hist +39 PRE2018 1 Group3 1203310 →Calculating size and distance
- 21:4021:40, 29 October 2018 diff hist 0 N File:Pythagoras.jpg No edit summary
- 21:3721:37, 29 October 2018 diff hist +223 PRE2018 1 Group3 1203310 No edit summary
- 21:2821:28, 29 October 2018 diff hist +1,762 PRE2018 1 Group3 1203310 No edit summary
- 20:5720:57, 29 October 2018 diff hist +1 PRE2018 1 Group3 1203310 →Sensory input
- 20:5720:57, 29 October 2018 diff hist 0 PRE2018 1 Group3 1203310 →Sensory input
- 20:5620:56, 29 October 2018 diff hist 0 PRE2018 1 Group3 1203310 →Sensory input
- 20:5620:56, 29 October 2018 diff hist +5 PRE2018 1 Group3 1203310 →Sensory input
- 20:5520:55, 29 October 2018 diff hist 0 N File:180FishEyeLens.jpg No edit summary current
- 20:5320:53, 29 October 2018 diff hist +38 PRE2018 1 Group3 1203310 →Sensory input
- 20:4920:49, 29 October 2018 diff hist 0 N File:Cocodataset.png No edit summary current
- 20:4920:49, 29 October 2018 diff hist +173 PRE2018 1 Group3 1203310 No edit summary
- 20:4420:44, 29 October 2018 diff hist +3,031 PRE2018 1 Group3 1203310 No edit summary
- 20:4420:44, 29 October 2018 diff hist 0 N File:Tensorflow1.png No edit summary current
- 20:3020:30, 29 October 2018 diff hist +2,112 PRE2018 1 Group3 1203310 No edit summary
- 19:1419:14, 29 October 2018 diff hist +356 PRE2018 1 Group3 1203310 →The effects of a shopping cart on the movement of a customer
- 18:5318:53, 29 October 2018 diff hist +630 PRE2018 1 Group3 1203310 No edit summary
- 18:1418:14, 29 October 2018 diff hist +3,023 PRE2018 1 Group3 1203310 No edit summary
- 17:5017:50, 29 October 2018 diff hist +1,377 PRE2018 1 Group3 1203310 No edit summary
- 17:3417:34, 29 October 2018 diff hist −20 PRE2018 1 Group3 1203310 No edit summary
- 17:3017:30, 29 October 2018 diff hist +88 PRE2018 1 Group3 1203310 →Problem statement:
- 17:2917:29, 29 October 2018 diff hist +646 PRE2018 1 Group3 1203310 →Problem statement:
- 17:1917:19, 29 October 2018 diff hist +976 PRE2018 1 Group3 1203310 No edit summary
- 16:5716:57, 29 October 2018 diff hist +526 PRE2018 1 Group3 1203310 No edit summary
- 16:5316:53, 29 October 2018 diff hist +24 PRE2018 1 Group3 1203310 No edit summary
- 16:5216:52, 29 October 2018 diff hist +1,058 PRE2018 1 Group3 1203310 No edit summary
- 16:4316:43, 29 October 2018 diff hist +4 PRE2018 1 Group3 1203310 No edit summary
- 16:4216:42, 29 October 2018 diff hist +13 N PRE2018 1 Group3 1203310 Created page with 'Introduction:'
27 October 2018
- 16:1316:13, 27 October 2018 diff hist +54 PRE2018 1 Group3 No edit summary current