PRE Groep2: Difference between revisions
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
---- | ---- | ||
= [[Samenvatting]] = | = [[Samenvatting]] = | ||
= Planning per week = | = Planning per week = | ||
== [[Week 1]] == | ==== [[Week 1]] ==== | ||
== [[Week 2]] == | ==== [[Week 2]] ==== | ||
== [[Week 3]] == | ==== [[Week 3]] ==== | ||
== [[Week 4]] == | ==== [[Week 4]] ==== | ||
== [[Week 5]] == | ==== [[Week 5]] ==== | ||
== [[Week 6]] == | ==== [[Week 6]] ==== | ||
== [[Week 7]] == | ==== [[Week 7]] ==== | ||
= | = [[Logboek]] = | ||
Latest revision as of 13:18, 16 October 2014
Terug: Project Robots Everywhere (0LAUK0)
Leden
- Meike Berkhoff - 0822980 - P&T
- Floor Fasen - 0808885 - P&T
- Iris Huijben - 0814389 - P&T
- Suzanne Vugs - 0831968 - P&T