PRE Groep4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
* Emina Tandirevic | * Emina Tandirevic | ||
* Kimberley Thissen | * Kimberley Thissen | ||
=Het verslag= | |||
* [[Verslag Groep 4]] | |||
=Snelle links= | =Snelle links= | ||
* [[Recentste logboek]] | * [[Recentste logboek]] | ||
* [[Planning in termen van taken]] | * [[Planning in termen van taken]] | ||
* [[ | * [[Researchpagina]] | ||
=Weekvorderingen= | =Weekvorderingen= | ||
[[Projectweek 1]] | * [[Projectweek 1]] | ||
[[Projectweek 2]] | * [[Projectweek 2]] | ||
[[Projectweek 3]] | * [[Projectweek 3]] | ||
[[Projectweek 4]] | * [[Projectweek 4]] | ||
* [[Projectweek 5]] | |||
* [[Projectweek 6]] | |||
* [[Projectweek 7]] |
Latest revision as of 12:42, 19 October 2014
Terug naar de 0LAUK0-pagina
Project_Robots_Everywhere_(0LAUK0)
Leden
- Robin Kwant
- Noud Paes
- Emina Tandirevic
- Kimberley Thissen