PRE Groep4: Difference between revisions
Jump to navigation
Jump to search
(→Leden) |
No edit summary |
||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= Terug naar de 0LAUK0-pagina = | = Terug naar de 0LAUK0-pagina = | ||
[ | [[Project_Robots_Everywhere_(0LAUK0)]] | ||
= Leden = | = Leden = | ||
Line 8: | Line 8: | ||
* Kimberley Thissen | * Kimberley Thissen | ||
=[[Projectweek 1]] | =Het verslag= | ||
* [[Verslag Groep 4]] | |||
=Snelle links= | |||
* [[Recentste logboek]] | |||
* [[Planning in termen van taken]] | |||
* [[Researchpagina]] | |||
=Weekvorderingen= | |||
* [[Projectweek 1]] | |||
* [[Projectweek 2]] | |||
* [[Projectweek 3]] | |||
* [[Projectweek 4]] | |||
* [[Projectweek 5]] | |||
* [[Projectweek 6]] | |||
* [[Projectweek 7]] |
Latest revision as of 12:42, 19 October 2014
Terug naar de 0LAUK0-pagina
Project_Robots_Everywhere_(0LAUK0)
Leden
- Robin Kwant
- Noud Paes
- Emina Tandirevic
- Kimberley Thissen