PRE Groep2: Difference between revisions
Jump to navigation
Jump to search
(34 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Terug: [[Project Robots Everywhere (0LAUK0)]] | |||
---- | |||
= Leden = | = Leden = | ||
* Meike Berkhoff - 0822980 - P&T | * Meike Berkhoff - 0822980 - P&T | ||
* Floor Fasen - 0808885 - P&T | * Floor Fasen - 0808885 - P&T | ||
* Iris Huijben - 0814389 - P&T | * Iris Huijben - 0814389 - P&T | ||
* Suzanne Vugs | * Suzanne Vugs - 0831968 - P&T | ||
---- | ---- | ||
= [[ | = [[Samenvatting]] = | ||
= | = Planning per week = | ||
= Week 1 = | ==== [[Week 1]] ==== | ||
==== [[Week 2]] ==== | |||
==== [[Week 3]] ==== | |||
==== [[Week 4]] ==== | |||
==== [[Week 5]] ==== | |||
==== [[Week 6]] ==== | |||
==== [[Week 7]] ==== | |||
= [[Logboek]] = | |||
[[ | |||
Latest revision as of 13:18, 16 October 2014
Terug: Project Robots Everywhere (0LAUK0)
Leden
- Meike Berkhoff - 0822980 - P&T
- Floor Fasen - 0808885 - P&T
- Iris Huijben - 0814389 - P&T
- Suzanne Vugs - 0831968 - P&T