Uploads by 20174128
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 09:58, 24 October 2020 | Heuvel galerie model v2.zip (file) | 6 KB | 1 | ||
| 09:56, 24 October 2020 | Heuvel galerie model v2.m (file) | 22 KB | 1 | ||
| 10:50, 17 October 2020 | Detect meas plot v2.jpg (file) | ![]() |
238 KB | 1 | |
| 14:40, 12 October 2020 | Detect meas plot.jpg (file) | ![]() |
223 KB | 2 | |
| 10:36, 12 October 2020 | Project planning 12 10 v2.jpg (file) | ![]() |
492 KB | 1 | |
| 10:35, 12 October 2020 | Project planning 12 10.jpg (file) | ![]() |
492 KB | 1 | |
| 09:32, 6 October 2020 | Wiki banner.jpg (file) | 311 KB | 1 | ||
| 14:30, 5 October 2020 | Fp fn rate.jpg (file) | ![]() |
99 KB | 1 | |
| 13:46, 5 October 2020 | 10 30 60infected.jpg (file) | ![]() |
87 KB | 1 | |
| 13:40, 5 October 2020 | 0 1infected.jpg (file) | ![]() |
103 KB | 1 | |
| 10:29, 5 October 2020 | Project planning 5 10.jpg (file) | ![]() |
494 KB | 1 | |
| 13:27, 2 October 2020 | Total detect meas light.jpg (file) | ![]() |
60 KB | 1 | |
| 13:27, 2 October 2020 | Total close meas light.jpg (file) | ![]() |
69 KB | 1 | |
| 13:27, 2 October 2020 | Total right detect close light.jpg (file) | ![]() |
61 KB | 1 | |
| 13:26, 2 October 2020 | Total left detect close light.jpg (file) | ![]() |
61 KB | 1 | |
| 13:26, 2 October 2020 | Total front zoom light.jpg (file) | ![]() |
69 KB | 1 | |
| 13:26, 2 October 2020 | Total left view light.jpg (file) | ![]() |
56 KB | 1 | |
| 13:25, 2 October 2020 | Total front view light.jpg (file) | ![]() |
62 KB | 1 | |
| 13:19, 2 October 2020 | Meas station calibrator uv light.jpg (file) | ![]() |
184 KB | 1 | |
| 13:19, 2 October 2020 | Meas station tv camera.jpg (file) | ![]() |
212 KB | 1 | |
| 13:18, 2 October 2020 | Meas station w person.jpg (file) | ![]() |
182 KB | 1 | |
| 13:18, 2 October 2020 | Meas station angle side.jpg (file) | ![]() |
181 KB | 1 | |
| 13:16, 2 October 2020 | Detection microhpone.jpg (file) | ![]() |
95 KB | 1 | |
| 13:16, 2 October 2020 | Detection camera.jpg (file) | ![]() |
97 KB | 1 | |
| 13:15, 2 October 2020 | Detection side view.jpg (file) | ![]() |
102 KB | 1 | |
| 13:14, 2 October 2020 | Detection angle view2.jpg (file) | ![]() |
100 KB | 1 | |
| 14:02, 29 September 2020 | Poster3-1.jpg (file) | ![]() |
526 KB | 1 | |
| 14:02, 29 September 2020 | Poster2-1.jpg (file) | ![]() |
300 KB | 1 | |
| 13:54, 29 September 2020 | Poster1-1.jpg (file) | ![]() |
309 KB | 1 | |
| 18:08, 28 September 2020 | Output netlogo.jpg (file) | ![]() |
53 KB | 1 | |
| 17:51, 28 September 2020 | Parameters netlogo.jpg (file) | ![]() |
21 KB | 2 | |
| 15:54, 28 September 2020 | Netlogo gif.gif (file) | ![]() |
20.64 MB | 1 | |
| 15:12, 28 September 2020 | Animated-car-image-0021.gif (file) | 37 KB | 1 | ||
| 10:55, 28 September 2020 | Project planning 28 9.jpg (file) | ![]() |
483 KB | 1 | |
| 17:34, 21 September 2020 | Project planning 21 9 v3.jpg (file) | ![]() |
452 KB | 1 | |
| 13:40, 21 September 2020 | Project planning 21 9 v2.jpg (file) | ![]() |
436 KB | 1 | |
| 10:20, 21 September 2020 | Project planning 21 9.jpg (file) | ![]() |
435 KB | 1 | |
| 13:37, 14 September 2020 | Project planning 14 9.jpg (file) | ![]() |
407 KB | 1 | |
| 11:04, 12 September 2020 | Project planning 7 9 v3.jpg (file) | ![]() |
356 KB | 1 | |
| 11:02, 12 September 2020 | Project planning 7 9 v2.jpg (file) | ![]() |
356 KB | 2 | |
| 13:07, 7 September 2020 | Druktetabel.jpg (file) | ![]() |
21 KB | 1 | |
| 13:00, 7 September 2020 | Heuvel galerie.jpg (file) | ![]() |
147 KB | 1 | |
| 11:01, 7 September 2020 | Project planning 7 9.jpg (file) | ![]() |
340 KB | 6 | |
| 10:14, 7 September 2020 | Project planning.jpg (file) | ![]() |
329 KB | 6 |







































