User contributions for W.h.litjens@student.tue.nl
Jump to navigation
Jump to search
9 April 2023
- 20:4320:43, 9 April 2023 diff hist +1,734 PRE2022 3 Group5 →Conclusion Tag: 2017 source edit
- 20:2620:26, 9 April 2023 diff hist −1 PRE2022 3 Group5 →Project findings Tag: Visual edit
- 20:2520:25, 9 April 2023 diff hist −8 PRE2022 3 Group5 →Project findings Tag: Visual edit
- 19:5419:54, 9 April 2023 diff hist +1 PRE2022 3 Group5 →Sensing the environment Tag: Visual edit
- 19:5419:54, 9 April 2023 diff hist +29 PRE2022 3 Group5 →Sensing the environment Tag: Visual edit
- 19:5119:51, 9 April 2023 diff hist −1 PRE2022 3 Group5 →Sensing the environment Tag: Visual edit
- 19:3619:36, 9 April 2023 diff hist 0 PRE2022 3 Group5 →Simulation Tag: Visual edit
- 18:4218:42, 9 April 2023 diff hist +340 PRE2022 3 Group5 →User scenarios Tag: Visual edit
- 18:3818:38, 9 April 2023 diff hist −821 PRE2022 3 Group5 →Familiar guidance advantage Tag: Visual edit
- 18:2918:29, 9 April 2023 diff hist +13 PRE2022 3 Group5 →Familiar guidance advantage Tag: Visual edit
- 18:2418:24, 9 April 2023 diff hist −11 PRE2022 3 Group5 →Appendix Tag: Visual edit
- 18:2218:22, 9 April 2023 diff hist +69 PRE2022 3 Group5 →Appendix Tag: Visual edit
- 18:1518:15, 9 April 2023 diff hist −1 PRE2022 3 Group5 →User scenario's Tag: Visual edit
- 14:3314:33, 9 April 2023 diff hist −228 PRE2022 3 Group5 →Scenario 3: Integrating: Added myt ext Tag: Visual edit
8 April 2023
- 17:5017:50, 8 April 2023 diff hist 0 PRE2022 3 Group5 →Body Design Tag: Visual edit
- 17:4917:49, 8 April 2023 diff hist +2,015 PRE2022 3 Group5 →Arm design Tag: 2017 source edit
- 17:4117:41, 8 April 2023 diff hist +6 PRE2022 3 Group5 →The solutions Tag: 2017 source edit
- 17:4017:40, 8 April 2023 diff hist +581 PRE2022 3 Group5 →The solutions Tag: 2017 source edit
- 17:2617:26, 8 April 2023 diff hist +1 PRE2022 3 Group5 →The solution Tag: 2017 source edit
- 17:2117:21, 8 April 2023 diff hist +5 PRE2022 3 Group5 →The solution Tag: 2017 source edit
- 17:2017:20, 8 April 2023 diff hist +11 PRE2022 3 Group5 →The solution Tag: 2017 source edit
- 17:1717:17, 8 April 2023 diff hist +516 PRE2022 3 Group5 →The solution Tag: 2017 source edit
- 16:4016:40, 8 April 2023 diff hist +437 PRE2022 3 Group5 →Lopez scenario's Tag: 2017 source edit
- 16:2316:23, 8 April 2023 diff hist −511 PRE2022 3 Group5 →Design of a Portable Indoor Guide Robot for Blind People Tag: 2017 source edit
- 16:2216:22, 8 April 2023 diff hist −89 PRE2022 3 Group5 →The Fuzzy Control Approach for a Quadruped Robot Guide Dog Tag: 2017 source edit
- 16:1916:19, 8 April 2023 diff hist −766 PRE2022 3 Group5 →Project planning Tag: 2017 source edit
- 16:1516:15, 8 April 2023 diff hist −3,347 PRE2022 3 Group5 →Guide dog research Tag: 2017 source edit
- 16:1416:14, 8 April 2023 diff hist −21,892 PRE2022 3 Group5 →Old stuff Tag: 2017 source edit
- 16:0016:00, 8 April 2023 diff hist +158 PRE2022 3 Group5 →Arm design Tag: 2017 source edit
- 15:2215:22, 8 April 2023 diff hist +210 PRE2022 3 Group5 →Body Design Tag: 2017 source edit
- 15:0115:01, 8 April 2023 diff hist +243 PRE2022 3 Group5 →Body Design Tag: 2017 source edit
- 14:3614:36, 8 April 2023 diff hist +88 PRE2022 3 Group5 →Design Tag: 2017 source edit
- 14:1714:17, 8 April 2023 diff hist +1 PRE2022 3 Group5 →Design Tag: 2017 source edit
- 14:1314:13, 8 April 2023 diff hist 0 PRE2022 3 Group5 →Body Design Tag: 2017 source edit
- 14:1214:12, 8 April 2023 diff hist 0 PRE2022 3 Group5 →Design Tag: 2017 source edit
- 14:1114:11, 8 April 2023 diff hist +6 PRE2022 3 Group5 →Design Tag: 2017 source edit
- 13:4313:43, 8 April 2023 diff hist +155 PRE2022 3 Group5 →Design Tag: 2017 source edit
- 13:3313:33, 8 April 2023 diff hist +8 PRE2022 3 Group5 →'''Setting preferences''' Tag: 2017 source edit
- 13:3213:32, 8 April 2023 diff hist −492 PRE2022 3 Group5 →Project requirements Tag: 2017 source edit
- 13:1013:10, 8 April 2023 diff hist −729 PRE2022 3 Group5 →Design Tag: 2017 source edit
- 13:0313:03, 8 April 2023 diff hist −3,353 PRE2022 3 Group5 →Solutions Tag: 2017 source edit
- 12:5612:56, 8 April 2023 diff hist −5,286 PRE2022 3 Group5 →'''UNUSED SCENARIO'S''': deleted Tag: 2017 source edit
7 April 2023
- 12:1112:11, 7 April 2023 diff hist +2,572 PRE2022 3 Group5 →Problem statement: users Tag: 2017 source edit
1 April 2023
- 08:1208:12, 1 April 2023 diff hist +251 m PRE2022 3 Group5 →'''Scenario 1: expected behavior''' Tag: 2017 source edit
- 08:0808:08, 1 April 2023 diff hist +97 PRE2022 3 Group5 →'''Scenario 1: expected behavior''' Tag: 2017 source edit
- 08:0508:05, 1 April 2023 diff hist +508 PRE2022 3 Group5 →'''Scenario 1: expected behavior''' Tag: 2017 source edit
- 07:5307:53, 1 April 2023 diff hist +1,649 PRE2022 3 Group5 →'''Scenario 1: expected behavior''' Tag: 2017 source edit
31 March 2023
- 14:5514:55, 31 March 2023 diff hist +273 m PRE2022 3 Group5 →'''Scenario 6: Cut off''': only first table Tag: 2017 source edit
- 14:2914:29, 31 March 2023 diff hist +758 PRE2022 3 Group5 →scenario's: Behavior description in crowd navigation Tag: 2017 source edit
- 14:2014:20, 31 March 2023 diff hist +269 m PRE2022 3 Group5 →Lopez scenario's: added source from gua Tag: 2017 source edit