User contributions for TUe\20174729
Jump to navigation
Jump to search
5 April 2020
- 19:1419:14, 5 April 2020 diff hist +2 PRE2019 3 Group2 →Chart analysis B2
- 19:1419:14, 5 April 2020 diff hist +2 PRE2019 3 Group2 →Chart analysis B2
- 19:1319:13, 5 April 2020 diff hist +18 PRE2019 3 Group2 →Chart analysis B2
- 19:1119:11, 5 April 2020 diff hist +3 PRE2019 3 Group2 →Chart analysis
- 19:1019:10, 5 April 2020 diff hist +2 PRE2019 3 Group2 →Chart analysis
- 19:0919:09, 5 April 2020 diff hist −2 PRE2019 3 Group2 →Chart analysis
- 19:0619:06, 5 April 2020 diff hist −20 PRE2019 3 Group2 →Chart analysis B2
- 19:0319:03, 5 April 2020 diff hist +413 PRE2019 3 Group2 →Chart analysis B2
- 18:5218:52, 5 April 2020 diff hist +16 PRE2019 3 Group2 →Experiment B2
- 18:5118:51, 5 April 2020 diff hist +3 PRE2019 3 Group2 →Chart analysis
- 18:5118:51, 5 April 2020 diff hist −2 PRE2019 3 Group2 →Chart analysis
- 18:5018:50, 5 April 2020 diff hist −8 PRE2019 3 Group2 →Chart analysis
- 18:4718:47, 5 April 2020 diff hist +5 PRE2019 3 Group2 →Chart analysis
- 18:4518:45, 5 April 2020 diff hist +1,936 PRE2019 3 Group2 →Experiment B2
- 13:2713:27, 5 April 2020 diff hist +4 PRE2019 3 Group2 →Abstract
- 13:2613:26, 5 April 2020 diff hist +2,024 PRE2019 3 Group2 →Abstract
- 13:0413:04, 5 April 2020 diff hist −207 PRE2019 3 Group2 →Casual conversation
- 13:0413:04, 5 April 2020 diff hist −2 PRE2019 3 Group2 →Experiment A
- 12:5612:56, 5 April 2020 diff hist +443 PRE2019 3 Group2 →Follow up study
3 April 2020
- 19:3319:33, 3 April 2020 diff hist +828 PRE2019 3 Group2 →Discussion
2 April 2020
- 10:0110:01, 2 April 2020 diff hist +48 PRE2019 3 Group2 →Milestones and Deliverables
- 10:0010:00, 2 April 2020 diff hist −3 PRE2019 3 Group2 →Milestones and Deliverables
- 10:0010:00, 2 April 2020 diff hist −185 PRE2019 3 Group2 →Planning
- 09:5909:59, 2 April 2020 diff hist −3 PRE2019 3 Group2 →Planning
- 09:5909:59, 2 April 2020 diff hist −31 PRE2019 3 Group2 →The participant
- 09:5809:58, 2 April 2020 diff hist +88 PRE2019 3 Group2 →USE
- 09:5709:57, 2 April 2020 diff hist −1 PRE2019 3 Group2 →Society
- 09:5309:53, 2 April 2020 diff hist −2 PRE2019 3 Group2 →USE
- 09:5009:50, 2 April 2020 diff hist +555 PRE2019 3 Group2 →Users
- 09:3909:39, 2 April 2020 diff hist +156 PRE2019 3 Group2 →USE
- 09:3809:38, 2 April 2020 diff hist −21 PRE2019 3 Group2 →Users
30 March 2020
- 10:4210:42, 30 March 2020 diff hist +348 PRE2019 3 Group2 →USE
- 10:3610:36, 30 March 2020 diff hist +492 PRE2019 3 Group2 →USE
- 10:2610:26, 30 March 2020 diff hist +842 PRE2019 3 Group2 →Users
- 10:2410:24, 30 March 2020 diff hist −1,071 PRE2019 3 Group2 →Society
- 10:2310:23, 30 March 2020 diff hist −434 PRE2019 3 Group2 →Users
- 10:1910:19, 30 March 2020 diff hist −3 PRE2019 3 Group2 →Society
- 10:1810:18, 30 March 2020 diff hist +472 PRE2019 3 Group2 →USE
- 10:1810:18, 30 March 2020 diff hist +174 PRE2019 3 Group2 →USE
- 10:1510:15, 30 March 2020 diff hist −2 PRE2019 3 Group2 →Users
- 10:1510:15, 30 March 2020 diff hist +55 PRE2019 3 Group2 →Introduction
25 March 2020
- 21:5321:53, 25 March 2020 diff hist +293 PRE2019 3 Group2 →Users
17 March 2020
- 12:0012:00, 17 March 2020 diff hist +270 PRE2019 3 Group2 →Setting up experiment B2
- 11:2511:25, 17 March 2020 diff hist +30 PRE2019 3 Group2 →Setting up experiment B2
- 11:2411:24, 17 March 2020 diff hist +3 PRE2019 3 Group2 →Setting up experiment B2
- 11:2211:22, 17 March 2020 diff hist +619 PRE2019 3 Group2 →Experiment B2
16 March 2020
- 12:0312:03, 16 March 2020 diff hist +1 PRE2019 3 Group2 →limitations =
- 12:0312:03, 16 March 2020 diff hist +1 PRE2019 3 Group2 →results =
- 12:0212:02, 16 March 2020 diff hist +121 PRE2019 3 Group2 →Experiment B2
- 12:0112:01, 16 March 2020 diff hist +19 PRE2019 3 Group2 →Experiment B2