User contributions for S152690
Jump to navigation
Jump to search
13 April 2017
- 16:3316:33, 13 April 2017 diff hist −1 PRE2016 3 Groep14 →User interface for the elderly
- 16:3316:33, 13 April 2017 diff hist −1 PRE2016 3 Groep14 →User interface for the elderly
- 16:3316:33, 13 April 2017 diff hist −2 PRE2016 3 Groep14 →Project conclusion
- 16:2316:23, 13 April 2017 diff hist 0 PRE2016 3 Groep14 →Signal analysis
- 16:2316:23, 13 April 2017 diff hist 0 PRE2016 3 Groep14 →Heart rate
- 16:2216:22, 13 April 2017 diff hist 0 PRE2016 3 Groep14 →Heart rate
- 16:2216:22, 13 April 2017 diff hist −52 PRE2016 3 Groep14 →User interface for the caregivers
- 16:2216:22, 13 April 2017 diff hist +230 PRE2016 3 Groep14 →User interface for the caregivers
- 16:2016:20, 13 April 2017 diff hist 0 PRE2016 3 Groep14 →Health shirt
- 16:1916:19, 13 April 2017 diff hist 0 PRE2016 3 Groep14 →Health shirt
- 16:1916:19, 13 April 2017 diff hist 0 PRE2016 3 Groep14 →The National Instruments myDAQ
- 16:1916:19, 13 April 2017 diff hist 0 PRE2016 3 Groep14 →User interface for the elderly
- 16:1816:18, 13 April 2017 diff hist +21 PRE2016 3 Groep14 →User interface for the elderly
- 16:1716:17, 13 April 2017 diff hist +151 PRE2016 3 Groep14 →User interface for the elderly
- 16:1116:11, 13 April 2017 diff hist +13 PRE2016 3 Groep14 →Appendix B: logbook
- 16:1016:10, 13 April 2017 diff hist 0 PRE2016 3 Groep14 →The National Instruments myDAQ
- 16:0916:09, 13 April 2017 diff hist +55 PRE2016 3 Groep14 →State-of-the-Art
- 15:5915:59, 13 April 2017 diff hist −18 PRE2016 3 Groep14 →Signal analysis
- 15:5015:50, 13 April 2017 diff hist +425 PRE2016 3 Groep14 →State-of-the-Art
- 15:3715:37, 13 April 2017 diff hist −1 m PRE2016 3 Groep14 →State-of-the-Art
- 15:3215:32, 13 April 2017 diff hist +4 PRE2016 3 Groep14 →State-of-the-Art
- 15:2615:26, 13 April 2017 diff hist +1 PRE2016 3 Groep14 →State-of-the-Art
- 15:2515:25, 13 April 2017 diff hist +506 PRE2016 3 Groep14 →Electrocardiography
- 15:1715:17, 13 April 2017 diff hist +2 PRE2016 3 Groep14 →Group members
- 15:1715:17, 13 April 2017 diff hist −1 PRE2016 3 Groep14 →Introduction
- 15:1615:16, 13 April 2017 diff hist +70 PRE2016 3 Groep14 No edit summary
11 April 2017
- 14:1914:19, 11 April 2017 diff hist −1 PRE2016 3 Groep14 →Disadvantages:
- 14:1914:19, 11 April 2017 diff hist −2 PRE2016 3 Groep14 →Advantages:
- 14:1614:16, 11 April 2017 diff hist +156 PRE2016 3 Groep14 No edit summary
6 April 2017
- 09:1009:10, 6 April 2017 diff hist −1 PRE2016 3 Groep14 →Our goal
5 April 2017
- 16:5816:58, 5 April 2017 diff hist +34 PRE2016 3 Groep14 →Signal analysis
- 16:5816:58, 5 April 2017 diff hist −35 PRE2016 3 Groep14 →Heart problems [http://www.hartwijzer.nl/ECG.php]
- 16:5616:56, 5 April 2017 diff hist −5 PRE2016 3 Groep14 No edit summary
- 16:5516:55, 5 April 2017 diff hist −3,400 PRE2016 3 Groep14 →Appendix B: logbook
- 16:5116:51, 5 April 2017 diff hist −2 PRE2016 3 Groep14 →User needs
- 16:5016:50, 5 April 2017 diff hist −1 PRE2016 3 Groep14 →User needs
- 16:5016:50, 5 April 2017 diff hist +47 PRE2016 3 Groep14 →User needs
- 16:3516:35, 5 April 2017 diff hist −228 PRE2016 3 Groep14 →User needs
- 16:3316:33, 5 April 2017 diff hist +67 PRE2016 3 Groep14 →Locating the elderly
- 16:2416:24, 5 April 2017 diff hist +133 PRE2016 3 Groep14 →An active elderly
3 April 2017
- 16:0616:06, 3 April 2017 diff hist +259 PRE2016 3 Groep14 →User needs
- 16:0116:01, 3 April 2017 diff hist −181 PRE2016 3 Groep14 No edit summary
- 15:5715:57, 3 April 2017 diff hist +196 PRE2016 3 Groep14 →Locating the elderly
- 15:5415:54, 3 April 2017 diff hist +1,065 PRE2016 3 Groep14 No edit summary
- 14:5214:52, 3 April 2017 diff hist +164 PRE2016 3 Groep14 →User needs
- 14:3814:38, 3 April 2017 diff hist +1 PRE2016 3 Groep14 No edit summary
- 14:3114:31, 3 April 2017 diff hist −1 PRE2016 3 Groep14 →sending the heartbeat signal
- 14:3014:30, 3 April 2017 diff hist −1 PRE2016 3 Groep14 →Respiration rate measurements:
- 14:3014:30, 3 April 2017 diff hist −1 PRE2016 3 Groep14 →Blood pressure measurements:
- 14:3014:30, 3 April 2017 diff hist −1 PRE2016 3 Groep14 →Photoplethysmogram: