User contributions for P.m.hutten@student.tue.nl
Jump to navigation
Jump to search
25 October 2020
- 09:5609:56, 25 October 2020 diff hist −16 PRE2020 1 Group2 →Planning current
24 October 2020
- 16:2316:23, 24 October 2020 diff hist −1 PRE2020 1 Group2 →Week 6
- 16:2316:23, 24 October 2020 diff hist −21 PRE2020 1 Group2 →Logbook
- 16:1716:17, 24 October 2020 diff hist +2 PRE2020 1 Group2 →Getting permission
- 16:1716:17, 24 October 2020 diff hist −1 PRE2020 1 Group2 →Experiment plan
- 16:1616:16, 24 October 2020 diff hist −1 PRE2020 1 Group2 →Experiment plan
- 16:1616:16, 24 October 2020 diff hist −1 PRE2020 1 Group2 →Further considerations
- 16:1516:15, 24 October 2020 diff hist +5 PRE2020 1 Group2 →Input from stakeholders
- 16:1416:14, 24 October 2020 diff hist +9 PRE2020 1 Group2 →Number of people per island
- 16:0416:04, 24 October 2020 diff hist +5 PRE2020 1 Group2 →Development of idea
- 16:0316:03, 24 October 2020 diff hist −1 PRE2020 1 Group2 →Objectives
- 16:0316:03, 24 October 2020 diff hist +1 PRE2020 1 Group2 →Objectives
- 16:0316:03, 24 October 2020 diff hist +2 PRE2020 1 Group2 →Objectives
- 16:0216:02, 24 October 2020 diff hist −2 PRE2020 1 Group2 →Deliverables
- 13:0213:02, 24 October 2020 diff hist +189 PRE2020 1 Group2 →Week 6
- 13:0113:01, 24 October 2020 diff hist +112 PRE2020 1 Group2 →Week 8
- 13:0113:01, 24 October 2020 diff hist +165 PRE2020 1 Group2 →Week 7
- 12:5612:56, 24 October 2020 diff hist −3 PRE2020 1 Group2 →Number of people per island
- 12:5212:52, 24 October 2020 diff hist +1 PRE2020 1 Group2 →Constraints
- 12:5112:51, 24 October 2020 diff hist −4 PRE2020 1 Group2 →Constraints
- 12:5112:51, 24 October 2020 diff hist 0 PRE2020 1 Group2 →Preferences
- 12:5012:50, 24 October 2020 diff hist 0 PRE2020 1 Group2 →Preferences
- 12:5012:50, 24 October 2020 diff hist +3 PRE2020 1 Group2 →Requirements
- 12:4712:47, 24 October 2020 diff hist −2 PRE2020 1 Group2 →Requirements
- 12:4112:41, 24 October 2020 diff hist +2 PRE2020 1 Group2 →Requirements
- 12:3912:39, 24 October 2020 diff hist −17 PRE2020 1 Group2 →Deliverables
- 12:3812:38, 24 October 2020 diff hist −3 PRE2020 1 Group2 →Deliverables
- 12:3812:38, 24 October 2020 diff hist 0 PRE2020 1 Group2 →Deliverables
- 12:3812:38, 24 October 2020 diff hist +29 PRE2020 1 Group2 →Deliverables
- 12:3712:37, 24 October 2020 diff hist +20 PRE2020 1 Group2 →Deliverables
- 12:3612:36, 24 October 2020 diff hist +3 PRE2020 1 Group2 →Development of idea
- 12:3112:31, 24 October 2020 diff hist +1 PRE2020 1 Group2 →Introduction
22 October 2020
- 14:2514:25, 22 October 2020 diff hist +1 PRE2020 1 Group2 →Introduction
- 14:2414:24, 22 October 2020 diff hist +200 PRE2020 1 Group2 →Introduction
- 14:2014:20, 22 October 2020 diff hist +113 PRE2020 1 Group2 →Week 8
- 14:1714:17, 22 October 2020 diff hist +88 PRE2020 1 Group2 →Week 7
- 12:1812:18, 22 October 2020 diff hist −6 PRE2020 1 Group2 →Introduction
- 12:1812:18, 22 October 2020 diff hist +6 PRE2020 1 Group2 →Introduction
- 12:1712:17, 22 October 2020 diff hist +25 PRE2020 1 Group2 →Introduction
- 12:1612:16, 22 October 2020 diff hist 0 N File:Rivm graph.JPG No edit summary current
15 October 2020
- 13:5013:50, 15 October 2020 diff hist +76 PRE2020 1 Group2 →Week 7
- 13:4813:48, 15 October 2020 diff hist −1 PRE2020 1 Group2 →Week 6
- 13:4813:48, 15 October 2020 diff hist +2 PRE2020 1 Group2 →Week 6
- 13:4713:47, 15 October 2020 diff hist +187 PRE2020 1 Group2 →Week 6
11 October 2020
- 07:2807:28, 11 October 2020 diff hist +56 PRE2020 1 Group2 →Planning
- 07:2507:25, 11 October 2020 diff hist +136 PRE2020 1 Group2 →Planning
- 07:2007:20, 11 October 2020 diff hist −56 PRE2020 1 Group2 →Planning
5 October 2020
- 09:5209:52, 5 October 2020 diff hist +1 PRE2020 1 Group2 →Deliverables
- 08:3008:30, 5 October 2020 diff hist +13 PRE2020 1 Group2 →Week 5
3 October 2020
- 09:5709:57, 3 October 2020 diff hist +469 PRE2020 1 Group2 →Stakeholders