User contributions for J.m.t.reijnen@student.tue.nl
Jump to navigation
Jump to search
8 April 2021
- 13:5013:50, 8 April 2021 diff hist −274 PRE2020 3 Group7 →State of the Art
- 10:2410:24, 8 April 2021 diff hist 0 PRE2020 3 Group7 →Total hours
- 10:2310:23, 8 April 2021 diff hist +22 PRE2020 3 Group7 →Week 9
6 April 2021
- 09:3209:32, 6 April 2021 diff hist −10 PRE2020 3 Group7 →Week 9
- 09:3209:32, 6 April 2021 diff hist +10 PRE2020 3 Group7 →Week 9
- 09:3109:31, 6 April 2021 diff hist +35 PRE2020 3 Group7 →Week 9
- 09:3009:30, 6 April 2021 diff hist +28 PRE2020 3 Group7 →Week 8
- 09:0609:06, 6 April 2021 diff hist +31 PRE2020 3 Group7 →Week 9
- 09:0509:05, 6 April 2021 diff hist 0 PRE2020 3 Group7 →Total hours
- 09:0509:05, 6 April 2021 diff hist +1 PRE2020 3 Group7 →Week 8
3 April 2021
- 13:4213:42, 3 April 2021 diff hist +111 PRE2020 3 Group7 →Cost analysis
- 11:4211:42, 3 April 2021 diff hist +203 PRE2020 3 Group7 →Cost analysis
- 11:3311:33, 3 April 2021 diff hist +77 PRE2020 3 Group7 →Cost analysis
- 11:3111:31, 3 April 2021 diff hist +119 PRE2020 3 Group7 →Cost analysis
- 11:2911:29, 3 April 2021 diff hist +1 PRE2020 3 Group7 →Survey study
- 11:2811:28, 3 April 2021 diff hist −1 PRE2020 3 Group7 →Cost analysis
- 11:2811:28, 3 April 2021 diff hist +5 PRE2020 3 Group7 →Cost analysis
- 11:2811:28, 3 April 2021 diff hist −16 PRE2020 3 Group7 →Cost analysis
- 11:2411:24, 3 April 2021 diff hist +80 PRE2020 3 Group7 →Cost analysis
- 11:2011:20, 3 April 2021 diff hist +19 PRE2020 3 Group7 →Prototype
- 10:4210:42, 3 April 2021 diff hist −1 PRE2020 3 Group7 →State of the Art
- 10:4110:41, 3 April 2021 diff hist +4,463 PRE2020 3 Group7 →State of the Art
- 10:3410:34, 3 April 2021 diff hist +4 PRE2020 3 Group7 →State of the Art
- 10:2310:23, 3 April 2021 diff hist +5 PRE2020 3 Group7 →State of the Art
- 10:2110:21, 3 April 2021 diff hist +5,224 PRE2020 3 Group7 →State of the Art
- 10:1110:11, 3 April 2021 diff hist +193 PRE2020 3 Group7 →Conclusion
- 10:0910:09, 3 April 2021 diff hist +1,720 PRE2020 3 Group7 →Survey study
- 10:0710:07, 3 April 2021 diff hist +38 PRE2020 3 Group7 →Week 8
- 10:0310:03, 3 April 2021 diff hist 0 PRE2020 3 Group7 →Total hours
- 10:0310:03, 3 April 2021 diff hist +32 PRE2020 3 Group7 →Week 7
1 April 2021
23 March 2021
- 15:4615:46, 23 March 2021 diff hist +6 PRE2020 3 Group7 →Future developments
- 15:3915:39, 23 March 2021 diff hist +38 PRE2020 3 Group7 →Week 7
- 15:3815:38, 23 March 2021 diff hist +317 PRE2020 3 Group7 →Timely
- 15:2415:24, 23 March 2021 diff hist +59 PRE2020 3 Group7 →Pomofocus.io
- 15:1415:14, 23 March 2021 diff hist +1 PRE2020 3 Group7 →Results
- 15:1415:14, 23 March 2021 diff hist −17 PRE2020 3 Group7 →Results
- 15:1415:14, 23 March 2021 diff hist +7 PRE2020 3 Group7 →Results
- 15:1315:13, 23 March 2021 diff hist +19 PRE2020 3 Group7 →Results
- 15:1315:13, 23 March 2021 diff hist +2 PRE2020 3 Group7 →Results
- 15:1315:13, 23 March 2021 diff hist +3 PRE2020 3 Group7 →Results
- 15:0815:08, 23 March 2021 diff hist +103 PRE2020 3 Group7 →Results
- 15:0515:05, 23 March 2021 diff hist 0 N File:Project Robots Everywhere Time-Machine survey.zip No edit summary current
- 15:0015:00, 23 March 2021 diff hist +2 PRE2020 3 Group7 →Previous Projects
- 14:5914:59, 23 March 2021 diff hist +608 PRE2020 3 Group7 →Previous Projects
- 14:4814:48, 23 March 2021 diff hist +1 PRE2020 3 Group7 →Previous Projects
- 14:4814:48, 23 March 2021 diff hist +275 PRE2020 3 Group7 →Previous Projects
22 March 2021
- 10:1410:14, 22 March 2021 diff hist +85 PRE2020 3 Group7 →Week 7
21 March 2021
- 15:3315:33, 21 March 2021 diff hist +218 PRE2020 3 Group7 →Facial recognition
- 15:3215:32, 21 March 2021 diff hist −183 PRE2020 3 Group7 →State of the Art