User contributions for 20192420
Jump to navigation
Jump to search
6 April 2021
- 13:5713:57, 6 April 2021 diff hist +88 PRE2020 3 Group5 →Week 8
- 13:5513:55, 6 April 2021 diff hist +134 PRE2020 3 Group5 →Week 7
3 April 2021
- 18:4318:43, 3 April 2021 diff hist +65 PRE2020 3 Group5 →Dimensions
- 18:4218:42, 3 April 2021 diff hist −2 PRE2020 3 Group5 →CAD
- 18:4018:40, 3 April 2021 diff hist +1,020 PRE2020 3 Group5 →CAD
- 18:1618:16, 3 April 2021 diff hist +303 PRE2020 3 Group5 →Dimensions
- 09:0009:00, 3 April 2021 diff hist +189 PRE2020 3 Group5 →Horizontal flight
29 March 2021
- 18:0918:09, 29 March 2021 diff hist 0 N File:Tankholder.png No edit summary current
- 18:0918:09, 29 March 2021 diff hist 0 N File:Batterycage.png No edit summary current
- 18:0818:08, 29 March 2021 diff hist +182 PRE2020 3 Group5 →CAD
- 17:3817:38, 29 March 2021 diff hist +1,283 PRE2020 3 Group5 →Use Cases
- 17:0317:03, 29 March 2021 diff hist +798 PRE2020 3 Group 5 Summaries →Week 1 Summaries
- 17:0217:02, 29 March 2021 diff hist +1,538 PRE2020 3 Group 5 Summaries →Week 1 Summaries
- 17:0217:02, 29 March 2021 diff hist +2,125 PRE2020 3 Group 5 Summaries →Week 1 Summaries
- 17:0017:00, 29 March 2021 diff hist +1,227 PRE2020 3 Group 5 Summaries →Week 1 Summaries
- 16:5916:59, 29 March 2021 diff hist +1 PRE2020 3 Group 5 Summaries →Week 1 Summaries
- 16:5916:59, 29 March 2021 diff hist +1,384 PRE2020 3 Group 5 Summaries →Week 1 Summaries
28 March 2021
- 22:0622:06, 28 March 2021 diff hist +7 PRE2020 3 Group5 →Full assembly
- 22:0422:04, 28 March 2021 diff hist +1,343 PRE2020 3 Group5 →Full assembly
- 21:4421:44, 28 March 2021 diff hist +63 PRE2020 3 Group5 →Dimensions
- 21:4321:43, 28 March 2021 diff hist −130 PRE2020 3 Group5 →Dimensions
- 21:2821:28, 28 March 2021 diff hist +166 PRE2020 3 Group5 →The correct drone type
- 21:2321:23, 28 March 2021 diff hist +69 PRE2020 3 Group5 →The correct drone type
- 21:1721:17, 28 March 2021 diff hist −25 PRE2020 3 Group5 →Sketches
- 21:1321:13, 28 March 2021 diff hist −180 PRE2020 3 Group5 →Recommendation
- 21:0821:08, 28 March 2021 diff hist +19 PRE2020 3 Group5 →The correct drone type
- 21:0321:03, 28 March 2021 diff hist +150 PRE2020 3 Group5 →The correct drone type
- 20:5420:54, 28 March 2021 diff hist −69 PRE2020 3 Group5 →Drone requirements
- 20:3220:32, 28 March 2021 diff hist +6 PRE2020 3 Group5 →Full assembly
- 12:1612:16, 28 March 2021 diff hist +3 PRE2020 3 Group5 →Sketches
- 12:1512:15, 28 March 2021 diff hist 0 N File:Use sketch5.jpg No edit summary current
- 12:1512:15, 28 March 2021 diff hist −3 PRE2020 3 Group5 →Sketches
- 12:1412:14, 28 March 2021 diff hist 0 PRE2020 3 Group5 →Sketches
- 12:1012:10, 28 March 2021 diff hist −2 PRE2020 3 Group5 →Full assembly
- 12:1012:10, 28 March 2021 diff hist −1 PRE2020 3 Group5 →Full assembly
- 12:1012:10, 28 March 2021 diff hist +32 PRE2020 3 Group5 →Full assembly
- 12:0712:07, 28 March 2021 diff hist −86 PRE2020 3 Group5 →Full assembly
- 12:0512:05, 28 March 2021 diff hist 0 N File:Drone fig back.png No edit summary current
- 12:0512:05, 28 March 2021 diff hist 0 N File:Drone fig front.png No edit summary current
- 12:0512:05, 28 March 2021 diff hist +11 PRE2020 3 Group5 →Full assembly
- 12:0412:04, 28 March 2021 diff hist +11 PRE2020 3 Group5 →Full assembly
- 12:0412:04, 28 March 2021 diff hist 0 N File:Drone fig complete1.png No edit summary current
- 12:0312:03, 28 March 2021 diff hist 0 N File:Drone fig landinggear.png No edit summary current
- 12:0212:02, 28 March 2021 diff hist 0 N File:Drone fig side.png No edit summary current
- 12:0112:01, 28 March 2021 diff hist 0 N File:Drone fig top.png No edit summary current
- 12:0112:01, 28 March 2021 diff hist 0 N File:Drone fig bottom.png No edit summary current
- 12:0012:00, 28 March 2021 diff hist +27 PRE2020 3 Group5 →Full assembly
26 March 2021
- 14:0314:03, 26 March 2021 diff hist +58 PRE2020 3 Group5 →The correct drone type
- 14:0114:01, 26 March 2021 diff hist +1 PRE2020 3 Group5 →The correct drone type
- 14:0014:00, 26 March 2021 diff hist +26 m PRE2020 3 Group5 →The correct drone type