Robotics Lab Map
Jump to navigation
Jump to search
Tech United FlexDesks
For the Bachelor End Project-students we have reserved four desks for the MSL-team (Tech United MSL FlexDesks) and four desks for the @Home-team (Tech United @Home FlexDesks). As these are flexdesks you do not own a desk, just find a Flexdesk when you enter. Because of this, these desks have to be empty and clean when you are done working!
Tech United MSL FlexDesks: 35-38
Tech United @Home FlexDesks: 11-14
Employees
Students
Name | Rozemarijn Weijers | Matthijs van der Burgh | Freek Ramp | Wouter Houtman |
---|---|---|---|---|
r.a.m.weijers@student.tue.nl | M.F.B.v.d.Burgh@student.tue.nl | f.j.ramp@student.tue.nl | w.houtman@student.tue.nl | |
Project Level | Master's Thesis | Tech United | Master's Thesis | Master's Thesis |
Project | EureyeCase: retinal structure recognition in images reconstructed from OCT A-scans | Team leader Tech United @Home | EureyeCase: retinal tissue modeling for use in semi-automated robot-assisted membrane peeling | |
Desk | 27 | 29 | 30 | 31 |
Name | Rens Samplonius | Alexis Siagkris-Lekkos | Lotte de Koning | Chenyang Lu |
r.j.samplonius@student.tue.nl | a.siagkris-lekkos@student.tue.nl | c.k.m.d.koning@student.tue.nl | c.lu.2@student.tue.nl | |
Project Level | Master's Thesis | Internship | Master's Thesis | Internship |
Project | EurEyeCase: retinal proximity measurements using an OCT probe | EurEyeCase: design and control of a fast-moving OCT reference stage | Improving the Applicability of Non-Destructive Measurement Methods | Image Processing and Visual Servoing |
Desk | 33 | 34 | 16 | 20 |
Name | Mahmoud Al Abbassi | Jerrel Unkel | Noud Paes | Martin Plantinga |
m.alabbassi@student.tue.nl | j.j.e.unkel@student.tue.nl | n.g.paes@student.tue.nl | m.plantinga@student.tue.nl | |
Project Level | Master's Thesis | Master's Thesis | Master's Thesis | Master's Thesis |
Project | Dynamical Wall-Following for an Autonomous Robot | Compliant control of RoPod | RoPod flock control | CNN |
Desk | 22 | 18 | 19 | 26 |
Name | Marjon van 't Klooster | |||
m.e.v.t.klooster@student.tue.nl | ||||
Project Level | Master's Thesis | Master's Thesis | Master's Thesis | Master's Thesis |
Project | Deep Learning for Opponent Action Prediction in Robot Soccer MSL | -- | -- | -- |
Desk | 27 | -- | -- | -- |
Tech United MSL BEP Projects
Tech United @Home BEP Projects
Name | Raymond Koopmanschap |
---|---|
r.koopmanschap@student.tue.nl | |
Project Level | Bachelor End Project |
Project | Multi-sensor people tracking |
Desk | Tech United @Home FlexDesk |
Supervisor | ??? |