User contributions for S165992
Jump to navigation
Jump to search
7 February 2019
- 14:5614:56, 7 February 2019 diff hist +4 PRE2018 3 Group4 /* How do you catch a drone? With an even BIGGER drone and a giant net: Tokyo police reveal bizarre 'UAV catcher' Liberatore, S., "How do you catch a drone? With an even BIGGER drone and a giant net: Tokyo police reveal bizarre 'UAV catcher'", DailyM
- 14:4214:42, 7 February 2019 diff hist −1 PRE2018 3 Group4 →Group members
- 13:3913:39, 7 February 2019 diff hist +11 N User talk:S165992 Created page with 'Hi, reader.' current
- 13:3813:38, 7 February 2019 diff hist +1 PRE2018 3 Group4 →Problem description
- 13:3713:37, 7 February 2019 diff hist +2 PRE2018 3 Group4 →Milestones
- 13:3413:34, 7 February 2019 diff hist +4 PRE2018 3 Group4 →Drone Safety Risk: An assessmentCivil Aviation Authority, "Drone Safety Risk: An assessment", January 2018,. Retrieved on 2019-02-07.
- 13:3213:32, 7 February 2019 diff hist +27 PRE2018 3 Group4 →Small Remotely Piloted Aircraft Systems (drones), Mid-Air Collision StudyUK Department for Transport, "Small Remotely Piloted Aircraft Systems (drones) Mid-Air Collision Study", July 2017, Retrieved on 2019-02-07.
- 13:3013:30, 7 February 2019 diff hist +2 PRE2018 3 Group4 →Investigating Cost-effective RF-based Detection of DronesNguyen, P., Ravindranatha, M., Nguyen, A., Han, R., & Vu, T. "Investigating Cost-effective RF-based Detection of Drones", ACM, June 2016. Retrieved on 2019-02-06.
- 13:3013:30, 7 February 2019 diff hist −6 PRE2018 3 Group4 →Deliverables
- 13:2813:28, 7 February 2019 diff hist +2 PRE2018 3 Group4 →Milestones
- 13:2413:24, 7 February 2019 diff hist +183 PRE2018 3 Group4 →Deliverables
- 13:2313:23, 7 February 2019 diff hist +939 PRE2018 3 Group4 →Deliverables
- 13:1513:15, 7 February 2019 diff hist −1 PRE2018 3 Group4 →Milestones
- 13:1513:15, 7 February 2019 diff hist +106 PRE2018 3 Group4 →Milestones
- 13:1213:12, 7 February 2019 diff hist −7 PRE2018 3 Group4 →Milestones
- 13:1113:11, 7 February 2019 diff hist +967 PRE2018 3 Group4 →Milestones
- 12:4412:44, 7 February 2019 diff hist −97 PRE2018 3 Group4 →Problem description
- 12:3112:31, 7 February 2019 diff hist −1 PRE2018 3 Group4 →Planning
- 12:2712:27, 7 February 2019 diff hist +622 PRE2018 3 Group4 →Planning
- 12:1312:13, 7 February 2019 diff hist −26 PRE2018 3 Group4 →Project setup
- 07:1207:12, 7 February 2019 diff hist +65 PRE2018 3 Group4 →Initial ideas
- 07:1007:10, 7 February 2019 diff hist +1 PRE2018 3 Group4 →Investigating Cost-effective RF-based Detection of DronesNguyen, P., Ravindranatha, M., Nguyen, A., Han, R., & Vu, T. "Investigating Cost-effective RF-based Detection of Drones", ACM, June 2016. Retrieved on 2019-02-06.
- 07:0907:09, 7 February 2019 diff hist −33 PRE2018 3 Group4 →Game of drones: defending against drone terrorismYin, Tung. "Game of drones: defending against drone terrorism", Tex. A&M L, 2015. Retrieved on 2019-02-06.
- 07:0707:07, 7 February 2019 diff hist +1 PRE2018 3 Group4 →State of the Art
6 February 2019
- 21:2721:27, 6 February 2019 diff hist +2 PRE2018 3 Group4 →Problem description
- 21:2721:27, 6 February 2019 diff hist −6 PRE2018 3 Group4 →Problem description
- 21:2621:26, 6 February 2019 diff hist +4 PRE2018 3 Group4 →Problem description
- 21:2421:24, 6 February 2019 diff hist −53 PRE2018 3 Group4 →Problem description
- 21:1621:16, 6 February 2019 diff hist −11 PRE2018 3 Group4 →Problem description
- 20:5620:56, 6 February 2019 diff hist +42 PRE2018 3 Group4 →Problem description
- 20:5220:52, 6 February 2019 diff hist −34 PRE2018 3 Group4 →Problem description
- 19:2519:25, 6 February 2019 diff hist +587 PRE2018 3 Group4 →Problem description
- 18:5518:55, 6 February 2019 diff hist +38 PRE2018 3 Group4 →Problem description
- 18:5218:52, 6 February 2019 diff hist +2 PRE2018 3 Group4 No edit summary
- 18:5118:51, 6 February 2019 diff hist −8 PRE2018 3 Group4 No edit summary
- 18:5118:51, 6 February 2019 diff hist −5 PRE2018 3 Group4 No edit summary
- 18:4618:46, 6 February 2019 diff hist +70 PRE2018 3 Group4 No edit summary
- 18:4318:43, 6 February 2019 diff hist +1 PRE2018 3 Group4 No edit summary
- 18:3918:39, 6 February 2019 diff hist +233 PRE2018 3 Group4 →Problem description
- 18:3818:38, 6 February 2019 diff hist +12 PRE2018 3 Group4 No edit summary
- 18:3618:36, 6 February 2019 diff hist −9 PRE2018 3 Group4 →Problem description
- 18:2918:29, 6 February 2019 diff hist +1,099 PRE2018 3 Group4 →Problem description
- 17:4217:42, 6 February 2019 diff hist +499 PRE2018 3 Group4 →Problem description
- 17:2617:26, 6 February 2019 diff hist −11 PRE2018 3 Group4 Added contents again
- 17:1717:17, 6 February 2019 diff hist +212 PRE2018 3 Group4 →Initial ideas
- 17:1517:15, 6 February 2019 diff hist +6 PRE2018 3 Group4 →Initial ideas/concepts
5 February 2019
- 19:4619:46, 5 February 2019 diff hist +12 m PRE2018 3 Group4 Temporarily remove the TOC
4 February 2019
- 13:0613:06, 4 February 2019 diff hist −32 PRE2018 3 Group4 →Group members
- 13:0613:06, 4 February 2019 diff hist −105 PRE2018 3 Group4 →Group members
- 13:0513:05, 4 February 2019 diff hist +326 PRE2018 3 Group4 →Group 4 Members