Peer Review:9-Oct-2014
Jump to navigation
Jump to search
Back to Peer Review & Reflection.
Peer Review Table
Luc | Tim | Frederique | Karen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
++ | + | - | ++ | + | - | ++ | + | - | ++ | + | - | |
1. Quality of Work delivered | K | K | K | K | ||||||||
2. Ability to consult in a focused and structured way | K | K | K | K | ||||||||
3. Giving and Receiving feedback | K | K | K | K | ||||||||
4. Exectution of team role | K | K | K | K | K | K | ||||||
5. Communication with fellow students | K | K | K | K | ||||||||
6. Honoring Agreements | K | K | K | K |
Overall Comments:
Luc
Positives:
Improvement Points:
Tim
Positives:
Improvement Points:
Frederique
Positives:
Improvement Points:
Karen
Positives:
Improvement Points: