Peer Review:9-Oct-2014
Jump to navigation
Jump to search
Back to Peer Review & Reflection.
Peer Review Table
Luc | Tim | Frederique | Karen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
++ | + | - | ++ | + | - | ++ | + | - | ++ | + | - | |
1. Quality of Work delivered | ||||||||||||
2. Ability to consult in a focused and structured way | ||||||||||||
3. Giving and Receiving feedback | ||||||||||||
4. Exectution of team role | ||||||||||||
5. Communication with fellow students | ||||||||||||
6. Honoring Agreements |
Overall Comments:
Luc
Positives:
Improvement Points:
Tim
Positives:
Improvement Points:
Frederique
Positives:
Improvement Points:
Karen
Positives:
Improvement Points: