Robotics Lab Map
Jump to navigation
Jump to search
Tech United FlexDesks
For the Bachelor End Project-students we have reserved four desks for the MSL-team (Tech United MSL FlexDesks) and four desks for the @Home-team (Tech United @Home FlexDesks). As these are flexdesks you do not own a desk, just find a Flexdesk when you enter. Because of this, these desks have to be empty and clean when you are done working!
Tech United MSL FlexDesks: 35-38
Tech United @Home FlexDesks: 11-14
Employees
Name | Jesse Scholtes | Jari van Steen | Maarten Jongeneel | Peter van Dooren | Manuel Muñoz Sánchez |
---|---|---|---|---|---|
j dot scholtes (at) tue dot nl | j dot j dot v dot steen (at) tue dot nl | m.j.jongeneel@tue.nl | p dot v dot dooren (at) tue dot nl | m dot munoz dot sanchez (at) tue dot nl | |
Function | Project Management | PhD Researcher | PhD Researcher | PhD Researcher | PhD Researcher |
Project | Various | I.AM. | I.AM. | FlexCRAFT | SAFE-UP |
Desk | 1 | 2 | 3 | 4 | 5 |
File:MDolatabadi.jpg | |||||
Name | Jos Elfring | Marzieh Dolatabadi | Cesar A. Lopez M. | Wouter Houtman | Robbert van der Kruk |
c dot a dot lopez dot martinez dot (at) tue dot nl | W dot Houtman (at) tue dot nl | r.j.v.d.kruk@tue | |||
Function | Part-Time Researcher | PhD Researcher | Postdoctoral Researcher | PhD Researcher | Academic Researcher |
Project | TNO | autopilot | RoPod | RoPod | Flexcraft |
Desk | 6 | 7 | 8 | 9 | 10 |
Students
Tech United MSL BEP Projects
Name | Ahmad Sahhary |
---|---|
a.sahhary@student.tue.nl | |
Project Level | - |
Project | - |
Desk | Tech United MSL FlexDesk |
Supervisor | Omur Arslan |
Tech United @Home BEP Projects
Name | - |
---|---|
- | |
Project Level | - |
Project | - |
Desk | Tech United @Home FlexDesk |
Supervisor | - |
Robotics Research Lab - Wall of Fame
In this Wall of Fame all the students that have achieved their Master's Thesis within the Robotics Research Lab will be remembered.
Name | Rozemarijn Weijers | Wouter Houtman | Freek Ramp |
---|---|---|---|
Project | EureyeCase: retinal structure recognition in images reconstructed from OCT A-scans | EureyeCase: Viscoelastic Modeling of Porcine Eyes for Membrane Peeling Purposes | |
Report | File:Report Rozemarijn.pdf | File:Report Wouter.pdf | File:Report Freek.pdf |
Presentation | File:Presentation Rozemarijn.pdf | File:Presentation Wouter.pdf | File:Presentation Freek.pdf |