Robotics Lab Map
Employees
|
|
|
|
| |
| Name | Jesse Scholtens | Yanick Douven | Wouter Kuijpers | Cesar Martinez Lopez | Herman Bruyninckx |
| j.scholtes@tue.nl | y.g.m.douven@tue.nl | W.J.P.Kuijpers@tue.nl | Herman.Bruyninckx@mech.kuleuven.be | ||
| Function | Project Management | PhD Researcher | PhD Researcher | Postdoctoral Researcher | Professor |
| Project | Various | EureyeCase | LED it Be 50% | RoPod | Various |
| Desk | 1 | 3 | 4 | 2 | ??? |
Students
|
|
|
| |
| Name | Rozemarijn Weijers | Matthijs van der Burgh | Freek Ramp | Wouter Houtman |
| r.a.m..weijers@student.tue.nl | M.F.B.v.d.Burgh@student.tue.nl | f.j.ramp@student.tue.nl | w.houtman@student.tue.nl | |
| Project Level | Master's Thesis | Tech United | Master's Thesis | Master's Thesis |
| Project | Team leader Tech United @Home | |||
| Desk | 27 | 29 | 30 | 31 |
|
|
|
| |
| Name | Rens Samplonius | Alexis Siagkris-Lekkos | ||
| r.j.samplonius@student.tue.nl | ||||
| Project Level | Master's Thesis | Internship | ||
| Project | ||||
| Desk | 33 | 34 |



