PRE2018 3 Group4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
<link rel="stylesheet" type="text/css" href="theme.css"> | |||
<div style="width:calc(100vw - 175px);background-color:#EFEFEF;padding-bottom:35px;position:absolute;top:0;left:0;"> | |||
<div style="font-family: 'q_serif', Georgia, Times, 'Times New Roman', serif; font-size: 14px; line-height: 1.5; max-width: 650px; word-wrap: break-word; color: #333; font-weight: 400; box-shadow: 0px 25px 35px -5px rgba(0,0,0,0.75); margin-left: auto; margin-right: auto; padding: 70px; background-color: white; padding-top: 5px;"> | |||
<h1 style="@keyframes rainbow{ 20%{color: red;} 40%{color: yellow;} 60%{color: green;} 80%{color: blue;} 100%{color: orange;}}animation: rainbow 1s infinite;"> Project Robots Everywhere 2016/2017 Group 2</h1> | |||
===Group members=== | ===Group members=== | ||
{| class="wikitable" style="border-style: solid; border-width: 1px;" cellpadding="3" | {| class="wikitable" style="border-style: solid; border-width: 1px;" cellpadding="3" |
Revision as of 13:21, 4 February 2019
<link rel="stylesheet" type="text/css" href="theme.css">
Project Robots Everywhere 2016/2017 Group 2
Group members
Name | Student ID |
---|---|
Sander de Bruin | 1006147 |
Jort de Bokx | 1050214 |
Stijn Derks | 1008002 |
Martin de Quincey | 1007047 |
Nick van de Waterlaat | 1009357 |