PRE2024 3 Group14: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Added User and Stakeholder study |
||
Line 32: | Line 32: | ||
==Literature Review== | ==Literature Review== | ||
==User and stakeholder study== | |||
The target users for our product would be: | |||
* Event organizers who seek efficient and cost-effective cleaning solutions for outdoor events. | |||
* Cleanup crews, who need support for manual trash collection. They could learn how to operate the robot, or work alongside it to improve efficiency. | |||
Stakeholders: | |||
* City waste management departments can be consulted on integration feasibility and potentially subsidize the product. | |||
* Environmental agencies who focus on waste reduction can explore environmental benefits of the robot. | |||
* General public, even though the robot is most efficient in an environment without humans, it must be able to detect their presence and act as safely as possible. | |||
All of these users and stakeholders can be interviewed to provide important information on: | |||
* Willingness to integrate automated solutions | |||
* User perception | |||
* Potential improvements of robot's design | |||
* Safety concerns | |||
* Potential cost savings | |||
* Impact on environment | |||
* Impact on cleaner's workload | |||
* and so on... | |||
==Discussion and Further research== | ==Discussion and Further research== | ||
Line 49: | Line 69: | ||
| rowspan="5" |1 | | rowspan="5" |1 | ||
|Julien | |Julien | ||
| | |Brainstorm meeting + planning (2h)/ Wrote User and stakeholder study (1h) | ||
| | |3h | ||
|- | |- | ||
|Mihail | |Mihail | ||
| | | | ||
| | | | ||
|- | |- | ||
|Chantal | |Chantal | ||
| | | | ||
| | | | ||
|- | |- | ||
|Danila | |Danila | ||
| | | | ||
| | | | ||
|- | |- | ||
|Anbiya | |Anbiya | ||
| | | | ||
| | | | ||
|- | |- | ||
| rowspan="5" |2 | | rowspan="5" |2 |
Revision as of 19:43, 15 February 2025
Chantal, Julien, Misha, Anbiya, Danila
Group members
Name | Student ID | Current Study Programme |
---|---|---|
Chantal Smits | 1689339 | Electrical Engineering |
Julien Rodriguez | 1829599 | Computer Science and Engineering |
Mihail Abramov | 1813978 | Applied Mathematics & Computer Science and Engineering |
Anbiya Popal | 1838849 | Electrical Engineering |
Danila Bogdanovs | 1782746 | Electrical Engineering |
Introduction
Approach
Literature Review
User and stakeholder study
The target users for our product would be:
- Event organizers who seek efficient and cost-effective cleaning solutions for outdoor events.
- Cleanup crews, who need support for manual trash collection. They could learn how to operate the robot, or work alongside it to improve efficiency.
Stakeholders:
- City waste management departments can be consulted on integration feasibility and potentially subsidize the product.
- Environmental agencies who focus on waste reduction can explore environmental benefits of the robot.
- General public, even though the robot is most efficient in an environment without humans, it must be able to detect their presence and act as safely as possible.
All of these users and stakeholders can be interviewed to provide important information on:
- Willingness to integrate automated solutions
- User perception
- Potential improvements of robot's design
- Safety concerns
- Potential cost savings
- Impact on environment
- Impact on cleaner's workload
- and so on...
Discussion and Further research
Conclusion
Planning
Week | Student | Work Done | Total Time |
---|---|---|---|
1 | Julien | Brainstorm meeting + planning (2h)/ Wrote User and stakeholder study (1h) | 3h |
Mihail | |||
Chantal | |||
Danila | |||
Anbiya | |||
2 | Julien | ||
Mihail | |||
Chantal | |||
Danila | |||
Anbiya | |||
3 | Julien | ||
Mihail | |||
Chantal | |||
Danila | |||
Anbiya | |||
4 | Julien | ||
Mihail | |||
Chantal | |||
Danila | |||
Anbiya | |||
5 | Julien | ||
Mihail | |||
Chantal | |||
Danila | |||
Anbiya | |||
6 | Julien | ||
Mihail | |||
Chantal | |||
Danila | |||
Anbiya | |||
7 | Julien | ||
Mihail | |||
Chantal | |||
Danila | |||
Anbiya |