PRE2024 3 Group14: Difference between revisions
Jump to navigation
Jump to search
→Planning: Added planning table |
mNo edit summary |
||
| Line 33: | Line 33: | ||
==User study== | ==User and stakeholder study== | ||
Revision as of 15:14, 12 February 2025
Chantal, Julien, Misha, Anbiya, Danila
Group members
| Name | Student ID | Current Study Programme |
|---|---|---|
| Chantal Smits | 1689339 | Electrical Engineering |
| Julien Rodriguez | 1829599 | Computer Science and Engineering |
| Mihail Abramov | 1813978 | Applied Mathematics & Computer Science and Engineering |
| Anbiya Popal | 1838849 | Electrical Engineering |
| Danila Bogdanovs | 1782746 | Electrical Engineering |
Introduction
Approach
Literature Review
User and stakeholder study
Discussion and Further research
Conclusion
Planning
| Week | Student | Work Done | Total Time |
|---|---|---|---|
| 1 | Julien | 6.5 hrs | |
| Mihail | 3.5 hrs | ||
| Chantal | intro Lecture (2 hrs), worked on / edited introduction (1 hrs), read papers and added summaries (3 hrs) | 6 hrs | |
| Danila | Intro Lecture (2 hrs), Researched papers and provided summaries (3hrs), Plan and milestones (0.5hrs) | 5.5 hrs | |
| Anbiya | 7 hrs | ||
| 2 | Julien | ||
| Mihail | |||
| Chantal | |||
| Danila | |||
| Anbiya | |||
| 3 | Julien | ||
| Mihail | |||
| Chantal | |||
| Danila | |||
| Anbiya | |||
| 4 | Julien | ||
| Mihail | |||
| Chantal | |||
| Danila | |||
| Anbiya | |||
| 5 | Julien | ||
| Mihail | |||
| Chantal | |||
| Danila | |||
| Anbiya | |||
| 6 | Julien | ||
| Mihail | |||
| Chantal | |||
| Danila | |||
| Anbiya | |||
| 7 | Julien | ||
| Mihail | |||
| Chantal | |||
| Danila | |||
| Anbiya |