PRE2024 3 Group14: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
→Planning: Added planning table |
||
| Line 10: | Line 10: | ||
|Electrical Engineering | |Electrical Engineering | ||
|- | |- | ||
|Julien | |Julien Rodriguez | ||
|1829599 | |1829599 | ||
| | |Computer Science and Engineering | ||
|- | |- | ||
|Mihail Abramov | |Mihail Abramov | ||
| Line 41: | Line 41: | ||
==Planning== | ==Planning== | ||
{| class="wikitable" | |||
!Week | |||
!Student | |||
!Work Done | |||
!Total Time | |||
|- | |||
| rowspan="5" |1 | |||
|Julien | |||
| | |||
|6.5 hrs | |||
|- | |||
|Mihail | |||
| | |||
|3.5 hrs | |||
|- | |||
|Chantal | |||
|intro Lecture (2 hrs), worked on / edited introduction (1 hrs), read papers and added summaries (3 hrs) | |||
|6 hrs | |||
|- | |||
|Danila | |||
|Intro Lecture (2 hrs), Researched papers and provided summaries (3hrs), Plan and milestones (0.5hrs) | |||
|5.5 hrs | |||
|- | |||
|Anbiya | |||
| | |||
|7 hrs | |||
|- | |||
| rowspan="5" |2 | |||
|Julien | |||
| | |||
| | |||
|- | |||
|Mihail | |||
| | |||
| | |||
|- | |||
|Chantal | |||
| | |||
| | |||
|- | |||
|Danila | |||
| | |||
| | |||
|- | |||
|Anbiya | |||
| | |||
| | |||
|- | |||
| rowspan="5" |3 | |||
|Julien | |||
| | |||
| | |||
|- | |||
|Mihail | |||
| | |||
| | |||
|- | |||
|Chantal | |||
| | |||
| | |||
|- | |||
|Danila | |||
| | |||
| | |||
|- | |||
|Anbiya | |||
| | |||
| | |||
|- | |||
| rowspan="5" |4 | |||
|Julien | |||
| | |||
| | |||
|- | |||
|Mihail | |||
| | |||
| | |||
|- | |||
|Chantal | |||
| | |||
| | |||
|- | |||
|Danila | |||
| | |||
| | |||
|- | |||
|Anbiya | |||
| | |||
| | |||
|- | |||
| rowspan="5" |5 | |||
|Julien | |||
| | |||
| | |||
|- | |||
|Mihail | |||
| | |||
| | |||
|- | |||
|Chantal | |||
| | |||
| | |||
|- | |||
|Danila | |||
| | |||
| | |||
|- | |||
|Anbiya | |||
| | |||
| | |||
|- | |||
| rowspan="5" |6 | |||
|Julien | |||
| | |||
| | |||
|- | |||
|Mihail | |||
| | |||
| | |||
|- | |||
|Chantal | |||
| | |||
| | |||
|- | |||
|Danila | |||
| | |||
| | |||
|- | |||
|Anbiya | |||
| | |||
| | |||
|- | |||
| rowspan="5" |7 | |||
|Julien | |||
| | |||
| | |||
|- | |||
|Mihail | |||
| | |||
| | |||
|- | |||
|Chantal | |||
| | |||
| | |||
|- | |||
|Danila | |||
| | |||
| | |||
|- | |||
|Anbiya | |||
| | |||
| | |||
|} | |||
Revision as of 15:12, 12 February 2025
Chantal, Julien, Misha, Anbiya, Danila
Group members
| Name | Student ID | Current Study Programme |
|---|---|---|
| Chantal Smits | 1689339 | Electrical Engineering |
| Julien Rodriguez | 1829599 | Computer Science and Engineering |
| Mihail Abramov | 1813978 | Applied Mathematics & Computer Science and Engineering |
| Anbiya Popal | 1838849 | Electrical Engineering |
| Danila Bogdanovs | 1782746 | Electrical Engineering |
Introduction
Approach
Literature Review
User study
Discussion and Further research
Conclusion
Planning
| Week | Student | Work Done | Total Time |
|---|---|---|---|
| 1 | Julien | 6.5 hrs | |
| Mihail | 3.5 hrs | ||
| Chantal | intro Lecture (2 hrs), worked on / edited introduction (1 hrs), read papers and added summaries (3 hrs) | 6 hrs | |
| Danila | Intro Lecture (2 hrs), Researched papers and provided summaries (3hrs), Plan and milestones (0.5hrs) | 5.5 hrs | |
| Anbiya | 7 hrs | ||
| 2 | Julien | ||
| Mihail | |||
| Chantal | |||
| Danila | |||
| Anbiya | |||
| 3 | Julien | ||
| Mihail | |||
| Chantal | |||
| Danila | |||
| Anbiya | |||
| 4 | Julien | ||
| Mihail | |||
| Chantal | |||
| Danila | |||
| Anbiya | |||
| 5 | Julien | ||
| Mihail | |||
| Chantal | |||
| Danila | |||
| Anbiya | |||
| 6 | Julien | ||
| Mihail | |||
| Chantal | |||
| Danila | |||
| Anbiya | |||
| 7 | Julien | ||
| Mihail | |||
| Chantal | |||
| Danila | |||
| Anbiya |