PRE2022 3 Group7: Difference between revisions
Jump to navigation
Jump to search
| Line 14: | Line 14: | ||
|- | |- | ||
|David van Warmerdam | |David van Warmerdam | ||
| | |Electrical Engineering | ||
| | |1714171 | ||
| | |d.s.v.warmerdam@student.tue.nl | ||
|- | |- | ||
|Luka Tepavčević | |Luka Tepavčević | ||
| Line 34: | Line 34: | ||
|} | |} | ||
== Initial design concepts == | ==Initial design concepts== | ||
* A swarm of drones to either detect or extinguish wildfires | *A swarm of drones to either detect or extinguish wildfires | ||
** Add some references | **Add some references | ||
* Window cleaning robot | *Window cleaning robot | ||
* Ocean cleaner robot | *Ocean cleaner robot | ||
* Wildlife trash cleaner | *Wildlife trash cleaner | ||
* Intelligent buoy | *Intelligent buoy | ||
Revision as of 21:18, 7 February 2023
Page Title
Group members
| Names | Study | ID | |
|---|---|---|---|
| Max van Wijk | Electrical Engineering | 1736418 | m.h.o.v.wijk@student.tue.nl |
| David van Warmerdam | Electrical Engineering | 1714171 | d.s.v.warmerdam@student.tue.nl |
| Luka Tepavčević | |||
| Bob Verbeek | |||
| Yu-Hsuan Lin |
Initial design concepts
- A swarm of drones to either detect or extinguish wildfires
- Add some references
- Window cleaning robot
- Ocean cleaner robot
- Wildlife trash cleaner
- Intelligent buoy