Robotics Lab Map: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Line 208: | Line 208: | ||
| style="text-align:center;" | '''Sander Arts'''  | | style="text-align:center;" | '''Sander Arts'''  | ||
| style="text-align:center;" | '''Peter van Dooren'''  | | style="text-align:center;" | '''Peter van Dooren'''  | ||
| style="text-align:center;" | '''  | | style="text-align:center;" | ''' '''  | ||
|-  | |-  | ||
! scope="row"| E-mail  | ! scope="row"| E-mail  | ||
| Line 215: | Line 215: | ||
| style="text-align:center;" | '''a.j.m.arts@student.tue.nl'''  | | style="text-align:center;" | '''a.j.m.arts@student.tue.nl'''  | ||
| style="text-align:center;" | '''p.v.dooren@student.tue.nl'''  | | style="text-align:center;" | '''p.v.dooren@student.tue.nl'''  | ||
| style="text-align:center;" | '''  | | style="text-align:center;" | ''' '''  | ||
|-  | |-  | ||
! scope="row"| Project Level  | ! scope="row"| Project Level  | ||
| Line 222: | Line 222: | ||
| style="text-align:center;" | '''Master's Thesis'''  | | style="text-align:center;" | '''Master's Thesis'''  | ||
| style="text-align:center;" | '''Master's Thesis'''  | | style="text-align:center;" | '''Master's Thesis'''  | ||
| style="text-align:center;" | '''  | | style="text-align:center;" | ''' '''  | ||
|-  | |-  | ||
! scope="row"| Project  | ! scope="row"| Project  | ||
| Line 229: | Line 229: | ||
| style="text-align:center;" | '''Surgical Tool Localization in Augmented Reality Knee Surgery'''  | | style="text-align:center;" | '''Surgical Tool Localization in Augmented Reality Knee Surgery'''  | ||
| style="text-align:center;" | '''Action planning for a service robot'''  | | style="text-align:center;" | '''Action planning for a service robot'''  | ||
| style="text-align:center;" | '''  | | style="text-align:center;" | ''' '''  | ||
|-  | |-  | ||
! scope="row"| Desk  | ! scope="row"| Desk  | ||
| Line 342: | Line 342: | ||
| style="text-align:center;" | '''Bas Straatman'''  | | style="text-align:center;" | '''Bas Straatman'''  | ||
| style="text-align:center;" | '''Lex van Dommelen'''  | | style="text-align:center;" | '''Lex van Dommelen'''  | ||
| style="text-align:center;" | '''  | | style="text-align:center;" | ''' '''  | ||
|-  | |-  | ||
! scope="row"| E-mail  | ! scope="row"| E-mail  | ||
| style="text-align:center;" | s.r.t.straatman@student.tue.nl  | | style="text-align:center;" | s.r.t.straatman@student.tue.nl  | ||
| style="text-align:center;" | a.j.v.dommelen@student.tue.nl  | | style="text-align:center;" | a.j.v.dommelen@student.tue.nl  | ||
| style="text-align:center;" |   | | style="text-align:center;" |    | ||
|-  | |-  | ||
! scope="row"| Project Level  | ! scope="row"| Project Level  | ||
| style="text-align:center;" | '''MSc Thesis'''  | | style="text-align:center;" | '''MSc Thesis'''  | ||
| style="text-align:center;" | '''MSc Thesis'''  | | style="text-align:center;" | '''MSc Thesis'''  | ||
| style="text-align:center;" | '''  | | style="text-align:center;" | ''' '''  | ||
|-  | |-  | ||
! scope="row"| Project  | ! scope="row"| Project  | ||
| style="text-align:center;" | '''Augmented Reality for Knee Implant Placement Surgery'''  | | style="text-align:center;" | '''Augmented Reality for Knee Implant Placement Surgery'''  | ||
| style="text-align:center;" | '''RoPod'''  | | style="text-align:center;" | '''RoPod'''  | ||
| style="text-align:center;" | '''  | | style="text-align:center;" | ''' '''  | ||
|-  | |-  | ||
! scope="row"| Desk  | ! scope="row"| Desk  | ||
Revision as of 13:48, 30 January 2020
Tech United FlexDesks
For the Bachelor End Project-students we have reserved four desks for the MSL-team (Tech United MSL FlexDesks) and four desks for the @Home-team (Tech United @Home FlexDesks). As these are flexdesks you do not own a desk, just find a Flexdesk when you enter. Because of this, these desks have to be empty and clean when you are done working!
Tech United MSL FlexDesks: 35-38
Tech United @Home FlexDesks: 11-14
Employees
 
 | 
 
 | 
 
 | 
 
 | 
 
 | |
| Name | Jesse Scholtes | Roy Cobbenhagen | Yanick Douven | Wouter Kuijpers | |
| j dot scholtes (at) tue dot nl | a dot t dot j dot r dot cobbenhagen (at) tue dot nl | y dot g dot m dot douven (at) tue dot nl | W dot J dot P dot Kuijpers (at) tue dot nl | ||
| Function | Project Management | PhD Researcher | PhD Researcher | PhD Researcher | |
| Project | Various | EurEyeCase | LED it Be 50% | ||
| Desk | 1 | 2 | 3 | 4 | 5 | 
 
 | 
File:MDolatabadi.jpg |  
 | 
 
 | ||
| Name | Jos Elfring | Marzieh Dolatabadi | Wouter Houtman | Cesar A. Lopez M. | |
| W dot Houtman (at) tue dot nl | c dot a dot lopez dot martinez dot (at) tue dot nl | ||||
| Function | Part-Time Researcher | PhD Researcher | PhD Researcher | Postdoctoral Researcher | |
| Project | TNO | autopilot | RoPod | RoPod | |
| Desk | 6 | 7 | 8 | 9 | 10 | 
Students
Tech United MSL BEP Projects
 
 | |
| Name | - | 
| - | |
| Project Level | Bachelor End Project | 
| Project | - | 
| Desk | Tech United MSL FlexDesk | 
| Supervisor | - | 
Tech United @Home BEP Projects
 
 | |
| Name | - | 
| - | |
| Project Level | - | 
| Project | - | 
| Desk | Tech United @Home FlexDesk | 
| Supervisor | - | 
Robotics Research Lab - Wall of Fame
In this Wall of Fame all the students that have achieved their Master's Thesis within the Robotics Research Lab will be remembered.
 
 | 
 
 | ||
| Name | Rozemarijn Weijers | Wouter Houtman | Freek Ramp | 
| Project | EureyeCase: retinal structure recognition in images reconstructed from OCT A-scans | EureyeCase: Viscoelastic Modeling of Porcine Eyes for Membrane Peeling Purposes | |
| Report | File:Report Rozemarijn.pdf | File:Report Wouter.pdf | File:Report Freek.pdf | 
| Presentation | File:Presentation Rozemarijn.pdf | File:Presentation Wouter.pdf | File:Presentation Freek.pdf | 








