Robotics Lab Map: Difference between revisions
Jump to navigation
Jump to search
Line 160: | Line 160: | ||
| style="text-align:center;" | '''Stefan Driessen''' | | style="text-align:center;" | '''Stefan Driessen''' | ||
| style="text-align:center;" | '''Sjouke de Zwart''' | | style="text-align:center;" | '''Sjouke de Zwart''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Maarten Jongeneel''' | ||
| style="text-align:center;" | '''Casper Beumer''' | | style="text-align:center;" | '''Casper Beumer''' | ||
| style="text-align:center;" | '''Daniël Bos''' | | style="text-align:center;" | '''Daniël Bos''' | ||
Line 167: | Line 167: | ||
| style="text-align:center;" | s.p.h.driessen@student.tue.nl | | style="text-align:center;" | s.p.h.driessen@student.tue.nl | ||
| style="text-align:center;" | s.w.d.zwart@student.tue.nl | | style="text-align:center;" | s.w.d.zwart@student.tue.nl | ||
| style="text-align:center;" | | | style="text-align:center;" | m.j.jongeneel@student.tue.nl | ||
| style="text-align:center;" | c.t.j.beumer@student.tue.nl | | style="text-align:center;" | c.t.j.beumer@student.tue.nl | ||
| style="text-align:center;" | d.j.m.bos@student.tue.nl | | style="text-align:center;" | d.j.m.bos@student.tue.nl | ||
Line 181: | Line 181: | ||
| style="text-align:center;" | '''Dynamic obstacle avoidance''' | | style="text-align:center;" | '''Dynamic obstacle avoidance''' | ||
| style="text-align:center;" | '''Reference spreading and Machine Learning''' | | style="text-align:center;" | '''Reference spreading and Machine Learning''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Object tracking''' | ||
| style="text-align:center;" | '''Trajectory Control for Mechanical Systems with Simultaneous Impacts''' | | style="text-align:center;" | '''Trajectory Control for Mechanical Systems with Simultaneous Impacts''' | ||
| style="text-align:center;" | '''Automatic flower counting using Multiple Hypothesis Tracking''' | | style="text-align:center;" | '''Automatic flower counting using Multiple Hypothesis Tracking''' | ||
Line 298: | Line 298: | ||
| style="text-align:center;" | '''Teun Bosch''' | | style="text-align:center;" | '''Teun Bosch''' | ||
| style="text-align:center;" | '''-''' | | style="text-align:center;" | '''-''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Ilias Aouaj''' | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" | '''Luc Schoonen''' | | style="text-align:center;" | '''Luc Schoonen''' | ||
Line 319: | Line 319: | ||
| style="text-align:center;" | '''Dynamic Robot Collision Avoidance''' | | style="text-align:center;" | '''Dynamic Robot Collision Avoidance''' | ||
| style="text-align:center;" | '''-''' | | style="text-align:center;" | '''-''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Impacts''' | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" | '''Optimal Irrigation Control''' | | style="text-align:center;" | '''Optimal Irrigation Control''' |
Revision as of 12:05, 5 April 2019
Tech United FlexDesks
For the Bachelor End Project-students we have reserved four desks for the MSL-team (Tech United MSL FlexDesks) and four desks for the @Home-team (Tech United @Home FlexDesks). As these are flexdesks you do not own a desk, just find a Flexdesk when you enter. Because of this, these desks have to be empty and clean when you are done working!
Tech United MSL FlexDesks: 35-38
Tech United @Home FlexDesks: 11-14
Employees
Name | Jesse Scholtes | Roy Cobbenhagen | Yanick Douven | Wouter Kuijpers | |
---|---|---|---|---|---|
j dot scholtes (at) tue dot nl | a dot t dot j dot r dot cobbenhagen (at) tue dot nl | y dot g dot m dot douven (at) tue dot nl | W dot J dot P dot Kuijpers (at) tue dot nl | ||
Function | Project Management | PhD Researcher | PhD Researcher | PhD Researcher | |
Project | Various | EurEyeCase | LED it Be 50% | ||
Desk | 1 | 2 | 3 | 4 | 5 |
File:MDolatabadi.jpg | |||||
Name | Jos Elfring | Marzieh Dolatabadi | Wouter Houtman | Cesar A. Lopez M. | |
W dot Houtman (at) tue dot nl | c dot a dot lopez dot martinez dot (at) tue dot nl | ||||
Function | Part-Time Researcher | PhD Researcher | PhD Researcher | Postdoctoral Researcher | |
Project | TNO | autopilot | RoPod | RoPod | |
Desk | 6 | 7 | 8 | 9 | 10 |
Students
Tech United MSL BEP Projects
Name | - |
---|---|
- | |
Project Level | Bachelor End Project |
Project | - |
Desk | Tech United MSL FlexDesk |
Supervisor | - |
Tech United @Home BEP Projects
Name | - |
---|---|
- | |
Project Level | - |
Project | - |
Desk | Tech United @Home FlexDesk |
Supervisor | - |
Robotics Research Lab - Wall of Fame
In this Wall of Fame all the students that have achieved their Master's Thesis within the Robotics Research Lab will be remembered.
Name | Rozemarijn Weijers | Wouter Houtman | Freek Ramp |
---|---|---|---|
Project | EureyeCase: retinal structure recognition in images reconstructed from OCT A-scans | EureyeCase: Viscoelastic Modeling of Porcine Eyes for Membrane Peeling Purposes | |
Report | File:Report Rozemarijn.pdf | File:Report Wouter.pdf | File:Report Freek.pdf |
Presentation | File:Presentation Rozemarijn.pdf | File:Presentation Wouter.pdf | File:Presentation Freek.pdf |