Integration Project Systems and Control 2013 Group 4: Difference between revisions
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
<tr> | <tr> | ||
<td>Koen Gruntjens</td> | <td>Koen Gruntjens</td> | ||
<td> | <td>0760934</td> | ||
<td>[mailto:k.g.j.gruntjens@student.tue.nl k.g.j.gruntjens@student.tue.nl]</td> | <td>[mailto:k.g.j.gruntjens@student.tue.nl k.g.j.gruntjens@student.tue.nl]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>E. van Broekhoven</td> | <td>E. van Broekhoven</td> | ||
<td> | <td>0637413</td> | ||
<td>[mailto:e.c.v.broekhoven@student.tue.nl e.c.v.broekhoven@student.tue.nl]</td> | <td>[mailto:e.c.v.broekhoven@student.tue.nl e.c.v.broekhoven@student.tue.nl]</td> | ||
</tr> | </tr> | ||
Revision as of 14:17, 18 February 2013
Group Members
| Name: | Student id: | Email: |
| Koen Gruntjens | 0760934 | k.g.j.gruntjens@student.tue.nl |
| E. van Broekhoven | 0637413 | e.c.v.broekhoven@student.tue.nl |
| W. Geelen | 0744855 | w.geelen@student.tue.nl |
| L. Hazeleger | 0651762 | l.hazeleger@student.tue.nl |
Planning
| Week: | |
|---|---|
| Feb 18 - Feb 24 | |
| - Qualitative analysis of robot | |
| - Derivation of kinematics and dynamics | |
| - Preparation of first experiment session | |
| - Investigate different control-design | |
| Feb 25 - Mar 3 | |
| - Experiments (FRF-measurement, joint resolution, workspace, friction etc.) | |
| - Design of feedback-control |
Progress
Week 1
- List of what you have done and learned
- ...
Week 2
- ...