Robotics Lab Map: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 289: | Line 289: | ||
|- | |- | ||
! scope="row"| Name | ! scope="row"| Name | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Rozemarijn Weijers''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Matthijs van der Burgh''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Freek Ramp''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Wouter Houtman''' | ||
|- | |- | ||
! scope="row"| | ! scope="row"| Project Level | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''No Project''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Master's Thesis''' | ||
|- | |- | ||
! scope="row"| Project | ! scope="row"| Project | ||
| style="text-align:center;" | '' | | style="text-align:center;" | ''''' | ||
| style="text-align:center;" | '' | | style="text-align:center;" | ''''' | ||
| style="text-align:center;" | '' | | style="text-align:center;" | ''''' | ||
| style="text-align:center;" | '' | | style="text-align:center;" | ''''' | ||
|- | |- | ||
! | ! | ||
| style="text-align:center;" | [[File:example.jpg|250x250px|]] | | style="text-align:center;" | [[File:example.jpg|250x250px|]] | ||
| style="text-align:center;" | | | style="text-align:center;" | [[File:example.jpg|250x250px|]] | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
! scope="row"| Name | ! scope="row"| Name | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Rens Samplonius''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''Alexis Siagkris-Lekkos''' | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
! scope="row"| | ! scope="row"| Project Level | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''Internship''' | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
! scope="row"| Project | ! scope="row"| Project | ||
| style="text-align:center;" | '' | | style="text-align:center;" | ''''' | ||
| style="text-align:center;" | | | style="text-align:center;" | ''''' | ||
| style="text-align:center;" | | | style="text-align:center;" | ''''' | ||
| style="text-align:center;" | | | style="text-align:center;" | ''''' | ||
|- | |- | ||
|} | |} | ||
</center> | </center> |
Revision as of 09:16, 9 January 2017
Floor plan Robotics Lab
1: Jesse Scholtes
2: Herman Bruyninckx
3: Yanick Douven
4: Wouter Kuijpers
5:
6: Jos Elfring
7: Jordy Senden
8:
9: Rokus Ottervanger
10: Rein Appeldoorn
|
11: @Home Flex Desk
12: @Home Flex Desk
13: @Home Flex Desk
14: @Home Flex Desk
15:
16: Remon Damen
17:
18:
19:
20:
|
21:
22:
23:
24:
25:
26:
27: Rozemarijn Weijers
28:
29: Matthijs van der Burgh
30: Freek Ramp
|
31: Wouter Houtman
31.5: Server PC
32:
33: Rens Samplonius
34:
35: Tech United MSL Flex Desk
36: Tech United MSL Flex Desk
37: Tech United MSL Flex Desk
38: Tech United MSL Flex Desk
|