Peer Review:9-Oct-2014: Difference between revisions
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
|- valign="top" | |- valign="top" | ||
| 1. Quality of Work delivered | | 1. Quality of Work delivered | ||
| F | | F, T | ||
| K | | K | ||
| | | | ||
| | | | ||
| K,F | | K,F,T | ||
| | | | ||
| | | T | ||
| K,F | | K,F | ||
| | | | ||
| K,F | | K,F,T | ||
| | | | ||
| | | | ||
Line 39: | Line 39: | ||
| 2. Ability to consult in a focused and structured way | | 2. Ability to consult in a focused and structured way | ||
| | | | ||
| K,F | | K,F,T | ||
| | | | ||
| | | | ||
| K | | K | ||
| F | | F,T | ||
| K | | K, T | ||
| F | | F | ||
| | | | ||
| K, F | | K, F, T | ||
| | | | ||
| | | | ||
Line 53: | Line 53: | ||
| 3. Giving and Receiving feedback | | 3. Giving and Receiving feedback | ||
| | | | ||
| K, F | | K, F,T | ||
| | | | ||
| | | | ||
| K, F | | K, F, T | ||
| | | | ||
| | | | ||
| K, F | | K, F, T | ||
| | | | ||
| | | | ||
| K, F | | K, F, T | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| 4. Exectution of team role | | 4. Exectution of team role | ||
| | | | ||
| K | | K, T | ||
| | | | ||
| | | | ||
| K | | K, T | ||
| K | | K | ||
| | | | ||
| K, T | |||
| K | | K | ||
| | | T | ||
| K | | K | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| 5. Communication with fellow students | | 5. Communication with fellow students | ||
| F | | F, T | ||
| K | | K | ||
| | | | ||
| | | | ||
| K, F | | K, F, T | ||
| | | | ||
|T | |||
| K, F | | K, F | ||
| | | | ||
| | |T | ||
| K, F | | K, F | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| 6. Honoring Agreements | | 6. Honoring Agreements | ||
|F | |F, T | ||
|K | |K | ||
| | | | ||
|F | |F, T | ||
| K | | K | ||
| | | | ||
|F | |F, T | ||
| K | | K | ||
| | | | ||
|F | |F, T | ||
| K | | K | ||
| | | |
Revision as of 17:26, 8 October 2014
Back to Peer Review & Reflection.
Peer Review Table
Luc | Tim | Frederique | Karen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
++ | + | - | ++ | + | - | ++ | + | - | ++ | + | - | |
1. Quality of Work delivered | F, T | K | K,F,T | T | K,F | K,F,T | ||||||
2. Ability to consult in a focused and structured way | K,F,T | K | F,T | K, T | F | K, F, T | ||||||
3. Giving and Receiving feedback | K, F,T | K, F, T | K, F, T | K, F, T | ||||||||
4. Exectution of team role | K, T | K, T | K | K, T | K | T | K | |||||
5. Communication with fellow students | F, T | K | K, F, T | T | K, F | T | K, F | |||||
6. Honoring Agreements | F, T | K | F, T | K | F, T | K | F, T | K |
Overall Comments:
Luc
Positives:
Improvement Points:
Tim
Positives:
Improvement Points:
Frederique
Positives:
Improvement Points:
Karen
Positives:
Improvement Points: