PRE2024 3 Group17: Difference between revisions
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
|- | |- | ||
|Marie | |Marie | ||
| | |1739530 | ||
| | |m.a.a.bellemakers@student.tue.nl | ||
|- | |- | ||
|Maarten | |Maarten |
Revision as of 16:14, 10 February 2025
Students
Names | Student number | |
---|---|---|
Bridget Ariese | 1670115 | b.ariese@student.tue.nl |
Sophie de Swart | 2047470 | s.a.m.d.swart@student.tue.nl |
Mila van Bokhoven | 1754238 | m.m.v.bokhoven1@student.tue.nl |
Marie | 1739530 | m.a.a.bellemakers@student.tue.nl |
Maarten | ||
Bram |
Planning
Week 1
- mail sturen met topic en groep
- project setup
Work
problem statement:
users:
user requirements:
approach:
milestones
deliverables:
task division:
state of the art:
Possible subjects
- decision making in AI
- robots assistive therapy
- cognitive rehabilitation
- robot tutors
- reducing loneliness in elderly
- AI art vs human made and responses to it
- generative motion art
- interactive projective art
- bio-robotic art
- marine debris removal