Robotics Lab Map: Difference between revisions

From Control Systems Technology Group
Jump to navigation Jump to search
 
(125 intermediate revisions by 51 users not shown)
Line 14: Line 14:
|-
|-
!  
!  
| style="text-align:center; width: 15%" | [[File:JesseScholtes.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:DannyHameeteman.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:Picture_Jari_van_Steen.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:YanickDouven.png|250x250px|]]
| style="text-align:center; width: 15%" | [[File:MaartenJongeneel.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:WouterKuijpersWiki.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyAMIGO.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
|-
|-
! scope="row"| Name
! scope="row"| Name
| style="text-align:center;" | '''Jesse Scholtes'''
| style="text-align:center;" | '''Danny Hameeteman'''
| style="text-align:center;" | '''Roy Cobbenhagen'''
| style="text-align:center;" | '''Jari van Steen'''
| style="text-align:center;" | '''Yanick Douven'''
| style="text-align:center;" | '''Maarten Jongeneel'''
| style="text-align:center;" | '''Wouter Kuijpers'''
| style="text-align:center;" | '''Peter van Dooren'''
| style="text-align:center;" |  
| style="text-align:center;" |  
|-
|-
! scope="row"| E-mail
! scope="row"| E-mail
| style="text-align:center;" | j dot scholtes (at) tue dot nl
| style="text-align:center;" | d dot m dot j dot hameeteman (at) tue dot nl
| style="text-align:center;" | a dot t dot j dot r dot cobbenhagen (at) tue dot nl
| style="text-align:center;" | j dot j dot v dot steen (at) tue dot nl
| style="text-align:center;" | y dot g dot m dot douven (at) tue dot nl
| style="text-align:center;" | m.j.jongeneel@tue.nl
| style="text-align:center;" | W dot J dot P dot Kuijpers (at) tue dot nl
| style="text-align:center;" | p dot v dot dooren (at) tue dot nl
| style="text-align:center;" |  
| style="text-align:center;" |  
|-
|-
! scope="row"| Function
! scope="row"| Function
| style="text-align:center;" | '''Project Management'''
| style="text-align:center;" | '''Robotics Engineer'''
| style="text-align:center;" | '''PhD Researcher'''
| style="text-align:center;" | '''PhD Researcher'''
| style="text-align:center;" | '''PhD Researcher'''
| style="text-align:center;" | '''PhD Researcher'''
Line 43: Line 43:
! scope="row"| Project
! scope="row"| Project
| style="text-align:center;" | '''Various'''
| style="text-align:center;" | '''Various'''
| style="text-align:center;" |  
| style="text-align:center;" | '''I.AM.'''
| style="text-align:center;" | '''EurEyeCase'''
| style="text-align:center;" | '''I.AM.'''
| style="text-align:center;" | '''LED it Be 50%'''
| style="text-align:center;" | '''FlexCRAFT'''
| style="text-align:center;" |  
| style="text-align:center;" |  
|-
|-
Line 57: Line 57:
!  
!  
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:MDolatabadi.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyAMIGO.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:CLopez.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:WHoutman.JPG|250x250px|]]
| style="text-align:center; width: 15%" | [[File:WHoutman.JPG|250x250px|]]
| style="text-align:center; width: 15%" | [[File:CLopez.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:RobbertvdKruk.jpg|250x250px|]]
|-
|-
! scope="row"| Name
! scope="row"| Name
| style="text-align:center;" | '''Jos Elfring'''
| style="text-align:center;" | '''Jos Elfring'''
| style="text-align:center;" | '''Marzieh Dolatabadi'''
| style="text-align:center;" | '''Manuel  Muñoz Sánchez'''
| style="text-align:center;" |  
| style="text-align:center;" | '''Cesar A. Lopez M.'''
| style="text-align:center;" | '''Wouter Houtman'''
| style="text-align:center;" | '''Wouter Houtman'''
| style="text-align:center;" | '''Cesar A. Lopez M.'''
| style="text-align:center;" | '''Robbert van der Kruk'''
|-
|-
! scope="row"| E-mail
! scope="row"| E-mail
| style="text-align:center;" |  
| style="text-align:center;" |  
| style="text-align:center;" |  
| style="text-align:center;" | m dot munoz dot sanchez (at) tue dot nl
| style="text-align:center;" |  
| style="text-align:center;" | c dot a dot lopez dot martinez dot (at) tue dot nl
| style="text-align:center;" | W dot Houtman (at) tue dot nl  
| style="text-align:center;" | W dot Houtman (at) tue dot nl  
| style="text-align:center;" | c dot a dot lopez dot martinez dot (at) tue dot nl
| style="text-align:center;" | r.j.v.d.kruk@tue
|-
|-
! scope="row"| Function
! scope="row"| Function
| style="text-align:center;" | '''Part-Time Researcher'''
| style="text-align:center;" | '''Part-Time Researcher'''
| style="text-align:center;" | '''PhD Researcher'''
| style="text-align:center;" | '''PhD Researcher'''
| style="text-align:center;" |  
| style="text-align:center;" | '''Postdoctoral Researcher'''
| style="text-align:center;" | '''PhD Researcher'''
| style="text-align:center;" | '''PhD Researcher'''
| style="text-align:center;" | '''Postdoctoral Researcher'''
| style="text-align:center;" | '''Academic Researcher'''
|-
|-
! scope="row"| Project
! scope="row"| Project
| style="text-align:center;" | '''TNO'''
| style="text-align:center;" | '''TNO'''
| style="text-align:center;" | '''autopilot'''
| style="text-align:center;" | '''SAFE-UP'''
| style="text-align:center;" |
| style="text-align:center;" | '''RoPod'''
| style="text-align:center;" | '''RoPod'''
| style="text-align:center;" | '''RoPod'''
| style="text-align:center;" | '''RoPod'''
| style="text-align:center;" | '''Flexcraft'''
|-
|-
! scope="row"| Desk
! scope="row"| Desk
Line 112: Line 112:
|-
|-
! scope="row"| Name
! scope="row"| Name
| style="text-align:center;" |  
| style="text-align:center;" | '''Kevin Jebbink'''
| style="text-align:center;" | Peter van Dooren
| style="text-align:center;" | '''-'''
| style="text-align:center;" | Martijn Schipper
| style="text-align:center;" | ''''''
| style="text-align:center;" |  
| style="text-align:center;" | '''Tushar Sharma'''
| style="text-align:center;" | Rik van der Struijk
| style="text-align:center;" | '''-'''
|-
|-
! scope="row"| E-mail
! scope="row"| E-mail
| style="text-align:center;" |  
| style="text-align:center;" | k.s.jebbink@student.tue.nl
| style="text-align:center;" | p.v.dooren@student.tue.nl
| style="text-align:center;" | -
| style="text-align:center;" | m.a.schipper@student.tue.nl
| style="text-align:center;" | -
| style="text-align:center;" |  
| style="text-align:center;" | t.sharma@student.tue.nl
| style="text-align:center;" |  
| style="text-align:center;" | -
|-
|-
! scope="row"| Project Level
! scope="row"| Project Level
| style="text-align:center;" | '''Tech United Flex Desk'''
| style="text-align:center;" | '''Internship'''
| style="text-align:center;" | '''Bachelor End Project'''
| style="text-align:center;" |
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''-'''
| style="text-align:center;" | ''''''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''-'''
|-
|-
! scope="row"| Project
! scope="row"| Project
| style="text-align:center;" | '''Tech United @Home'''
| style="text-align:center;" | '''EUTAFT: Autonomous Football Table'''
| style="text-align:center;" | '''CCP for Non-Cubic Rooms'''
| style="text-align:center;" | ''''''
| style="text-align:center;" | '''Sonar Analysis for Mobile Robots'''
| style="text-align:center;" | ''''''
| style="text-align:center;" |  
| style="text-align:center;" | '''FlexCRAFT Project: Contactless stem detection for a tomato plant  '''
| style="text-align:center;" | '''Constrained WBC Solved Using QP With Multiple Simultaneous Tasks'''  
| style="text-align:center;" | '''-'''
|-
|-
! scope="row"| Desk
! scope="row"| Desk
Line 153: Line 153:
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:melvindewildt.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:Arend_Jan_van_Noorden.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
|-
|-
! scope="row"| Name
! scope="row"| Name
| style="text-align:center;" | '''Stefan Driessen'''
| style="text-align:center;" | '''William Schattevoet'''
| style="text-align:center;" | '''Menno Bouma'''
| style="text-align:center;" | '''Stan den Hartog'''
| style="text-align:center;" | '''Melvin de Wildt'''
| style="text-align:center;" | '''Arend-Jan van Noorden'''
| style="text-align:center;" | '''Casper Beumer'''
| style="text-align:center;" | '''-'''
| style="text-align:center;" | '''Daniël Bos'''
| style="text-align:center;" | '''Kevin Hollands'''
|-
|-
! scope="row"| E-mail
! scope="row"| E-mail
| style="text-align:center;" | s.p.h.driessen@student.tue.nl
| style="text-align:center;" | w.s.a.l.schattevoet@student.tue.nl
| style="text-align:center;" | m.bouma@student.tue.nl
| style="text-align:center;" | c.m.d.hartog@student.tue.nl
| style="text-align:center;" | m.s.d.wildt@student.tue.nl
| style="text-align:center;" | a.c.h.v.noorden@student.tue.nl
| style="text-align:center;" | c.t.j.beumer@student.tue.nl
| style="text-align:center;" | -
| style="text-align:center;" | d.j.m.bos@student.tue.nl
| style="text-align:center;" | k.h.m.hollands@student.tue.nl
|-
|-
! scope="row"| Function
! scope="row"| Function
Line 175: Line 175:
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''-'''
| style="text-align:center;" | '''Internship'''
| style="text-align:center;" | '''Internship'''
|-
|-
! scope="row"| Project
! scope="row"| Project
| style="text-align:center;" | '''Dynamic obstacle avoidance'''
| style="text-align:center;" | '''Assisted Guitarpicking'''
| style="text-align:center;" | '''Trajectory Control for Mechanical Systems with Simultaneous Impacts'''
| style="text-align:center;" | '''semantic MHT of a tomato plant'''
| style="text-align:center;" | '''Path planning on the ROPOD'''
| style="text-align:center;" | '''Flexcraft, Packaging robotics, handling of viscous fluid product in a bag'''
| style="text-align:center;" | '''Trajectory Control for Mechanical Systems with Simultaneous Impacts'''
| style="text-align:center;" | '''-'''
| style="text-align:center;" | '''Automatic flower counting using Multiple Hypothesis Tracking'''
| style="text-align:center;" | '''FlexCRAFT: Control of packaging robots'''
|-
|-
! scope="row"| Desk
! scope="row"| Desk
Line 199: Line 199:
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:Bart_Reijnen.PNG|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
|-
|-
! scope="row"| Name
! scope="row"| Name
| style="text-align:center;" |  
| style="text-align:center;" | '''Not existing'''
| style="text-align:center;" | '''Milan Haverlag'''
| style="text-align:center;" | '''-'''
| style="text-align:center;" | '''Chiel Kengen'''
| style="text-align:center;" | '''Bart Reijnen'''
| style="text-align:center;" | '''Sjoerd Koopmans'''
| style="text-align:center;" | '''-'''
| style="text-align:center;" | '''Bas Büthker'''
| style="text-align:center;" | '''Winston Mendonca'''
|-
|-
! scope="row"| E-mail
! scope="row"| E-mail
| style="text-align:center;" |  
| style="text-align:center;" | -
| style="text-align:center;" | '''m.a.haverlag@student.tue.nl'''
| style="text-align:center;" | -
| style="text-align:center;" | '''c.m.kengen@student.tue.nl'''
| style="text-align:center;" | b.p.j.reijnen@student.tue.nl
| style="text-align:center;" | '''s.j.m.koopmans@student.tue.nl'''
| style="text-align:center;" | -
| style="text-align:center;" | '''b.buthker@student.tue.nl'''
| style="text-align:center;" | w.mendonca@student.tue.nl
|-
|-
! scope="row"| Project Level
! scope="row"| Project Level
| style="text-align:center;" |
| style="text-align:center;" | '''-'''
| style="text-align:center;" | '''internship'''
| style="text-align:center;" | '''-'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''-'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
|-
|-
! scope="row"| Project
! scope="row"| Project
| style="text-align:center;" |  
| style="text-align:center;" | '''-'''
| style="text-align:center;" | '''Integrating the eight-wheeled soccer robot in the current software'''
| style="text-align:center;" | '''-'''
| style="text-align:center;" | '''Improving the Shooting Skill of a MSL Soccer Robot'''
| style="text-align:center;" | '''FlexCRAFT Project:'''
| style="text-align:center;" | '''Tech United MSL'''
| style="text-align:center;" | '''-'''
| style="text-align:center;" |  
| style="text-align:center;" | '''FlexCRAFT Project: Whisker-Based Contact Sensing'''
|-
|-
! scope="row"| Desk
! scope="row"| Desk
Line 243: Line 243:
|-
|-
!  
!  
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:Richard_van_de_Ketterij.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]]
Line 250: Line 250:
|-
|-
! scope="row"| Name
! scope="row"| Name
| style="text-align:center;" | '''Mathijs Schouten'''
| style="text-align:center;" | '''Richard van de Ketterij'''
| style="text-align:center;" | '''Martin Cornelis'''
| style="text-align:center;" | '''Marc Meijer'''
| style="text-align:center;" | '''Martijn Bos'''
| style="text-align:center;" | '''Jet van den Broek'''
| style="text-align:center;" | '''Matthijs van der Burgh'''
| style="text-align:center;" | '''Matthijs van der Burgh'''
| style="text-align:center;" | '''Freek Huijser'''
| style="text-align:center;" | '''Jelle Bevers'''
|-
|-
! scope="row"| E-mail
! scope="row"| E-mail
| style="text-align:center;" | m dot c dot w dot schouten (at) student dot tue dot nl
| style="text-align:center;" | r.l.v.d.ketterij@student.tue.nl
| style="text-align:center;" | '''m.cornelis@student.tue.nl'''
| style="text-align:center;" | m.f.meijer@student.tue.nl
| style="text-align:center;" | m dot p dot bos (at) student dot tue dot nl
| style="text-align:center;" | j.e.v.d.broek@student.tue.nl
| style="text-align:center;" | m dot f dot m dot b dot v dot d dot burgh (at) student dot tue dot nl
| style="text-align:center;" | m dot f dot m dot b dot v dot d dot burgh (at) student dot tue dot nl
| style="text-align:center;" | '''f.c.a.huijser@student.tue.nl'''
| style="text-align:center;" | j.j.w.bevers@student.tue.nl
|-
|-
! scope="row"| Project Level
! scope="row"| Project Level
| style="text-align:center;" | '''Haptic force feedback'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Tech United'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
|-
|-
! scope="row"| Project
! scope="row"| Project
| style="text-align:center;" | ''''''
| style="text-align:center;" | '''-'''
| style="text-align:center;" | '''Semantic Localization'''
| style="text-align:center;" | '''Dynamic environment reconstruction for Cobot Control'''
| style="text-align:center;" | '''Geometric Linearization'''
| style="text-align:center;" | '''Data science in precision farming '''
| style="text-align:center;" | '''Team leader Tech United @Home'''
| style="text-align:center;" | '''RoPod: Semantic localisation'''
| style="text-align:center;" | '''Energy Efficient Motion Planning for Mobile Robots'''
| style="text-align:center;" | '''Robustness of QP robot control against constraint violations'''
|-
|-
! scope="row"| Desk
! scope="row"| Desk
Line 296: Line 296:
|-
|-
! scope="row"| Name
! scope="row"| Name
| style="text-align:center;" | '''Teun Bosch'''
| style="text-align:center;" | '''Bas Herremans'''
| style="text-align:center;" | '''Sjouke de Zwart'''
| style="text-align:center;" | '''-'''
| style="text-align:center;" | '''Ilias Aouaj'''
| style="text-align:center;" | '''Laura de Jong'''
| style="text-align:center;" | '''Chiara Grammatico '''
| style="text-align:center;" | '''Aron Tiemessen'''
| style="text-align:center;" | '''Luc Schoonen'''
| style="text-align:center;" | '''Marleen Verhagen'''
|-
|-
! scope="row"| E-mail
! scope="row"| E-mail
| style="text-align:center;" | t.j.bosch@student.tue.nl
| style="text-align:center;" | b.r.herremans@student.tue.nl
| style="text-align:center;" | s.w.d.zwart@student.tue.nl
| style="text-align:center;" | -
| style="text-align:center;" | i.aouaj@student.tue.nl
| style="text-align:center;" | l.s.d.jong@student.tue.nl
| style="text-align:center;" | chiara.grammatico3@gmail.com
| style="text-align:center;" | a.j.c.tiemessen@student.tue.nl
| style="text-align:center;" | l.p.a.schoonen@student.tue.nl
| style="text-align:center;" | m.j.w.verhagen@studen.tue.nl
|-
|-
! scope="row"| Project Level
! scope="row"| Project Level
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''-'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis '''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Internship'''
|-
|-
! scope="row"| Project
! scope="row"| Project
| style="text-align:center;" | '''Dynamic Robot Collision Avoidance'''
| style="text-align:center;" | '''Flex CRAFT - tomato harvesting robot'''
| style="text-align:center;" | '''Reference spreading and Machine Learning'''
| style="text-align:center;" | '''-'''
| style="text-align:center;" | '''-'''
| style="text-align:center;" | '''Hypothesis generation for MHT'''
| style="text-align:center;" |  
| style="text-align:center;" | '''Safe Trajectory Generation and Tracking for Autonomous Racing'''
| style="text-align:center;" | '''Optimal Irrigation Control'''
| style="text-align:center;" | '''Camera network localization'''
|-
|-
! scope="row"| Desk
! scope="row"| Desk
Line 340: Line 340:
|-
|-
! scope="row"| Name
! scope="row"| Name
| style="text-align:center;" |  
| style="text-align:center;" | '''Bas Straatman'''
| style="text-align:center;" | Annelore Visker
| style="text-align:center;" | '''Lars Nijland'''
| style="text-align:center;" | Joeri Roelofs
| style="text-align:center;" | ''''''
|-
|-
! scope="row"| E-mail
! scope="row"| E-mail
| style="text-align:center;" | s.r.t.straatman@student.tue.nl
| style="text-align:center;" | l.d.nijland@student.tue.nl
| style="text-align:center;" |  
| style="text-align:center;" |  
| style="text-align:center;" | a.j.j.visker@student.tue.nl
| style="text-align:center;" | j.roelofs@student.tue.nl
|-
|-
! scope="row"| Project Level
! scope="row"| Project Level
| style="text-align:center;" |  
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''MSc Thesis'''
| style="text-align:center;" | '''Master's Thesis'''
| style="text-align:center;" | '''Internship'''
| style="text-align:center;" | ''''''
|-
|-
! scope="row"| Project
! scope="row"| Project
| style="text-align:center;" |  
| style="text-align:center;" | '''Augmented Reality for Knee Implant Placement Surgery'''
| style="text-align:center;" | '''Crop Growth Model for Control'''
| style="text-align:center;" | '''Common Simulator Football Robots'''
| style="text-align:center;" | '''Farm Simulator'''
| style="text-align:center;" | ''''''
|-
|-
! scope="row"| Desk
! scope="row"| Desk
Line 374: Line 374:
|-
|-
! scope="row"| Name
! scope="row"| Name
| style="text-align:center;" | '''-'''
| style="text-align:center;" | '''Ahmad Sahhary'''
|-
|-
! scope="row"| E-mail
! scope="row"| E-mail
| style="text-align:center;" | -
| style="text-align:center;" | a.sahhary@student.tue.nl


|-
|-
! scope="row"| Project Level
! scope="row"| Project Level
| style="text-align:center;" | '''Bachelor End Project'''
| style="text-align:center;" | '''-'''


|-
|-
Line 392: Line 392:
|-
|-
! scope="row"| Supervisor
! scope="row"| Supervisor
| style="text-align:center;" | -
| style="text-align:center;" | Omur Arslan


|-
|-

Latest revision as of 10:04, 23 March 2022

Floorplan robotics lab new.png

Tech United FlexDesks

For the Bachelor End Project-students we have reserved four desks for the MSL-team (Tech United MSL FlexDesks) and four desks for the @Home-team (Tech United @Home FlexDesks). As these are flexdesks you do not own a desk, just find a Flexdesk when you enter. Because of this, these desks have to be empty and clean when you are done working!

Tech United MSL FlexDesks: 35-38

Tech United @Home FlexDesks: 11-14

Employees

DannyHameeteman.jpg Picture Jari van Steen.jpg MaartenJongeneel.jpg EmptyAMIGO.jpg EmptyTURTLE.jpg
Name Danny Hameeteman Jari van Steen Maarten Jongeneel Peter van Dooren
E-mail d dot m dot j dot hameeteman (at) tue dot nl j dot j dot v dot steen (at) tue dot nl m.j.jongeneel@tue.nl p dot v dot dooren (at) tue dot nl
Function Robotics Engineer PhD Researcher PhD Researcher PhD Researcher
Project Various I.AM. I.AM. FlexCRAFT
Desk 1 2 3 4 5
EmptyTURTLE.jpg EmptyAMIGO.jpg CLopez.jpg WHoutman.JPG RobbertvdKruk.jpg
Name Jos Elfring Manuel Muñoz Sánchez Cesar A. Lopez M. Wouter Houtman Robbert van der Kruk
E-mail m dot munoz dot sanchez (at) tue dot nl c dot a dot lopez dot martinez dot (at) tue dot nl W dot Houtman (at) tue dot nl r.j.v.d.kruk@tue
Function Part-Time Researcher PhD Researcher Postdoctoral Researcher PhD Researcher Academic Researcher
Project TNO SAFE-UP RoPod RoPod Flexcraft
Desk 6 7 8 9 10

Students

EmptyAMIGO.jpg EmptyAMIGO.jpg EmptyAMIGO.jpg EmptyAMIGO.jpg EmptyAMIGO.jpg
Name Kevin Jebbink - ' Tushar Sharma -
E-mail k.s.jebbink@student.tue.nl - - t.sharma@student.tue.nl -
Project Level Master's Thesis - ' Master's Thesis -
Project EUTAFT: Autonomous Football Table ' ' FlexCRAFT Project: Contactless stem detection for a tomato plant -
Desk 11 12 13 14 15
EmptyTURTLE.jpg EmptyTURTLE.jpg Arend Jan van Noorden.jpg EmptyTURTLE.jpg EmptyTURTLE.jpg
Name William Schattevoet Stan den Hartog Arend-Jan van Noorden - Kevin Hollands
E-mail w.s.a.l.schattevoet@student.tue.nl c.m.d.hartog@student.tue.nl a.c.h.v.noorden@student.tue.nl - k.h.m.hollands@student.tue.nl
Function Master's Thesis Master's Thesis Master's Thesis - Internship
Project Assisted Guitarpicking semantic MHT of a tomato plant Flexcraft, Packaging robotics, handling of viscous fluid product in a bag - FlexCRAFT: Control of packaging robots
Desk 16 17 18 19 20
EmptyTURTLE.jpg EmptyTURTLE.jpg Bart Reijnen.PNG EmptyTURTLE.jpg EmptyTURTLE.jpg
Name Not existing - Bart Reijnen - Winston Mendonca
E-mail - - b.p.j.reijnen@student.tue.nl - w.mendonca@student.tue.nl
Project Level - - Master's Thesis - Master's Thesis
Project - - FlexCRAFT Project: - FlexCRAFT Project: Whisker-Based Contact Sensing
Desk 21 22 23 24 25
Richard van de Ketterij.jpg EmptyTURTLE.jpg EmptyTURTLE.jpg MatthijsvdBurgh.jpg EmptyTURTLE.jpg
Name Richard van de Ketterij Marc Meijer Jet van den Broek Matthijs van der Burgh Jelle Bevers
E-mail r.l.v.d.ketterij@student.tue.nl m.f.meijer@student.tue.nl j.e.v.d.broek@student.tue.nl m dot f dot m dot b dot v dot d dot burgh (at) student dot tue dot nl j.j.w.bevers@student.tue.nl
Project Level Haptic force feedback Master's Thesis Master's Thesis Master's Thesis Master's Thesis
Project - Dynamic environment reconstruction for Cobot Control Data science in precision farming RoPod: Semantic localisation Robustness of QP robot control against constraint violations
Desk 26 27 28 29 30
EmptyTURTLE.jpg EmptyTURTLE.jpg EmptyTURTLE.jpg EmptyTURTLE.jpg EmptyTURTLE.jpg
Name Bas Herremans - Laura de Jong Aron Tiemessen Marleen Verhagen
E-mail b.r.herremans@student.tue.nl - l.s.d.jong@student.tue.nl a.j.c.tiemessen@student.tue.nl m.j.w.verhagen@studen.tue.nl
Project Level Master's Thesis - Master's Thesis Master's Thesis Master's Thesis
Project Flex CRAFT - tomato harvesting robot - Hypothesis generation for MHT Safe Trajectory Generation and Tracking for Autonomous Racing Camera network localization
Desk 31 32 33 34 35
EmptyTURTLE.jpg EmptyTURTLE.jpg EmptyTURTLE.jpg
Name Bas Straatman Lars Nijland '
E-mail s.r.t.straatman@student.tue.nl l.d.nijland@student.tue.nl
Project Level Master's Thesis Master's Thesis '
Project Augmented Reality for Knee Implant Placement Surgery Common Simulator Football Robots '
Desk 36 37 38

Tech United MSL BEP Projects

EmptyTURTLE.jpg
Name Ahmad Sahhary
E-mail a.sahhary@student.tue.nl
Project Level -
Project -
Desk Tech United MSL FlexDesk
Supervisor Omur Arslan

Tech United @Home BEP Projects

EmptyAMIGO.jpg
Name -
E-mail -
Project Level -
Project -
Desk Tech United @Home FlexDesk
Supervisor -

Robotics Research Lab - Wall of Fame

In this Wall of Fame all the students that have achieved their Master's Thesis within the Robotics Research Lab will be remembered.

Roos.png WHoutman.JPG EmptyTURTLE.jpg
Name Rozemarijn Weijers Wouter Houtman Freek Ramp
Project EureyeCase: retinal structure recognition in images reconstructed from OCT A-scans EureyeCase: Viscoelastic Modeling of Porcine Eyes for Membrane Peeling Purposes
Report File:Report Rozemarijn.pdf File:Report Wouter.pdf File:Report Freek.pdf
Presentation File:Presentation Rozemarijn.pdf File:Presentation Wouter.pdf File:Presentation Freek.pdf