Robotics Lab Map: Difference between revisions
Jump to navigation
Jump to search
Line 238: | Line 238: | ||
! scope="row"| Name | ! scope="row"| Name | ||
| style="text-align:center;" | '''Adam Siemieniuk''' | | style="text-align:center;" | '''Adam Siemieniuk''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''Raymond Koopmanschap''' | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
Line 250: | Line 250: | ||
! scope="row"| Project Level | ! scope="row"| Project Level | ||
| style="text-align:center;" | Bachelor End Project | | style="text-align:center;" | Bachelor End Project | ||
| style="text-align:center;" | | | style="text-align:center;" | Bachelor End Project | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
Line 262: | Line 262: | ||
! scope="row"| Desk | ! scope="row"| Desk | ||
| style="text-align:center;" | '''Tech United @Home FlexDesk''' | | style="text-align:center;" | '''Tech United @Home FlexDesk''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''Tech United @Home FlexDesk''' | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
Line 268: | Line 268: | ||
! scope="row"| Supervisor | ! scope="row"| Supervisor | ||
| style="text-align:center;" | Mattijs van der Burgh | | style="text-align:center;" | Mattijs van der Burgh | ||
| style="text-align:center;" | | | style="text-align:center;" | ??? | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" | | | style="text-align:center;" | |
Revision as of 09:01, 10 January 2017
Employees
Name | Jesse Scholtens | Yanick Douven | Wouter Kuijpers | Cesar Martinez Lopez | Herman Bruyninckx |
---|---|---|---|---|---|
j.scholtes@tue.nl | y.g.m.douven@tue.nl | W.J.P.Kuijpers@tue.nl | Herman.Bruyninckx@mech.kuleuven.be | ||
Function | Project Management | PhD Researcher | PhD Researcher | Postdoctoral Researcher | Professor |
Project | Various | EureyeCase | LED it Be 50% | RoPod | Various |
Desk | 1 | 3 | 4 | 2 | ??? |
Students
Name | Rozemarijn Weijers | Matthijs van der Burgh | Freek Ramp | Wouter Houtman |
---|---|---|---|---|
r.a.m..weijers@student.tue.nl | M.F.B.v.d.Burgh@student.tue.nl | f.j.ramp@student.tue.nl | w.houtman@student.tue.nl | |
Project Level | Master's Thesis | Tech United | Master's Thesis | Master's Thesis |
Project | Team leader Tech United @Home | |||
Desk | 27 | 29 | 30 | 31 |
Name | Rens Samplonius | Alexis Siagkris-Lekkos | Lotte de Koning | |
r.j.samplonius@student.tue.nl | c.k.m.d.koning@student.tue.nl | |||
Project Level | Master's Thesis | Internship | Master's Thesis | |
Project | Improving the Applicability of Non-Destructive Measurement Methods | |||
Desk | 33 | 34 | 16 |