Peer Review:9-Oct-2014: Difference between revisions
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
|- valign="top" | |- valign="top" | ||
| 1. Quality of Work delivered | | 1. Quality of Work delivered | ||
| | | F | ||
| K | | K | ||
| | | | ||
| | | | ||
| K | | K,F | ||
| | | | ||
| | | | ||
| K | | K,F | ||
| | | | ||
| K | | K,F | ||
| | | | ||
| | | | ||
Line 39: | Line 39: | ||
| 2. Ability to consult in a focused and structured way | | 2. Ability to consult in a focused and structured way | ||
| | | | ||
| K | | K,F | ||
| | | | ||
| | | | ||
| K | | K | ||
| | | F | ||
| K | | K | ||
| F | |||
| | | | ||
| K, F | |||
| K | |||
| | | | ||
| | | | ||
Line 53: | Line 53: | ||
| 3. Giving and Receiving feedback | | 3. Giving and Receiving feedback | ||
| | | | ||
| K | | K, F | ||
| | | | ||
| | | | ||
| K | | K, F | ||
| | | | ||
| | | | ||
| K | | K, F | ||
| | | | ||
| | | | ||
| K | | K, F | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
Line 80: | Line 80: | ||
|- valign="top" | |- valign="top" | ||
| 5. Communication with fellow students | | 5. Communication with fellow students | ||
| | | F | ||
| K | | K | ||
| | | | ||
| | | | ||
| K | | K, F | ||
| | | | ||
| | | | ||
| K | | K, F | ||
| | | | ||
| | | | ||
| K | | K, F | ||
| | | | ||
|- valign="top" | |- valign="top" | ||
| 6. Honoring Agreements | | 6. Honoring Agreements | ||
| | |F | ||
|K | |K | ||
| | | | ||
| | |F | ||
| K | | K | ||
| | | | ||
| | |F | ||
| K | | K | ||
| | | | ||
| | |F | ||
| K | | K | ||
| | | |
Revision as of 16:00, 7 October 2014
Back to Peer Review & Reflection.
Peer Review Table
Luc | Tim | Frederique | Karen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
++ | + | - | ++ | + | - | ++ | + | - | ++ | + | - | |
1. Quality of Work delivered | F | K | K,F | K,F | K,F | |||||||
2. Ability to consult in a focused and structured way | K,F | K | F | K | F | K, F | ||||||
3. Giving and Receiving feedback | K, F | K, F | K, F | K, F | ||||||||
4. Exectution of team role | K | K | K | K | K | K | ||||||
5. Communication with fellow students | F | K | K, F | K, F | K, F | |||||||
6. Honoring Agreements | F | K | F | K | F | K | F | K |
Overall Comments:
Luc
Positives:
Improvement Points:
Tim
Positives:
Improvement Points:
Frederique
Positives:
Improvement Points:
Karen
Positives:
Improvement Points: