Robotics Lab Map: Difference between revisions
Jump to navigation
Jump to search
(57 intermediate revisions by 27 users not shown) | |||
Line 14: | Line 14: | ||
|- | |- | ||
! | ! | ||
| style="text-align:center; width: 15%" | [[File: | | style="text-align:center; width: 15%" | [[File:DannyHameeteman.jpg|250x250px|]] | ||
| style="text-align:center; width: 15%" | [[File: | | style="text-align:center; width: 15%" | [[File:Picture_Jari_van_Steen.jpg|250x250px|]] | ||
| style="text-align:center; width: 15%" | [[File: | | style="text-align:center; width: 15%" | [[File:MaartenJongeneel.jpg|250x250px|]] | ||
| style="text-align:center; width: 15%" | [[File: | | style="text-align:center; width: 15%" | [[File:emptyAMIGO.jpg|250x250px|]] | ||
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | | style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | ||
|- | |- | ||
! scope="row"| Name | ! scope="row"| Name | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Danny Hameeteman''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Jari van Steen''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Maarten Jongeneel''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Peter van Dooren''' | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
! scope="row"| E-mail | ! scope="row"| E-mail | ||
| style="text-align:center;" | j dot | | style="text-align:center;" | d dot m dot j dot hameeteman (at) tue dot nl | ||
| style="text-align:center;" | | | style="text-align:center;" | j dot j dot v dot steen (at) tue dot nl | ||
| style="text-align:center;" | | | style="text-align:center;" | m.j.jongeneel@tue.nl | ||
| style="text-align:center;" | | | style="text-align:center;" | p dot v dot dooren (at) tue dot nl | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
! scope="row"| Function | ! scope="row"| Function | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Robotics Engineer''' | ||
| style="text-align:center;" | '''PhD Researcher''' | | style="text-align:center;" | '''PhD Researcher''' | ||
| style="text-align:center;" | '''PhD Researcher''' | | style="text-align:center;" | '''PhD Researcher''' | ||
Line 43: | Line 43: | ||
! scope="row"| Project | ! scope="row"| Project | ||
| style="text-align:center;" | '''Various''' | | style="text-align:center;" | '''Various''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''I.AM.''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''I.AM.''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''FlexCRAFT''' | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
Line 57: | Line 57: | ||
! | ! | ||
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | | style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | ||
| style="text-align:center; width: 15%" | [[File: | | style="text-align:center; width: 15%" | [[File:emptyAMIGO.jpg|250x250px|]] | ||
| style="text-align:center; width: 15%" | [[File: | | style="text-align:center; width: 15%" | [[File:CLopez.jpg|250x250px|]] | ||
| style="text-align:center; width: 15%" | [[File:WHoutman.JPG|250x250px|]] | | style="text-align:center; width: 15%" | [[File:WHoutman.JPG|250x250px|]] | ||
| style="text-align:center; width: 15%" | [[File: | | style="text-align:center; width: 15%" | [[File:RobbertvdKruk.jpg|250x250px|]] | ||
|- | |- | ||
! scope="row"| Name | ! scope="row"| Name | ||
| style="text-align:center;" | '''Jos Elfring''' | | style="text-align:center;" | '''Jos Elfring''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Manuel Muñoz Sánchez''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''Cesar A. Lopez M.''' | ||
| style="text-align:center;" | '''Wouter Houtman''' | | style="text-align:center;" | '''Wouter Houtman''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Robbert van der Kruk''' | ||
|- | |- | ||
! scope="row"| E-mail | ! scope="row"| E-mail | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
| style="text-align:center;" | | | style="text-align:center;" | m dot munoz dot sanchez (at) tue dot nl | ||
| style="text-align:center;" | | | style="text-align:center;" | c dot a dot lopez dot martinez dot (at) tue dot nl | ||
| style="text-align:center;" | W dot Houtman (at) tue dot nl | | style="text-align:center;" | W dot Houtman (at) tue dot nl | ||
| style="text-align:center;" | | | style="text-align:center;" | r.j.v.d.kruk@tue | ||
|- | |- | ||
! scope="row"| Function | ! scope="row"| Function | ||
| style="text-align:center;" | '''Part-Time Researcher''' | | style="text-align:center;" | '''Part-Time Researcher''' | ||
| style="text-align:center;" | '''PhD Researcher''' | | style="text-align:center;" | '''PhD Researcher''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''Postdoctoral Researcher''' | ||
| style="text-align:center;" | '''PhD Researcher''' | | style="text-align:center;" | '''PhD Researcher''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Academic Researcher''' | ||
|- | |- | ||
! scope="row"| Project | ! scope="row"| Project | ||
| style="text-align:center;" | '''TNO''' | | style="text-align:center;" | '''TNO''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''SAFE-UP''' | ||
| style="text-align:center;" | '''RoPod''' | | style="text-align:center;" | '''RoPod''' | ||
| style="text-align:center;" | '''RoPod''' | | style="text-align:center;" | '''RoPod''' | ||
| style="text-align:center;" | '''Flexcraft''' | |||
|- | |- | ||
! scope="row"| Desk | ! scope="row"| Desk | ||
Line 113: | Line 113: | ||
! scope="row"| Name | ! scope="row"| Name | ||
| style="text-align:center;" | '''Kevin Jebbink''' | | style="text-align:center;" | '''Kevin Jebbink''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''-''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''''' | ||
| style="text-align:center;" | '''Tushar Sharma''' | | style="text-align:center;" | '''Tushar Sharma''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''-''' | ||
|- | |- | ||
! scope="row"| E-mail | ! scope="row"| E-mail | ||
| style="text-align:center;" | k.s.jebbink@student.tue.nl | | style="text-align:center;" | k.s.jebbink@student.tue.nl | ||
| style="text-align:center;" | | | style="text-align:center;" | - | ||
| style="text-align:center;" | | | style="text-align:center;" | - | ||
| style="text-align:center;" | t.sharma@student.tue.nl | | style="text-align:center;" | t.sharma@student.tue.nl | ||
| style="text-align:center;" | | | style="text-align:center;" | - | ||
|- | |- | ||
! scope="row"| Project Level | ! scope="row"| Project Level | ||
| style="text-align:center;" | '''Master's Thesis''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | '''-''' | |||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''''' | ||
| style="text-align:center;" | ''' | |||
| style="text-align:center;" | '''Master's Thesis''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | '''-''' | |||
|- | |- | ||
! scope="row"| Project | ! scope="row"| Project | ||
| style="text-align:center;" | '''EUTAFT: Autonomous Football Table''' | | style="text-align:center;" | '''EUTAFT: Autonomous Football Table''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''''' | ||
| style="text-align:center;" | '''FlexCRAFT Project: Contactless stem detection for a tomato plant ''' | | style="text-align:center;" | '''FlexCRAFT Project: Contactless stem detection for a tomato plant ''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''-''' | ||
|- | |- | ||
! scope="row"| Desk | ! scope="row"| Desk | ||
Line 153: | Line 153: | ||
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | | style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | ||
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | | style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | ||
| style="text-align:center; width: 15%" | [[File:Arend_Jan_van_Noorden.jpg|250x250px|]] | |||
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | | style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | ||
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | | style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | ||
|- | |- | ||
Line 160: | Line 160: | ||
| style="text-align:center;" | '''William Schattevoet''' | | style="text-align:center;" | '''William Schattevoet''' | ||
| style="text-align:center;" | '''Stan den Hartog''' | | style="text-align:center;" | '''Stan den Hartog''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''Arend-Jan van Noorden''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''-''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Kevin Hollands''' | ||
|- | |- | ||
! scope="row"| E-mail | ! scope="row"| E-mail | ||
| style="text-align:center;" | w.s.a.l.schattevoet@student.tue.nl | | style="text-align:center;" | w.s.a.l.schattevoet@student.tue.nl | ||
| style="text-align:center;" | c.m.d.hartog@student.tue.nl | | style="text-align:center;" | c.m.d.hartog@student.tue.nl | ||
| style="text-align:center;" | | | style="text-align:center;" | a.c.h.v.noorden@student.tue.nl | ||
| style="text-align:center;" | | | style="text-align:center;" | - | ||
| style="text-align:center;" | | | style="text-align:center;" | k.h.m.hollands@student.tue.nl | ||
|- | |- | ||
! scope="row"| Function | ! scope="row"| Function | ||
| style="text-align:center;" | '''Master's Thesis''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | '''Master's Thesis''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | '''Master's Thesis''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | '''-''' | |||
| style="text-align:center;" | '''Internship''' | | style="text-align:center;" | '''Internship''' | ||
|- | |- | ||
Line 181: | Line 181: | ||
| style="text-align:center;" | '''Assisted Guitarpicking''' | | style="text-align:center;" | '''Assisted Guitarpicking''' | ||
| style="text-align:center;" | '''semantic MHT of a tomato plant''' | | style="text-align:center;" | '''semantic MHT of a tomato plant''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''Flexcraft, Packaging robotics, handling of viscous fluid product in a bag''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''-''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''FlexCRAFT: Control of packaging robots''' | ||
|- | |- | ||
! scope="row"| Desk | ! scope="row"| Desk | ||
Line 199: | Line 199: | ||
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | | style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | ||
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | | style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | ||
| style="text-align:center; width: 15%" | [[File:Bart_Reijnen.PNG|250x250px|]] | |||
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | | style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | ||
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | | style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | ||
|- | |- | ||
! scope="row"| Name | ! scope="row"| Name | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Not existing''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''-''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''Bart Reijnen''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''-''' | ||
| style="text-align:center;" | '''Winston Mendonca''' | | style="text-align:center;" | '''Winston Mendonca''' | ||
|- | |- | ||
! scope="row"| E-mail | ! scope="row"| E-mail | ||
| style="text-align:center;" | | | style="text-align:center;" | - | ||
| style="text-align:center;" | | | style="text-align:center;" | - | ||
| style="text-align:center;" | | | style="text-align:center;" | b.p.j.reijnen@student.tue.nl | ||
| style="text-align:center;" | | | style="text-align:center;" | - | ||
| style="text-align:center;" | w.mendonca@student.tue.nl | | style="text-align:center;" | w.mendonca@student.tue.nl | ||
|- | |- | ||
! scope="row"| Project Level | ! scope="row"| Project Level | ||
| style="text-align:center;" | '''-''' | |||
| style="text-align:center;" | '''-''' | |||
| style="text-align:center;" | '''Master's Thesis''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | '''-''' | |||
| style="text-align:center;" | ''' | |||
| style="text-align:center;" | '''Master's Thesis''' | | style="text-align:center;" | '''Master's Thesis''' | ||
|- | |- | ||
! scope="row"| Project | ! scope="row"| Project | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''-''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''-''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''FlexCRAFT Project:''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''-''' | ||
| style="text-align:center;" | '''FlexCRAFT Project: | | style="text-align:center;" | '''FlexCRAFT Project: Whisker-Based Contact Sensing''' | ||
|- | |- | ||
! scope="row"| Desk | ! scope="row"| Desk | ||
Line 243: | Line 243: | ||
|- | |- | ||
! | ! | ||
| style="text-align:center; width: 15%" | [[File: | | style="text-align:center; width: 15%" | [[File:Richard_van_de_Ketterij.jpg|250x250px|]] | ||
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | | style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | ||
| style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | | style="text-align:center; width: 15%" | [[File:emptyTURTLE.jpg|250x250px|]] | ||
Line 250: | Line 250: | ||
|- | |- | ||
! scope="row"| Name | ! scope="row"| Name | ||
| style="text-align:center;" | | | style="text-align:center;" | '''Richard van de Ketterij''' | ||
| style="text-align:center;" | '''Marc Meijer''' | | style="text-align:center;" | '''Marc Meijer''' | ||
| style="text-align:center;" | '''Jet van den Broek''' | | style="text-align:center;" | '''Jet van den Broek''' | ||
| style="text-align:center;" | '''Matthijs van der Burgh''' | | style="text-align:center;" | '''Matthijs van der Burgh''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Jelle Bevers''' | ||
|- | |- | ||
! scope="row"| E-mail | ! scope="row"| E-mail | ||
| style="text-align:center;" | | | style="text-align:center;" | r.l.v.d.ketterij@student.tue.nl | ||
| style="text-align:center;" | m.f.meijer@student.tue.nl | | style="text-align:center;" | m.f.meijer@student.tue.nl | ||
| style="text-align:center;" | j.e.v.d.broek@student.tue.nl | | style="text-align:center;" | j.e.v.d.broek@student.tue.nl | ||
| style="text-align:center;" | m dot f dot m dot b dot v dot d dot burgh (at) student dot tue dot nl | | style="text-align:center;" | m dot f dot m dot b dot v dot d dot burgh (at) student dot tue dot nl | ||
| style="text-align:center;" | | | style="text-align:center;" | j.j.w.bevers@student.tue.nl | ||
|- | |- | ||
! scope="row"| Project Level | ! scope="row"| Project Level | ||
| style="text-align:center;" | | | style="text-align:center;" | '''Haptic force feedback''' | ||
| style="text-align:center;" | '''Master's Thesis''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | '''Master's Thesis''' | | style="text-align:center;" | '''Master's Thesis''' | ||
Line 271: | Line 271: | ||
|- | |- | ||
! scope="row"| Project | ! scope="row"| Project | ||
| style="text-align:center;" | | | style="text-align:center;" | '''-''' | ||
| style="text-align:center;" | '''Dynamic environment reconstruction for Cobot Control''' | | style="text-align:center;" | '''Dynamic environment reconstruction for Cobot Control''' | ||
| style="text-align:center;" | '''Data science in precision farming ''' | | style="text-align:center;" | '''Data science in precision farming ''' | ||
| style="text-align:center;" | '''RoPod: Semantic localisation''' | | style="text-align:center;" | '''RoPod: Semantic localisation''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Robustness of QP robot control against constraint violations''' | ||
|- | |- | ||
! scope="row"| Desk | ! scope="row"| Desk | ||
Line 296: | Line 296: | ||
|- | |- | ||
! scope="row"| Name | ! scope="row"| Name | ||
| style="text-align:center;" | '''Bas | | style="text-align:center;" | '''Bas Herremans''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''-''' | ||
| style="text-align:center;" | '''Laura de Jong''' | | style="text-align:center;" | '''Laura de Jong''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Aron Tiemessen''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Marleen Verhagen''' | ||
|- | |- | ||
! scope="row"| E-mail | ! scope="row"| E-mail | ||
| style="text-align:center;" | b. | | style="text-align:center;" | b.r.herremans@student.tue.nl | ||
| style="text-align:center;" | | | style="text-align:center;" | - | ||
| style="text-align:center;" | l.s.d.jong@student.tue.nl | | style="text-align:center;" | l.s.d.jong@student.tue.nl | ||
| style="text-align:center;" | | | style="text-align:center;" | a.j.c.tiemessen@student.tue.nl | ||
| style="text-align:center;" | | | style="text-align:center;" | m.j.w.verhagen@studen.tue.nl | ||
|- | |- | ||
! scope="row"| Project Level | ! scope="row"| Project Level | ||
| style="text-align:center;" | '''Master's Thesis''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | '''-''' | |||
| style="text-align:center;" | '''Master's Thesis''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | '''Master's Thesis | | style="text-align:center;" | '''Master's Thesis ''' | ||
| style="text-align:center;" | '''Master's Thesis''' | | style="text-align:center;" | '''Master's Thesis''' | ||
|- | |- | ||
! scope="row"| Project | ! scope="row"| Project | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Flex CRAFT - tomato harvesting robot''' | ||
| style="text-align:center;" | '''-''' | | style="text-align:center;" | '''-''' | ||
| style="text-align:center;" | '''Hypothesis generation for MHT''' | | style="text-align:center;" | '''Hypothesis generation for MHT''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Safe Trajectory Generation and Tracking for Autonomous Racing''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Camera network localization''' | ||
|- | |- | ||
! scope="row"| Desk | ! scope="row"| Desk | ||
Line 341: | Line 341: | ||
! scope="row"| Name | ! scope="row"| Name | ||
| style="text-align:center;" | '''Bas Straatman''' | | style="text-align:center;" | '''Bas Straatman''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Lars Nijland''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''''' | ||
|- | |- | ||
! scope="row"| E-mail | ! scope="row"| E-mail | ||
| style="text-align:center;" | s.r.t.straatman@student.tue.nl | | style="text-align:center;" | s.r.t.straatman@student.tue.nl | ||
| style="text-align:center;" | | | style="text-align:center;" | l.d.nijland@student.tue.nl | ||
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
! scope="row"| Project Level | ! scope="row"| Project Level | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''''' | ||
|- | |- | ||
! scope="row"| Project | ! scope="row"| Project | ||
| style="text-align:center;" | '''Augmented Reality for Knee Implant Placement Surgery''' | | style="text-align:center;" | '''Augmented Reality for Knee Implant Placement Surgery''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Common Simulator Football Robots''' | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''''' | ||
|- | |- | ||
! scope="row"| Desk | ! scope="row"| Desk | ||
Line 374: | Line 374: | ||
|- | |- | ||
! scope="row"| Name | ! scope="row"| Name | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''Ahmad Sahhary''' | ||
|- | |- | ||
! scope="row"| E-mail | ! scope="row"| E-mail | ||
| style="text-align:center;" | | | style="text-align:center;" | a.sahhary@student.tue.nl | ||
|- | |- | ||
! scope="row"| Project Level | ! scope="row"| Project Level | ||
| style="text-align:center;" | ''' | | style="text-align:center;" | '''-''' | ||
|- | |- | ||
Line 392: | Line 392: | ||
|- | |- | ||
! scope="row"| Supervisor | ! scope="row"| Supervisor | ||
| style="text-align:center;" | | | style="text-align:center;" | Omur Arslan | ||
|- | |- |
Latest revision as of 10:04, 23 March 2022
Tech United FlexDesks
For the Bachelor End Project-students we have reserved four desks for the MSL-team (Tech United MSL FlexDesks) and four desks for the @Home-team (Tech United @Home FlexDesks). As these are flexdesks you do not own a desk, just find a Flexdesk when you enter. Because of this, these desks have to be empty and clean when you are done working!
Tech United MSL FlexDesks: 35-38
Tech United @Home FlexDesks: 11-14
Employees
Students
Tech United MSL BEP Projects
Name | Ahmad Sahhary |
---|---|
a.sahhary@student.tue.nl | |
Project Level | - |
Project | - |
Desk | Tech United MSL FlexDesk |
Supervisor | Omur Arslan |
Tech United @Home BEP Projects
Name | - |
---|---|
- | |
Project Level | - |
Project | - |
Desk | Tech United @Home FlexDesk |
Supervisor | - |
Robotics Research Lab - Wall of Fame
In this Wall of Fame all the students that have achieved their Master's Thesis within the Robotics Research Lab will be remembered.
Name | Rozemarijn Weijers | Wouter Houtman | Freek Ramp |
---|---|---|---|
Project | EureyeCase: retinal structure recognition in images reconstructed from OCT A-scans | EureyeCase: Viscoelastic Modeling of Porcine Eyes for Membrane Peeling Purposes | |
Report | File:Report Rozemarijn.pdf | File:Report Wouter.pdf | File:Report Freek.pdf |
Presentation | File:Presentation Rozemarijn.pdf | File:Presentation Wouter.pdf | File:Presentation Freek.pdf |