Robotics Lab Map: Difference between revisions
Jump to navigation
Jump to search
TUe\s140067 (talk | contribs) |
|||
Line 160: | Line 160: | ||
| style="text-align:center;" | '''William Schattevoet''' | | style="text-align:center;" | '''William Schattevoet''' | ||
| style="text-align:center;" | '''Stan den Hartog''' | | style="text-align:center;" | '''Stan den Hartog''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''Maarten Jongeneel''' | ||
| style="text-align:center;" | '''Lars Janssen''' | | style="text-align:center;" | '''Lars Janssen''' | ||
| style="text-align:center;" | '''Daniël Bos''' | | style="text-align:center;" | '''Daniël Bos''' | ||
Line 167: | Line 167: | ||
| style="text-align:center;" | w.s.a.l.schattevoet@student.tue.nl | | style="text-align:center;" | w.s.a.l.schattevoet@student.tue.nl | ||
| style="text-align:center;" | c.m.d.hartog@student.tue.nl | | style="text-align:center;" | c.m.d.hartog@student.tue.nl | ||
| style="text-align:center;" | | | style="text-align:center;" | m.j.jongeneel@tue.nl | ||
| style="text-align:center;" | l.g.l.janssen@student.tue.nl | | style="text-align:center;" | l.g.l.janssen@student.tue.nl | ||
| style="text-align:center;" | d.j.m.bos@student.tue.nl | | style="text-align:center;" | d.j.m.bos@student.tue.nl | ||
Line 174: | Line 174: | ||
| style="text-align:center;" | '''Master's Thesis''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | '''Master's Thesis''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''PhD Student''' | ||
| style="text-align:center;" | '''Master's Thesis''' | | style="text-align:center;" | '''Master's Thesis''' | ||
| style="text-align:center;" | '''Internship''' | | style="text-align:center;" | '''Internship''' | ||
Line 181: | Line 181: | ||
| style="text-align:center;" | '''Assisted Guitarpicking''' | | style="text-align:center;" | '''Assisted Guitarpicking''' | ||
| style="text-align:center;" | '''semantic MHT of a tomato plant''' | | style="text-align:center;" | '''semantic MHT of a tomato plant''' | ||
| style="text-align:center;" | | | style="text-align:center;" | '''Impact Aware Dynamic Modeling and Validation''' | ||
| style="text-align:center;" | '''Something with robotics''' | | style="text-align:center;" | '''Something with robotics''' | ||
| style="text-align:center;" | '''Automatic flower counting using Multiple Hypothesis Tracking''' | | style="text-align:center;" | '''Automatic flower counting using Multiple Hypothesis Tracking''' |
Revision as of 08:35, 31 August 2020
Tech United FlexDesks
For the Bachelor End Project-students we have reserved four desks for the MSL-team (Tech United MSL FlexDesks) and four desks for the @Home-team (Tech United @Home FlexDesks). As these are flexdesks you do not own a desk, just find a Flexdesk when you enter. Because of this, these desks have to be empty and clean when you are done working!
Tech United MSL FlexDesks: 35-38
Tech United @Home FlexDesks: 11-14
Employees
Name | Jesse Scholtes | Roy Cobbenhagen | Yanick Douven | Wouter Kuijpers | |
---|---|---|---|---|---|
j dot scholtes (at) tue dot nl | a dot t dot j dot r dot cobbenhagen (at) tue dot nl | y dot g dot m dot douven (at) tue dot nl | W dot J dot P dot Kuijpers (at) tue dot nl | ||
Function | Project Management | PhD Researcher | PhD Researcher | PhD Researcher | |
Project | Various | EurEyeCase | LED it Be 50% | ||
Desk | 1 | 2 | 3 | 4 | 5 |
File:MDolatabadi.jpg | |||||
Name | Jos Elfring | Marzieh Dolatabadi | Wouter Houtman | Cesar A. Lopez M. | |
W dot Houtman (at) tue dot nl | c dot a dot lopez dot martinez dot (at) tue dot nl | ||||
Function | Part-Time Researcher | PhD Researcher | PhD Researcher | Postdoctoral Researcher | |
Project | TNO | autopilot | RoPod | RoPod | |
Desk | 6 | 7 | 8 | 9 | 10 |
Students
Tech United MSL BEP Projects
Name | Ahmad Sahhary |
---|---|
- a.sahhary@student.tue.nl | |
Project Level | ' |
Project | - |
Desk | Tech United MSL FlexDesk |
Supervisor | - Omur Arslan |
Tech United @Home BEP Projects
Name | - |
---|---|
- | |
Project Level | - |
Project | - |
Desk | Tech United @Home FlexDesk |
Supervisor | - |
Robotics Research Lab - Wall of Fame
In this Wall of Fame all the students that have achieved their Master's Thesis within the Robotics Research Lab will be remembered.
Name | Rozemarijn Weijers | Wouter Houtman | Freek Ramp |
---|---|---|---|
Project | EureyeCase: retinal structure recognition in images reconstructed from OCT A-scans | EureyeCase: Viscoelastic Modeling of Porcine Eyes for Membrane Peeling Purposes | |
Report | File:Report Rozemarijn.pdf | File:Report Wouter.pdf | File:Report Freek.pdf |
Presentation | File:Presentation Rozemarijn.pdf | File:Presentation Wouter.pdf | File:Presentation Freek.pdf |