PRE2019 4 Group3
Jump to navigation
Jump to search
Group members
Student name | Student ID | Study | |
---|---|---|---|
Kevin Cox | student id | Mechanical Engineering | k.j.p.cox@student.tue.nl |
Menno Cromwijk | student id | Biomedical Engineering | |
Dennis Heesmans | 1359592 | Mechanical Engineering | d.a.heesmans@student.tue.nl |
Marijn Minkenberg | 1357751 | Mechanical Engineering | m.minkenberg@student.tue.nl |
Lotte Rassaerts | student id | Mechanical Engineering |
First feedback meeting
Splash!
Problem statement and objectives
Who are the users?
What do they require?
Approach, milestones and deliverables
Who’s doing what?
State of the Art
Logbook
WEEK 1
Name | Total hours | Break-down |
---|---|---|
Kevin Cox | hrs | description (Xh) |
Menno Cromwijk | hrs | description (Xh) |
Dennis Heesmans | hrs | description (Xh) |
Marijn Minkenberg | 1 | Setting up wiki page (1h), X |
Lotte Rassaerts | hrs | description (Xh) |
Template
Name | Total hours | Break-down |
---|---|---|
Kevin Cox | hrs | description (Xh) |
Menno Cromwijk | hrs | description (Xh) |
Dennis Heesmans | hrs | description (Xh) |
Marijn Minkenberg | hrs | description (Xh) |
Lotte Rassaerts | hrs | description (Xh) |