PRE2020 3 Group1
Jump to navigation
Jump to search
Team Members
Tristan Deenen, Jos Garstman, Oana Radu, Ruben Stoffijn, Daniël van Roozendaal
Problem statement and objectives
Problem statement
Firefighting is a notoriously dangerous and difficult yet important job. Civilians and firefighters still die in fires.
Objectives
- How can drones be used by firefighters? (what improvements do firefighters need?)
- Drone companion
- Autonomous or controlled. Ideally following teams of firefighters around
- Helps firefighters
- Has different functionalities
- Find out whether using firefighter drones provides a significant advantage for firefighters (also see if there are disadvantages)
Drone Functionalities
This will change after we talk with the fire department, but for now we thought of some functionalities the drone could have:
- remember the path taken/ find the optimal path
- follow a firefighter/ scout the area
- communicate with the people outside (live camera feed)
- should not obstruct the firefighter
- have a way to improve visibility inside with the smoke (maybe lights or even sounds for people to see them)
- sensors (infrared, proximity, chemicals, temperature, room scan)
- multiple drones with specific tasks
- Carry supplies for firefighters
Sensors
We looked into some sensors the drone could have. The conclusion is that sensors can function in an ambient that has temperature max 250 degrees Celsius. Those sensors are very expensive and have a very small range.
Proximity sensors:
- Balluff:
- Temperatures up to 230 degrees Celsius
- 3 versions of the sensor with range of 50mm
- E2EH:
- Temperature up to 120 degrees Celsius (heat resistance verified to 1000 hours)
- Range max 12mm
- ASI high temperature inductive proximity sensors:
- Different sizes, biggest one has diameter 50mm
- The range for that one is 30mm
- Temperature up to 230 degrees Celsius
- Locon photoelectric high temperature:
- On the site it says temperature up to 250 degrees Celsius, but in the specifications it says only 60 degrees Celsius
- M30 has sensing distance of 2000mm
- M80:
- Temperature 230 degrees Celsius
- Range 50mm
Infrared sensors:
- Pyrometer optris CSmicro LT LTH:
- Temperature resistance up to 180 degrees Celsius
- Starting from 195 euro
- Pyrometers optris CS LT
- Temperature resistance up to 80 degrees Celsiu
- Starting from 95 euro
- Pyrometer optris CThot LT for high ambient temperatures
- Temperature resistance 250 degrees Celsius
- Starting from 590 euro
Interview with the fire department
The interview is scheduled to be on March 2nd. We will update this part after the interview
Who did what?
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | Meetings (1:30h + 1:15h + 1h); | |
Jos Garstman(145722) | 5:45h | Meetings (1:30h + 1:15h + 1h), Brain storming (1h), research (1h); |
Oana Radu (1325973) | 6:15h | Meetings (1:30h + 1:15h + 1h), Brain storming (1h), research (1h), wiki entry (0:30h) |
Ruben Stoffijn (1326910) | Meetings (1:30h + 1:15h + 1h), Brain storming (2h), research (1h) ; | |
Daniël van Roozendaal (1467611) | Meetings (1:30h + 1:15h + 1h); |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | Meetings (1h + 1h + 0:30h), | |
Jos Garstman(145722) | Meetings (1h + 1h + 0:30h), Reading and finding sources (2h) | |
Oana Radu (1325973) | Meetings (1h + 1h + 0:30h), Reading(2:30h), Research (2h), Edit Wiki (0:30h) | |
Ruben Stoffijn (1326910) | Meetings (1h + 1h + 0:30h), | |
Daniël van Roozendaal (1467611) | Meetings (1h + 1h + 0:30h), |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |