PRE2020 3 Group1
Jump to navigation
Jump to search
Tristan Deenen, 1445782, t.p.j.deenen@student.tue.nl
Jos Garstman
Oana Radu (1325973)
Ruben Stoffijn +316 81880781
Daniël van Roozendaal (0640203992)
Problem statement and objectives
Who did what?
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | Meetings (1.5h + 1.25h + 1h); | |
Jos Garstman(145722) | Meetings (1.5h + 1.25h + 1h); | |
Oana Radu (1325973) | 6.25h | Meetings (1.5h + 1.25h + 1h), Brain storming (1h), research (1h), wiki entry (0.5h) |
Ruben Stoffijn (1326910) | Meetings (1.5h + 1.25h + 1h); | |
Daniël van Roozendaal (1467611) | Meetings (1.5h + 1.25h + 1h); |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | Meetings (1h + 1h), | |
Jos Garstman(145722) | Meetings (1h + 1h), | |
Oana Radu (1325973) | Meetings (1h + 1h), Reading(2.5h), Research (2h), Edit Wiki (0.5h) | |
Ruben Stoffijn (1326910) | Meetings (1h + 1h), | |
Daniël van Roozendaal (1467611) | Meetings (1h + 1h), |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |
Name (Student number) | Time spent | Tasks |
---|---|---|
Tristan Deenen (1445782) | ||
Jos Garstman(145722) | ||
Oana Radu (1325973) | ||
Ruben Stoffijn (1326910) | ||
Daniël van Roozendaal (1467611) |