PRE2020 3 Group4
Jump to navigation
Jump to search
Group members
Ilse Schuckman (1239641)
Roel Wijnands (1235389)
Mark den Besten (1022231)
Yann van Eijk (1454447)
Rik Schutte (0621960627)
Problem statement
Objectives
Users
User requirements
State of the Art
Planning
Milestones | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
---|---|---|---|---|---|---|---|---|
milestone 1 | Cell 2 | Cell 3 | cell 4 | cell 5 | cell 6 | cell 7 | cell 8 | cell 9 |
milestone 2 | Cell 2 | Cell 3 | cell 4 | cell 5 | cell 6 | cell 7 | cell 8 | cell 9 |
milestone 3 | Cell 2 | Cell 3 | cell 4 | cell 5 | cell 6 | cell 7 | cell 8 | cell 9 |
milestone 4 | Cell 2 | Cell 3 | cell 4 | cell 5 | cell 6 | cell 7 | cell 8 | cell 9 |
milestone 5 | Cell 2 | Cell 3 | cell 4 | cell 5 | cell 6 | cell 7 | cell 8 | cell 9 |
Work done per week
Week 1
Name | Total [h] | Break-down |
---|---|---|
name 1 | Cell 2 | Cell 3 |
name 2 | Cell B | Cell C |
name 3 | Cell B | Cell C |
name 4 | Cell B | Cell C |
name 5 | Cell B | Cell C |