User contributions for TUe\20182078
Jump to navigation
Jump to search
20 June 2021
- 20:0320:03, 20 June 2021 diff hist +9,326 PRE2020 4 Group6 No edit summary
- 20:0120:01, 20 June 2021 diff hist −9,242 PRE2020 4 Group6 No edit summary
- 20:0020:00, 20 June 2021 diff hist 0 PRE2020 4 Group6 →Appendix A
- 20:0020:00, 20 June 2021 diff hist 0 PRE2020 4 Group6 →Appendix B
- 20:0020:00, 20 June 2021 diff hist −2 PRE2020 4 Group6 →USEr analysis
- 19:5919:59, 20 June 2021 diff hist +65 PRE2020 4 Group6 →Approach
- 19:5819:58, 20 June 2021 diff hist +15 PRE2020 4 Group6 →Questionaire answers from a caretaker
- 19:5719:57, 20 June 2021 diff hist +2 PRE2020 4 Group6 →Results of the questionnaire
- 19:5719:57, 20 June 2021 diff hist +15 PRE2020 4 Group6 →Email with a questionnaire for hypothetical use
- 19:5619:56, 20 June 2021 diff hist +3 PRE2020 4 Group6 No edit summary
- 19:5519:55, 20 June 2021 diff hist 0 PRE2020 4 Group6 →USEr analysis
- 19:5519:55, 20 June 2021 diff hist +396 PRE2020 4 Group6 →USEr analysis
- 19:5119:51, 20 June 2021 diff hist +190 PRE2020 4 Group6 →USEr analysis
- 19:4819:48, 20 June 2021 diff hist −1 PRE2020 4 Group6 →Subject of this project
- 19:4719:47, 20 June 2021 diff hist +1,891 PRE2020 4 Group6 →Approach
- 19:3619:36, 20 June 2021 diff hist −268 PRE2020 4 Group6 →Designing an experiment and making a hypothesis
- 19:3419:34, 20 June 2021 diff hist +51 PRE2020 4 Group6 →Constraints
- 19:3219:32, 20 June 2021 diff hist +38 PRE2020 4 Group6 →Week 9
- 19:2919:29, 20 June 2021 diff hist +2 PRE2020 4 Group6 →Enterprise
- 19:2819:28, 20 June 2021 diff hist −2 PRE2020 4 Group6 →Enterprise
- 19:2819:28, 20 June 2021 diff hist −53 PRE2020 4 Group6 →Enterprise
- 19:2719:27, 20 June 2021 diff hist −1 PRE2020 4 Group6 →User
- 19:0819:08, 20 June 2021 diff hist +5 PRE2020 4 Group6 →Subject of this project
- 18:5618:56, 20 June 2021 diff hist −50 PRE2020 4 Group6 →Target audience
- 18:5518:55, 20 June 2021 diff hist +7 PRE2020 4 Group6 →Target audience
- 18:5518:55, 20 June 2021 diff hist +32 PRE2020 4 Group6 →Target audience
- 18:5218:52, 20 June 2021 diff hist +11 PRE2020 4 Group6 →Target audience
- 18:4818:48, 20 June 2021 diff hist −2 PRE2020 4 Group6 →Target audience
- 18:4518:45, 20 June 2021 diff hist −6 PRE2020 4 Group6 →Target audience
- 18:3218:32, 20 June 2021 diff hist +43 PRE2020 4 Group6 →Software
- 18:2818:28, 20 June 2021 diff hist −1 PRE2020 4 Group6 →Goals
- 17:2617:26, 20 June 2021 diff hist +1,938 PRE2020 4 Group6 →Software
- 16:4716:47, 20 June 2021 diff hist +3,938 PRE2020 4 Group6 →Discussion
- 16:4516:45, 20 June 2021 diff hist 0 PRE2020 4 Group6 →Discussion
- 08:5408:54, 20 June 2021 diff hist +8 PRE2020 4 Group6 →Discussion
- 08:5308:53, 20 June 2021 diff hist +1,253 PRE2020 4 Group6 →Discussion
- 08:4908:49, 20 June 2021 diff hist +2,293 PRE2020 4 Group6 →Reviewing the experiment
- 08:4808:48, 20 June 2021 diff hist −2,293 PRE2020 4 Group6 →Real-life testing (executing the experiment)
- 08:4808:48, 20 June 2021 diff hist +52 PRE2020 4 Group6 →Real-life testing (executing the experiment)
- 08:4408:44, 20 June 2021 diff hist +110 PRE2020 4 Group6 →Week 9
19 June 2021
- 14:1314:13, 19 June 2021 diff hist +1,767 PRE2020 4 Group6 →Real-life testing (executing the experiment)
- 13:4313:43, 19 June 2021 diff hist +78 PRE2020 4 Group6 →Week 8
- 13:4213:42, 19 June 2021 diff hist +168 PRE2020 4 Group6 →Week 7
- 13:1713:17, 19 June 2021 diff hist +32 PRE2020 4 Group6 →Week 8
- 13:1613:16, 19 June 2021 diff hist +66 PRE2020 4 Group6 →Week 8
- 13:1513:15, 19 June 2021 diff hist +24 PRE2020 4 Group6 →Week 7
1 June 2021
- 14:5714:57, 1 June 2021 diff hist −2 PRE2020 4 Group6 →Week 6
- 14:5714:57, 1 June 2021 diff hist +45 PRE2020 4 Group6 →Week 6
26 May 2021
- 10:2910:29, 26 May 2021 diff hist +65 PRE2020 4 Group6 →Week 5
17 May 2021
- 20:4120:41, 17 May 2021 diff hist +76 PRE2020 4 Group6 →Week 4