User contributions for TUe\20192010
Jump to navigation
Jump to search
31 May 2021
- 09:3509:35, 31 May 2021 diff hist −7 PRE2020 4 Group6 →Conclusion
- 09:3309:33, 31 May 2021 diff hist +699 PRE2020 4 Group6 →Tabellen
- 09:3109:31, 31 May 2021 diff hist +277 PRE2020 4 Group6 →Tabellen
- 09:2909:29, 31 May 2021 diff hist +39 PRE2020 4 Group6 →Tabellen
- 09:2709:27, 31 May 2021 diff hist +12 PRE2020 4 Group6 →Tabellen
- 09:1809:18, 31 May 2021 diff hist +8 PRE2020 4 Group6 →Tabellen
- 09:1709:17, 31 May 2021 diff hist +1 PRE2020 4 Group6 →Tabellen
- 09:1609:16, 31 May 2021 diff hist +2,826 PRE2020 4 Group6 →Tabellen
- 09:1509:15, 31 May 2021 diff hist +3 PRE2020 4 Group6 →Tabellen
- 09:0709:07, 31 May 2021 diff hist −4 PRE2020 4 Group6 →Tabellen
- 09:0609:06, 31 May 2021 diff hist −1,332 PRE2020 4 Group6 →Tabellen
- 09:0409:04, 31 May 2021 diff hist +3 PRE2020 4 Group6 →Tabellen
- 08:3508:35, 31 May 2021 diff hist +1 PRE2020 4 Group6 →Tabellen
- 08:3508:35, 31 May 2021 diff hist −3 PRE2020 4 Group6 →Tabellen
- 08:3508:35, 31 May 2021 diff hist +9 PRE2020 4 Group6 →Tabellen
- 08:3508:35, 31 May 2021 diff hist −12 PRE2020 4 Group6 →Results of the questionnaire
- 08:3208:32, 31 May 2021 diff hist 0 PRE2020 4 Group6 →Results of the questionnaire
- 08:3208:32, 31 May 2021 diff hist +1,414 PRE2020 4 Group6 →Results of the questionnaire
- 08:2508:25, 31 May 2021 diff hist +876 PRE2020 4 Group6 →Results of the questionnaire
27 May 2021
- 14:2914:29, 27 May 2021 diff hist +1 PRE2020 4 Group6 →Conclusion
- 14:2814:28, 27 May 2021 diff hist −60 PRE2020 4 Group6 →Conclusion
- 14:2314:23, 27 May 2021 diff hist +10 PRE2020 4 Group6 →Results of the questionnaire
- 14:2114:21, 27 May 2021 diff hist +5 PRE2020 4 Group6 →Results of the questionnaire
- 14:2114:21, 27 May 2021 diff hist +820 PRE2020 4 Group6 →Results of the questionnaire
- 12:5812:58, 27 May 2021 diff hist +48 PRE2020 4 Group6 →Week 9
23 May 2021
- 09:1109:11, 23 May 2021 diff hist +298 PRE2020 4 Group6 →Week 5
19 May 2021
- 14:5814:58, 19 May 2021 diff hist +1 PRE2020 4 Group6 →Conclusion
- 14:5114:51, 19 May 2021 diff hist +1,090 PRE2020 4 Group6 →Results of the questionnaire
- 14:1514:15, 19 May 2021 diff hist +222 PRE2020 4 Group6 →Discussion
- 14:0514:05, 19 May 2021 diff hist −111 PRE2020 4 Group6 →Results of the questionnaire
- 14:0314:03, 19 May 2021 diff hist +2,575 PRE2020 4 Group6 →Results of the questionnaire
- 13:4613:46, 19 May 2021 diff hist +18 PRE2020 4 Group6 →Contacts information of our target group in the Brabant or Limburg
- 13:3013:30, 19 May 2021 diff hist +37 PRE2020 4 Group6 →Contacts information of our target group in the Brabant or Limburg
- 10:1610:16, 19 May 2021 diff hist +269 PRE2020 4 Group6 →Contacts information of our target group in the brabant or limburg
18 May 2021
- 09:3009:30, 18 May 2021 diff hist +1 PRE2020 4 Group6 →Week 5
- 09:2609:26, 18 May 2021 diff hist +707 PRE2020 4 Group6 →Results
- 09:2309:23, 18 May 2021 diff hist +1,845 PRE2020 4 Group6 →Discussion
17 May 2021
- 19:0419:04, 17 May 2021 diff hist +156 PRE2020 4 Group6 →Discussion
- 18:5518:55, 17 May 2021 diff hist +2,720 PRE2020 4 Group6 →Promo Video
- 15:0115:01, 17 May 2021 diff hist +177 PRE2020 4 Group6 →Bijlage
- 14:5514:55, 17 May 2021 diff hist +2 PRE2020 4 Group6 →Email with questionnaire for hypothetical use
- 14:5514:55, 17 May 2021 diff hist 0 PRE2020 4 Group6 →Bijlage
- 14:5414:54, 17 May 2021 diff hist +1 PRE2020 4 Group6 →Bijlage
- 14:5414:54, 17 May 2021 diff hist +225 PRE2020 4 Group6 →Email with questionnaire for hypothetical use
- 14:5014:50, 17 May 2021 diff hist +106 PRE2020 4 Group6 →Branding, themes, and names
- 14:4314:43, 17 May 2021 diff hist +23 PRE2020 4 Group6 →Name
- 14:4214:42, 17 May 2021 diff hist +702 PRE2020 4 Group6 →Name
- 14:3414:34, 17 May 2021 diff hist +867 PRE2020 4 Group6 →Possible names
- 08:5408:54, 17 May 2021 diff hist −5 PRE2020 4 Group6 →Questionnaire after prototype use
- 08:1808:18, 17 May 2021 diff hist −90 PRE2020 4 Group6 →Possible names