User contributions for S160174
Jump to navigation
Jump to search
6 April 2020
- 16:5616:56, 6 April 2020 diff hist +20 PRE2019 3 Group7 →Week 8
5 April 2020
- 21:2021:20, 5 April 2020 diff hist +1,590 PRE2019 3 Group7 →Experiments & Results
- 21:0121:01, 5 April 2020 diff hist +3 PRE2019 3 Group7 →Experiments & Results
- 21:0121:01, 5 April 2020 diff hist +4 PRE2019 3 Group7 →Experiments & Results
- 21:0121:01, 5 April 2020 diff hist +1,281 PRE2019 3 Group7 →Experiments & Results
- 20:3520:35, 5 April 2020 diff hist +179 PRE2019 3 Group7 →Experiments & Results
- 12:5012:50, 5 April 2020 diff hist +22 PRE2019 3 Group7 →Conclusions
- 12:4912:49, 5 April 2020 diff hist −1 PRE2019 3 Group7 →Alcohol
- 12:4912:49, 5 April 2020 diff hist −1 PRE2019 3 Group7 →Conclusions
- 12:4512:45, 5 April 2020 diff hist +97 PRE2019 3 Group7 →Conclusions
- 12:4412:44, 5 April 2020 diff hist +66 PRE2019 3 Group7 →Conclusions
- 12:4212:42, 5 April 2020 diff hist −1 PRE2019 3 Group7 →Gender
- 12:4212:42, 5 April 2020 diff hist +160 PRE2019 3 Group7 →Conclusions
- 12:4112:41, 5 April 2020 diff hist +46 PRE2019 3 Group7 →Conclusions
- 12:3612:36, 5 April 2020 diff hist −5 PRE2019 3 Group7 →Conclusions
- 12:3512:35, 5 April 2020 diff hist +34 PRE2019 3 Group7 →Conclusions
- 12:2712:27, 5 April 2020 diff hist −108 PRE2019 3 Group7 →Conclusions
- 12:2612:26, 5 April 2020 diff hist +159 PRE2019 3 Group7 →Conclusions
- 12:2212:22, 5 April 2020 diff hist +478 PRE2019 3 Group7 →Conclusions
- 12:1012:10, 5 April 2020 diff hist +48 PRE2019 3 Group7 →Deliverables
- 12:0512:05, 5 April 2020 diff hist +34 PRE2019 3 Group7 →Future model extensions
- 12:0412:04, 5 April 2020 diff hist +13 PRE2019 3 Group7 →Future model extensions
4 April 2020
- 16:5716:57, 4 April 2020 diff hist +2 PRE2019 3 Group7 →Likeliness to chill
- 16:5716:57, 4 April 2020 diff hist +2 PRE2019 3 Group7 →Likeliness to leave
- 16:5716:57, 4 April 2020 diff hist +2 PRE2019 3 Group7 →Likeliness to dance
- 16:5716:57, 4 April 2020 diff hist +2 PRE2019 3 Group7 →Likeliness to buy alcohol
- 13:5213:52, 4 April 2020 diff hist +16 PRE2019 3 Group7 →Patron specific variables
3 April 2020
- 21:4321:43, 3 April 2020 diff hist +723 PRE2019 3 Group7 →Users
- 21:2721:27, 3 April 2020 diff hist +5 PRE2019 3 Group7 →Research variables
- 21:2721:27, 3 April 2020 diff hist +215 PRE2019 3 Group7 →Research variables
- 17:1317:13, 3 April 2020 diff hist −23 PRE2019 3 Group7 →Alcohol tolerance and the processing of alcohol by the body
- 17:1217:12, 3 April 2020 diff hist −1 PRE2019 3 Group7 →Alcohol tolerance and the processing of alcohol by the body
- 17:1117:11, 3 April 2020 diff hist 0 Nog te verwerken →LIghting current
- 17:1017:10, 3 April 2020 diff hist −38 PRE2019 3 Group7 →AI and simulations
- 17:1017:10, 3 April 2020 diff hist −23 PRE2019 3 Group7 →Perception of the ambience
- 17:0917:09, 3 April 2020 diff hist 0 Nog te verwerken No edit summary
- 17:0817:08, 3 April 2020 diff hist +10,694 Nog te verwerken No edit summary
- 17:0817:08, 3 April 2020 diff hist −10,685 AI articles not yet on the wiki Blanked the page current
- 17:0817:08, 3 April 2020 diff hist +90 Nog te verwerken →LIghting
2 April 2020
- 13:5913:59, 2 April 2020 diff hist +14 PRE2019 3 Group7 →Results
- 13:5713:57, 2 April 2020 diff hist −115 PRE2019 3 Group7 →Research variables
- 13:5713:57, 2 April 2020 diff hist +21,086 PRE2019 3 Group7 →Implementation
- 13:5713:57, 2 April 2020 diff hist −21,087 PRE2019 3 Group7 →Research variables
- 13:5513:55, 2 April 2020 diff hist +321 PRE2019 3 Group7 →Discussion
1 April 2020
- 16:5116:51, 1 April 2020 diff hist +658 PRE2019 3 Group7 →Patron states
- 16:4216:42, 1 April 2020 diff hist +1,151 PRE2019 3 Group7 →Discussion
- 13:0113:01, 1 April 2020 diff hist +38 PRE2019 3 Group7 →Week 8
- 12:5912:59, 1 April 2020 diff hist +66 PRE2019 3 Group7 →Patron states
- 12:5712:57, 1 April 2020 diff hist −6 PRE2019 3 Group7 →Alcohol tolerance and the processing of alcohol by the body
- 12:5612:56, 1 April 2020 diff hist −1 PRE2019 3 Group7 →Alcohol