User contributions for 20172558
Jump to navigation
Jump to search
3 April 2020
- 15:5615:56, 3 April 2020 diff hist −26 PRE2019 3 Group11 →Problem Statement
- 15:4715:47, 3 April 2020 diff hist +12 PRE2019 3 Group11 →Introduction
- 15:4615:46, 3 April 2020 diff hist −201 PRE2019 3 Group11 →Week 9
- 15:4515:45, 3 April 2020 diff hist +612 PRE2019 3 Group11 →Planning
- 15:4315:43, 3 April 2020 diff hist +688 PRE2019 3 Group11 →Project
- 15:4115:41, 3 April 2020 diff hist −920 PRE2019 3 Group11 →Introduction
- 15:2215:22, 3 April 2020 diff hist 0 PRE2019 3 Group11 →Subject
- 15:2215:22, 3 April 2020 diff hist +520 PRE2019 3 Group11 →Subject
- 15:2215:22, 3 April 2020 diff hist −518 PRE2019 3 Group11 →Objectives
- 15:2015:20, 3 April 2020 diff hist +34 PRE2019 3 Group11 →Objectives
- 14:5714:57, 3 April 2020 diff hist +50 PRE2019 3 Group11 →Objectives
- 14:5714:57, 3 April 2020 diff hist 0 PRE2019 3 Group11 →Objectives
- 14:5514:55, 3 April 2020 diff hist −5 PRE2019 3 Group11 →Introduction
- 14:5414:54, 3 April 2020 diff hist +28 PRE2019 3 Group11 →Introduction
- 14:5314:53, 3 April 2020 diff hist +134 PRE2019 3 Group11 →Introduction
- 14:5114:51, 3 April 2020 diff hist −41 PRE2019 3 Group11 →Introduction
- 14:5014:50, 3 April 2020 diff hist +70 PRE2019 3 Group11 →Introduction
- 14:3014:30, 3 April 2020 diff hist +40 PRE2019 3 Group11 →Introduction
2 April 2020
- 13:3813:38, 2 April 2020 diff hist +377 PRE2019 3 Group11 →Planning
- 13:3713:37, 2 April 2020 diff hist −377 PRE2019 3 Group11 →Deliverables
- 13:3713:37, 2 April 2020 diff hist +368 PRE2019 3 Group11 →Planning
- 13:3713:37, 2 April 2020 diff hist −368 PRE2019 3 Group11 →Milestones
1 April 2020
- 21:5921:59, 1 April 2020 diff hist −4 PRE2019 3 Group11 →Current emotion recognition technologies
- 21:5921:59, 1 April 2020 diff hist +2,044 PRE2019 3 Group11 →Current emotion recognition technologies
29 March 2020
- 18:4018:40, 29 March 2020 diff hist 0 PRE2019 3 Group11 →Week 8
26 March 2020
- 18:5318:53, 26 March 2020 diff hist +131 PRE2019 3 Group11 →Week 8
- 18:5118:51, 26 March 2020 diff hist −1 PRE2019 3 Group11 →Week 7 (university free week due to corona)
- 18:5118:51, 26 March 2020 diff hist +56 PRE2019 3 Group11 →Week 7 (university free week due to corona)
25 March 2020
- 23:1223:12, 25 March 2020 diff hist −267 PRE2019 3 Group11 →Current emotion recognition technologies
- 23:1123:11, 25 March 2020 diff hist +534 PRE2019 3 Group11 →Current emotion recognition technologies
- 23:0823:08, 25 March 2020 diff hist +1,083 PRE2019 3 Group11 →Current emotion recognition technologies
- 22:5622:56, 25 March 2020 diff hist +936 PRE2019 3 Group11 →Current emotion recognition technologies
- 22:3222:32, 25 March 2020 diff hist +533 PRE2019 3 Group11 →Current emotion recognition technologies
- 20:1920:19, 25 March 2020 diff hist +2,188 PRE2019 3 Group11 →Current emotion recognition technologies
- 20:1820:18, 25 March 2020 diff hist +94 PRE2019 3 Group11 No edit summary
16 March 2020
- 15:1415:14, 16 March 2020 diff hist −35 PRE2019 3 Group11 →Planning
- 15:1315:13, 16 March 2020 diff hist +39 PRE2019 3 Group11 →Week 6
5 March 2020
- 12:5712:57, 5 March 2020 diff hist 0 PRE2019 3 Group11 →Week 3
- 12:5612:56, 5 March 2020 diff hist +66 PRE2019 3 Group11 →Week 4 (carnaval vacation)
- 12:5312:53, 5 March 2020 diff hist 0 PRE2019 3 Group11 →Week 2
- 12:5312:53, 5 March 2020 diff hist +27 PRE2019 3 Group11 →Week 2
- 12:5212:52, 5 March 2020 diff hist +60 PRE2019 3 Group11 →Week 5
- 12:5112:51, 5 March 2020 diff hist 0 PRE2019 3 Group11 →Week 5
20 February 2020
- 13:5713:57, 20 February 2020 diff hist +10 PRE2019 3 Group11 No edit summary
14 February 2020
- 21:1221:12, 14 February 2020 diff hist −3 PRE2019 3 Group11 →Problem Statement
- 21:1121:11, 14 February 2020 diff hist +468 PRE2019 3 Group11 No edit summary
- 20:4720:47, 14 February 2020 diff hist +332 PRE2019 3 Group11 No edit summary
11 February 2020
- 14:4714:47, 11 February 2020 diff hist +56 PRE2019 3 Group11 →Week 1
10 February 2020
- 15:5915:59, 10 February 2020 diff hist +10 PRE2019 3 Group11 No edit summary
- 15:4115:41, 10 February 2020 diff hist +3 PRE2019 3 Group11 No edit summary