User contributions for S160174
Jump to navigation
Jump to search
29 March 2020
- 16:4716:47, 29 March 2020 diff hist +115 PRE2019 3 Group7 →Conclusions
- 16:4716:47, 29 March 2020 diff hist +133 PRE2019 3 Group7 →Genre
- 16:4116:41, 29 March 2020 diff hist +200 PRE2019 3 Group7 →Music
- 16:3616:36, 29 March 2020 diff hist +1 PRE2019 3 Group7 →Research
- 16:3416:34, 29 March 2020 diff hist −19 PRE2019 3 Group7 →General conclusions research
- 16:2616:26, 29 March 2020 diff hist +23 PRE2019 3 Group7 →Other
- 16:1816:18, 29 March 2020 diff hist +391 PRE2019 3 Group7 →Active activities and thirst
- 16:1016:10, 29 March 2020 diff hist +231 PRE2019 3 Group7 →Active activities and thirst
- 15:1015:10, 29 March 2020 diff hist +1 PRE2019 3 Group7 →Patron specific variables
- 15:0915:09, 29 March 2020 diff hist +531 PRE2019 3 Group7 →Patron specific variables
- 15:0515:05, 29 March 2020 diff hist +62 PRE2019 3 Group7 →Likeliness to buy alcohol
- 15:0515:05, 29 March 2020 diff hist +158 PRE2019 3 Group7 →Activities and alcohol consumption
- 14:4814:48, 29 March 2020 diff hist −409 Nog te verwerken →Thirst
- 14:4314:43, 29 March 2020 diff hist +1,937 Nog te verwerken →Check later
- 13:2013:20, 29 March 2020 diff hist +409 Nog te verwerken →Check later
- 13:0513:05, 29 March 2020 diff hist +265 PRE2019 3 Group7 →Impact of mood on human behaviour
- 13:0313:03, 29 March 2020 diff hist +458 PRE2019 3 Group7 →Impact of mood on human behaviour
- 13:0013:00, 29 March 2020 diff hist +411 PRE2019 3 Group7 →Impact of mood on human behaviour
- 12:5712:57, 29 March 2020 diff hist +329 PRE2019 3 Group7 →Impact of mood on human behaviour
- 12:5612:56, 29 March 2020 diff hist +1,079 PRE2019 3 Group7 →Impact of mood on human behaviour
- 12:4712:47, 29 March 2020 diff hist +342 PRE2019 3 Group7 →Impact of mood on human behaviour
- 12:4412:44, 29 March 2020 diff hist +693 PRE2019 3 Group7 →Impact of mood on human behaviour
- 12:3912:39, 29 March 2020 diff hist +842 PRE2019 3 Group7 →Impact of mood on human behaviour
- 12:2712:27, 29 March 2020 diff hist +39 PRE2019 3 Group7 →Conclusions
- 12:1212:12, 29 March 2020 diff hist +139 PRE2019 3 Group7 →Furniture
- 12:0912:09, 29 March 2020 diff hist +182 PRE2019 3 Group7 →Drink specials
- 12:0612:06, 29 March 2020 diff hist +9 PRE2019 3 Group7 →Week 7
- 12:0412:04, 29 March 2020 diff hist +92 PRE2019 3 Group7 →Week 7
- 12:0112:01, 29 March 2020 diff hist +53 PRE2019 3 Group7 →Likeliness to leave
- 12:0012:00, 29 March 2020 diff hist +245 PRE2019 3 Group7 →Music
- 11:5411:54, 29 March 2020 diff hist +116 PRE2019 3 Group7 →Conclusions
- 11:5311:53, 29 March 2020 diff hist +155 PRE2019 3 Group7 →(Wall) paint
- 11:5011:50, 29 March 2020 diff hist +19 PRE2019 3 Group7 →(Wall) paint
26 March 2020
- 16:4516:45, 26 March 2020 diff hist +90 PRE2019 3 Group7 →Week 7
- 16:4416:44, 26 March 2020 diff hist +1,640 PRE2019 3 Group7 →Environment specific variables
- 16:3516:35, 26 March 2020 diff hist +352 PRE2019 3 Group7 →Patron specific variables
- 16:2816:28, 26 March 2020 diff hist +789 PRE2019 3 Group7 →Patron specific variables
- 16:1716:17, 26 March 2020 diff hist +2 PRE2019 3 Group7 →Environment specific variables
- 16:1716:17, 26 March 2020 diff hist +295 PRE2019 3 Group7 →Environment specific variables
- 16:0916:09, 26 March 2020 diff hist +88 PRE2019 3 Group7 →General variables
- 15:4915:49, 26 March 2020 diff hist +253 PRE2019 3 Group7 →Energy
- 15:4515:45, 26 March 2020 diff hist +258 PRE2019 3 Group7 →Likeliness to leave
- 15:4415:44, 26 March 2020 diff hist +13 PRE2019 3 Group7 →Patron states
- 15:4015:40, 26 March 2020 diff hist +546 PRE2019 3 Group7 →Likeliness to dance
- 15:2815:28, 26 March 2020 diff hist +137 PRE2019 3 Group7 →Likeliness to buy alcohol
- 15:2715:27, 26 March 2020 diff hist +121 PRE2019 3 Group7 →Likeliness to dance
- 15:2315:23, 26 March 2020 diff hist +278 PRE2019 3 Group7 →Likeliness to buy alcohol
- 11:3111:31, 26 March 2020 diff hist +64 PRE2019 3 Group7 →Likeliness to buy alcohol
25 March 2020
- 20:2120:21, 25 March 2020 diff hist +368 PRE2019 3 Group7 →Patron states
- 19:4319:43, 25 March 2020 diff hist −29 PRE2019 3 Group7 →Likeliness to buy alcohol