User contributions for S162901
Jump to navigation
Jump to search
28 October 2019
- 19:3919:39, 28 October 2019 diff hist +46 PRE2019 1 Group2 →Parts list
- 19:3819:38, 28 October 2019 diff hist −13 PRE2019 1 Group2 →Submarine
- 19:3819:38, 28 October 2019 diff hist +20 PRE2019 1 Group2 →Submarine
- 19:3619:36, 28 October 2019 diff hist +4 PRE2019 1 Group2 →Submarine
- 19:3419:34, 28 October 2019 diff hist +43 PRE2019 1 Group2 →Submarine
- 19:3419:34, 28 October 2019 diff hist +20 PRE2019 1 Group2 →Digger
- 19:3219:32, 28 October 2019 diff hist +1 PRE2019 1 Group2 →Digger
- 19:3219:32, 28 October 2019 diff hist −1 PRE2019 1 Group2 →Digger
- 19:3119:31, 28 October 2019 diff hist +34 PRE2019 1 Group2 →Digger
- 19:3019:30, 28 October 2019 diff hist −6 PRE2019 1 Group2 →Digger
- 19:2919:29, 28 October 2019 diff hist +2 PRE2019 1 Group2 →Digger
- 19:2819:28, 28 October 2019 diff hist +72 PRE2019 1 Group2 →Digger
- 19:2519:25, 28 October 2019 diff hist +27 PRE2019 1 Group2 →Parts list
- 19:2419:24, 28 October 2019 diff hist +12 PRE2019 1 Group2 →Constraints
- 19:1619:16, 28 October 2019 diff hist +13 PRE2019 1 Group2 →The Plan
- 19:1619:16, 28 October 2019 diff hist +60 PRE2019 1 Group2 →The Plan
- 19:1519:15, 28 October 2019 diff hist 0 PRE2019 1 Group2 →The Plan
- 19:1519:15, 28 October 2019 diff hist −1 PRE2019 1 Group2 →The Plan
- 19:1519:15, 28 October 2019 diff hist +71 PRE2019 1 Group2 →Constraints
- 19:1219:12, 28 October 2019 diff hist −21 m PRE2019 1 Group2 →Users
- 16:3816:38, 28 October 2019 diff hist +7 PRE2019 1 Group2 →Constructing the power source
- 16:2016:20, 28 October 2019 diff hist +1 PRE2019 1 Group2 →Introduction
- 16:0416:04, 28 October 2019 diff hist −48 PRE2019 1 Group2 →Presence of liquid water on the surface
- 15:5215:52, 28 October 2019 diff hist −28 PRE2019 1 Group2 →Presence of liquid water on the surface
- 15:4915:49, 28 October 2019 diff hist +15 PRE2019 1 Group2 →Presence of liquid water on the surface
- 15:4515:45, 28 October 2019 diff hist −51 PRE2019 1 Group2 →Presence of liquid water on the surface
- 15:4415:44, 28 October 2019 diff hist +34 PRE2019 1 Group2 →Presence of liquid water on the surface
- 15:4115:41, 28 October 2019 diff hist +60 PRE2019 1 Group2 →Presence of liquid water on the surface
- 15:3615:36, 28 October 2019 diff hist +47 PRE2019 1 Group2 →Constraints
- 15:3615:36, 28 October 2019 diff hist −49 PRE2019 1 Group2 →Constraints
- 15:3515:35, 28 October 2019 diff hist +2 PRE2019 1 Group2 →Constraints
- 15:3315:33, 28 October 2019 diff hist −38 PRE2019 1 Group2 No edit summary
- 15:3015:30, 28 October 2019 diff hist +29 PRE2019 1 Group2 No edit summary
- 15:2715:27, 28 October 2019 diff hist +9 PRE2019 1 Group2 No edit summary
- 15:2115:21, 28 October 2019 diff hist +48 PRE2019 1 Group2 →Constraints
- 15:1815:18, 28 October 2019 diff hist −23 PRE2019 1 Group2 →Constraints
- 15:1615:16, 28 October 2019 diff hist +168 PRE2019 1 Group2 →Constraints
- 15:1415:14, 28 October 2019 diff hist +12 PRE2019 1 Group2 →User Preferences
- 15:1415:14, 28 October 2019 diff hist +38 PRE2019 1 Group2 →User Preferences
- 15:1415:14, 28 October 2019 diff hist +182 PRE2019 1 Group2 →Requirements extensive
- 15:1215:12, 28 October 2019 diff hist +2 PRE2019 1 Group2 →Requirements extensive
- 15:1215:12, 28 October 2019 diff hist +8 PRE2019 1 Group2 →Requirements extensive
- 15:1115:11, 28 October 2019 diff hist +4 PRE2019 1 Group2 →Requirements extensive
- 15:1015:10, 28 October 2019 diff hist +127 PRE2019 1 Group2 →Users
- 14:3414:34, 28 October 2019 diff hist +1,289 PRE2019 1 Group2 →Users
26 October 2019
- 19:2419:24, 26 October 2019 diff hist 0 File:Crossection Europa.png uploaded a new version of "File:Crossection Europa.png" current
1 October 2019
- 15:1715:17, 1 October 2019 diff hist +186 N File:Europa interesting points.JPG 8 interesting points marked on Europa. The surface points are noted as Jovian (J), Anti-Jovian (A), North (N) and South (S). The seafloor points have the same letters, shifted 1 forward. current
30 September 2019
- 09:1109:11, 30 September 2019 diff hist +1 PRE2019 1 Group2 →General goal
- 09:0909:09, 30 September 2019 diff hist +1,140 PRE2019 1 Group2 No edit summary
29 September 2019
- 15:3515:35, 29 September 2019 diff hist +32 Group2 19-1 Week4 No edit summary current