User contributions for S169940
Jump to navigation
Jump to search
11 April 2019
- 10:3110:31, 11 April 2019 diff hist +54 PRE2018 3 Group16 →Conclusion
- 10:3010:30, 11 April 2019 diff hist +67 PRE2018 3 Group16 →Conclusion
- 10:2610:26, 11 April 2019 diff hist 0 N File:Results model.jpeg No edit summary current
- 09:3109:31, 11 April 2019 diff hist 0 PRE2018 3 Group16 →Cereal harvest
- 09:3009:30, 11 April 2019 diff hist 0 PRE2018 3 Group16 →Alternative water sources
- 09:2909:29, 11 April 2019 diff hist 0 PRE2018 3 Group16 →Precipitation
- 09:2909:29, 11 April 2019 diff hist 0 PRE2018 3 Group16 →Precipitation
- 09:0109:01, 11 April 2019 diff hist +11 PRE2018 3 Group16 →Not used Sources
7 April 2019
- 11:5811:58, 7 April 2019 diff hist +3 PRE2018 3 Group16 →Introduction
- 11:5711:57, 7 April 2019 diff hist +48 PRE2018 3 Group16 →Sources
- 11:5411:54, 7 April 2019 diff hist +3 PRE2018 3 Group16 →Introduction
- 11:5411:54, 7 April 2019 diff hist +96 PRE2018 3 Group16 →Sources
- 11:5411:54, 7 April 2019 diff hist +6 PRE2018 3 Group16 →Introduction
- 11:5311:53, 7 April 2019 diff hist +57 PRE2018 3 Group16 →Sources
- 11:4111:41, 7 April 2019 diff hist +745 PRE2018 3 Group16 →Introduction
- 11:0911:09, 7 April 2019 diff hist +113 PRE2018 3 Group16 →Introduction
- 11:0711:07, 7 April 2019 diff hist 0 N File:Agricultural losses FAO.PNG No edit summary current
- 11:0211:02, 7 April 2019 diff hist −17 PRE2018 3 Group16 No edit summary
- 11:0111:01, 7 April 2019 diff hist +121 PRE2018 3 Group16 →Introduction
- 11:0011:00, 7 April 2019 diff hist 0 N File:Poverty trends.PNG No edit summary current
- 10:4410:44, 7 April 2019 diff hist +1 PRE2018 3 Group16 →Introduction
- 10:4310:43, 7 April 2019 diff hist +11 PRE2018 3 Group16 →Introduction
- 10:4210:42, 7 April 2019 diff hist +16 PRE2018 3 Group16 →Introduction
- 10:4110:41, 7 April 2019 diff hist +92 PRE2018 3 Group16 →Introduction
- 10:3910:39, 7 April 2019 diff hist +149 PRE2018 3 Group16 →Introduction
- 10:3710:37, 7 April 2019 diff hist +14 PRE2018 3 Group16 →Introduction
- 10:3610:36, 7 April 2019 diff hist +55 PRE2018 3 Group16 →Introduction
- 10:3610:36, 7 April 2019 diff hist 0 N File:Number-of-people-severely-food-insecure.png No edit summary current
- 10:3010:30, 7 April 2019 diff hist +41 PRE2018 3 Group16 →Introduction
- 10:3010:30, 7 April 2019 diff hist 0 N File:Projected population growth.PNG No edit summary current
- 10:2810:28, 7 April 2019 diff hist −240 PRE2018 3 Group16 →Introduction
3 April 2019
- 09:3209:32, 3 April 2019 diff hist +5 PRE2018 3 Group16 →Farmer's current efforts of dealing with existing drought
28 March 2019
- 14:3514:35, 28 March 2019 diff hist −25 PRE2018 3 Group16 →simulation of drought
- 14:3214:32, 28 March 2019 diff hist 0 N File:Mu formula.PNG No edit summary current
- 14:3114:31, 28 March 2019 diff hist −37 PRE2018 3 Group16 →simulation of drought
- 14:3014:30, 28 March 2019 diff hist 0 N File:Sigma formula.PNG No edit summary current
- 14:2014:20, 28 March 2019 diff hist −4 PRE2018 3 Group16 →ETo
- 13:5713:57, 28 March 2019 diff hist +20 PRE2018 3 Group16 →simulation of drought
- 13:4913:49, 28 March 2019 diff hist +11 PRE2018 3 Group16 →Approximation
- 13:4913:49, 28 March 2019 diff hist −133 PRE2018 3 Group16 →Approximation
- 13:4813:48, 28 March 2019 diff hist +132 PRE2018 3 Group16 →Approximation
- 00:0100:01, 28 March 2019 diff hist +82 PRE2018 3 Group16 →Crop water requirements
27 March 2019
- 23:5823:58, 27 March 2019 diff hist 0 N File:Cropwat output table.PNG No edit summary current
- 23:5623:56, 27 March 2019 diff hist +69 PRE2018 3 Group16 →Soil data
- 23:5523:55, 27 March 2019 diff hist 0 PRE2018 3 Group16 →Soil data
- 23:5523:55, 27 March 2019 diff hist 0 PRE2018 3 Group16 →Soil data
- 23:5523:55, 27 March 2019 diff hist +85 PRE2018 3 Group16 →Soil data
- 23:5223:52, 27 March 2019 diff hist 0 N File:Moisture cropwat.PNG No edit summary current
- 23:4823:48, 27 March 2019 diff hist 0 PRE2018 3 Group16 →Rain data
- 23:4823:48, 27 March 2019 diff hist +6 PRE2018 3 Group16 →Rain data