User contributions for S160017
Jump to navigation
Jump to search
27 February 2019
- 16:2616:26, 27 February 2019 diff hist +130 PRE2018 3 Group16 →Irrigation
- 12:2212:22, 27 February 2019 diff hist −130 PRE2018 3 Group16 →Irrigation
- 12:2212:22, 27 February 2019 diff hist 0 PRE2018 3 Group16 →Irrigation
- 12:2112:21, 27 February 2019 diff hist 0 PRE2018 3 Group16 →Irrigation
- 12:2012:20, 27 February 2019 diff hist 0 PRE2018 3 Group16 →Irrigation
- 12:2012:20, 27 February 2019 diff hist +1 PRE2018 3 Group16 →Irrigation
- 12:1912:19, 27 February 2019 diff hist +128 PRE2018 3 Group16 →Irrigation
- 12:1712:17, 27 February 2019 diff hist 0 N File:Irrigation costs success and fail.PNG No edit summary current
- 12:1712:17, 27 February 2019 diff hist 0 N File:Irrigation costs.PNG No edit summary current
- 12:1612:16, 27 February 2019 diff hist −13 PRE2018 3 Group16 →Irrigation
- 12:0912:09, 27 February 2019 diff hist +1,812 PRE2018 3 Group16 →Action plan
- 11:4911:49, 27 February 2019 diff hist +38 PRE2018 3 Group16 →Irrigation
- 11:4511:45, 27 February 2019 diff hist 0 N File:Irrigation modes.PNG No edit summary current
- 11:3911:39, 27 February 2019 diff hist −170 PRE2018 3 Group16 →Scientific papers
- 11:3711:37, 27 February 2019 diff hist +553 PRE2018 3 Group16 →Irrigation
- 11:3711:37, 27 February 2019 diff hist +383 PRE2018 3 Group16 →Irrigation
- 11:2511:25, 27 February 2019 diff hist +2,606 PRE2018 3 Group16 →Sources SotA
- 11:2111:21, 27 February 2019 diff hist +2,704 PRE2018 3 Group16 →Soil measurement devices
- 11:1111:11, 27 February 2019 diff hist +13 PRE2018 3 Group16 →Sources SotA
- 11:1011:10, 27 February 2019 diff hist +2,414 PRE2018 3 Group16 →Sources SotA
- 11:0911:09, 27 February 2019 diff hist −2,509 PRE2018 3 Group16 →Water collection, storage and usage in Botswana SotA Sources
- 11:0711:07, 27 February 2019 diff hist −2 PRE2018 3 Group16 →Opportunities in Botswana
- 11:0611:06, 27 February 2019 diff hist +3 PRE2018 3 Group16 →Water collection, storage and usage in Botswana SotA Sources
- 11:0511:05, 27 February 2019 diff hist 0 PRE2018 3 Group16 →Farmer's current efforts of dealing with existing drought
- 11:0411:04, 27 February 2019 diff hist −1 PRE2018 3 Group16 →Farmer's current efforts of dealing with existing drought
- 11:0411:04, 27 February 2019 diff hist +2 PRE2018 3 Group16 →Precipitation
- 11:0111:01, 27 February 2019 diff hist +1 PRE2018 3 Group16 →Irrigation
- 11:0011:00, 27 February 2019 diff hist +5 PRE2018 3 Group16 →Water storage: stagnant VS. moving
- 11:0011:00, 27 February 2019 diff hist +33 PRE2018 3 Group16 →Water collection, storage and usage in Botswana SotA Sources
- 10:5610:56, 27 February 2019 diff hist +1,111 PRE2018 3 Group16 →Soil measurement devices
- 10:3010:30, 27 February 2019 diff hist −171 PRE2018 3 Group16 →Planning
- 10:3010:30, 27 February 2019 diff hist −1,113 PRE2018 3 Group16 →Role division
- 10:2910:29, 27 February 2019 diff hist +298 PRE2018 3 Group16 →Deliverables
- 10:2910:29, 27 February 2019 diff hist −230 PRE2018 3 Group16 →Milestones
- 10:2810:28, 27 February 2019 diff hist −469 PRE2018 3 Group16 →Objectives
- 10:2810:28, 27 February 2019 diff hist −17 PRE2018 3 Group16 →Introduction
- 10:2710:27, 27 February 2019 diff hist +5 PRE2018 3 Group16 →Subject
- 10:2010:20, 27 February 2019 diff hist −1 PRE2018 3 Group16 →Abstract
25 February 2019
- 10:3010:30, 25 February 2019 diff hist +1 PRE2018 3 Group16 →Subject
20 February 2019
- 20:3420:34, 20 February 2019 diff hist 0 PRE2018 3 Group16 →Water specific SotA
- 20:3420:34, 20 February 2019 diff hist +18 PRE2018 3 Group16 →Water specific SotA
- 20:3420:34, 20 February 2019 diff hist +3 PRE2018 3 Group16 →Water specific SotA
- 20:3120:31, 20 February 2019 diff hist −2 PRE2018 3 Group16 →water specific SotA refrences
- 20:3020:30, 20 February 2019 diff hist +2,584 PRE2018 3 Group16 →Water specific SotA
13 February 2019
- 18:1618:16, 13 February 2019 diff hist +766 PRE2018 3 Group16 →State-of-the-art
12 February 2019
- 17:0117:01, 12 February 2019 diff hist 0 PRE2018 3 Group16 →Scientific papers
- 17:0017:00, 12 February 2019 diff hist +67 PRE2018 3 Group16 →Scientific papers
- 16:5916:59, 12 February 2019 diff hist +80 PRE2018 3 Group16 →Scientific papers
- 16:5716:57, 12 February 2019 diff hist +23 PRE2018 3 Group16 No edit summary
11 February 2019
- 11:5311:53, 11 February 2019 diff hist +718 PRE2018 3 Group16 →Subject