User contributions for S122418
Jump to navigation
Jump to search
18 March 2016
- 11:4211:42, 18 March 2016 diff hist −2 PRE2015 3 Groep2 week6 →References
- 11:4211:42, 18 March 2016 diff hist −2 PRE2015 3 Groep2 week6 →First version report
- 11:4211:42, 18 March 2016 diff hist +28 PRE2015 3 Groep2 week6 No edit summary
- 11:4111:41, 18 March 2016 diff hist +154 PRE2015 3 Groep2 log jeroen No edit summary
13 March 2016
- 12:3312:33, 13 March 2016 diff hist +31 PRE2015 3 Groep2 log jeroen →Week 5
- 12:3012:30, 13 March 2016 diff hist +258 PRE2015 3 Groep2 log jeroen →Week 5
9 March 2016
- 10:2310:23, 9 March 2016 diff hist +1,428 PRE2015 3 Groep2 week5 →Experiment 2: Way of approach
- 09:5709:57, 9 March 2016 diff hist 0 PRE2015 3 Groep2 week5 →Experiment 2: Way of approach
- 09:5609:56, 9 March 2016 diff hist +5 PRE2015 3 Groep2 week5 →Experiment 2: Way of approach
- 09:2909:29, 9 March 2016 diff hist +2,375 PRE2015 3 Groep2 week5 →Experiment 2: Way of approach
- 09:2909:29, 9 March 2016 diff hist +1,106 PRE2015 3 Groep2 week5 →Approaching Users
7 March 2016
- 10:0310:03, 7 March 2016 diff hist −1 PRE2015 3 Groep2 week5 →Experiment 1: Landing distance
- 10:0310:03, 7 March 2016 diff hist 0 PRE2015 3 Groep2 week4 →Experiment 1: Landing distance current
- 10:0210:02, 7 March 2016 diff hist +4 PRE2015 3 Groep2 week5 →Experiment 1: Landing distance
- 09:5909:59, 7 March 2016 diff hist −758 PRE2015 3 Groep2 week4 →Approaching Users
- 09:5609:56, 7 March 2016 diff hist +5,955 N PRE2015 3 Groep2 week5 Created page with '== Approaching Users == === Experiment 1: Landing distance === [[File:Opstelling.jpg|thumbnail|upright=2.5|Figure 1: Foto of the first experiment for determining the landing dist…'
- 09:5509:55, 7 March 2016 diff hist 0 PRE2015 3 Groep2 →Project Progress
- 09:5409:54, 7 March 2016 diff hist +93 PRE2015 3 Groep2 →Project Progress
- 09:4709:47, 7 March 2016 diff hist −4 PRE2015 3 Groep2 week4 →Experiment 1: Landing distance
- 09:4509:45, 7 March 2016 diff hist +758 PRE2015 3 Groep2 week4 →Experiment 1: Landing distance
4 March 2016
- 15:2215:22, 4 March 2016 diff hist +210 PRE2015 3 Groep2 week4 →Approaching Users
- 15:2015:20, 4 March 2016 diff hist +11 PRE2015 3 Groep2 week4 →Experiment 2: Way of approach
- 15:1915:19, 4 March 2016 diff hist −1 PRE2015 3 Groep2 week4 →Experiment 1: Landing distance
- 15:1515:15, 4 March 2016 diff hist 0 PRE2015 3 Groep2 week4 →Experiment 2: Way of approach
- 15:1215:12, 4 March 2016 diff hist −5 PRE2015 3 Groep2 week4 →Approaching Users
- 14:5914:59, 4 March 2016 diff hist +53 PRE2015 3 Groep2 week4 →Approaching Users
- 14:5714:57, 4 March 2016 diff hist +64 PRE2015 3 Groep2 week4 →Approaching Users
- 14:5514:55, 4 March 2016 diff hist 0 PRE2015 3 Groep2 week4 →Approaching Users
- 14:5514:55, 4 March 2016 diff hist +121 PRE2015 3 Groep2 week4 →Approaching Users
- 14:5414:54, 4 March 2016 diff hist +10 PRE2015 3 Groep2 week4 →Approaching Users
- 14:5314:53, 4 March 2016 diff hist −16 PRE2015 3 Groep2 week4 →Approaching Users
- 14:5214:52, 4 March 2016 diff hist +336 PRE2015 3 Groep2 week4 →Approaching Users
- 14:5214:52, 4 March 2016 diff hist +6 PRE2015 3 Groep2 week4 →Approaching Users
- 14:5114:51, 4 March 2016 diff hist +22 PRE2015 3 Groep2 week4 →Approaching Users
- 14:5114:51, 4 March 2016 diff hist −47 PRE2015 3 Groep2 week4 →Approaching Users
- 14:5014:50, 4 March 2016 diff hist −12 PRE2015 3 Groep2 week4 →Approaching Users
- 14:5014:50, 4 March 2016 diff hist +2 PRE2015 3 Groep2 week4 →Approaching Users
- 14:5014:50, 4 March 2016 diff hist +4 PRE2015 3 Groep2 week4 →Approaching Users
- 14:4914:49, 4 March 2016 diff hist −475 PRE2015 3 Groep2 week4 →Approaching Users
- 14:4814:48, 4 March 2016 diff hist +504 PRE2015 3 Groep2 week4 →Approaching Users
- 14:4714:47, 4 March 2016 diff hist −31 PRE2015 3 Groep2 week4 →Approaching Users
- 14:4714:47, 4 March 2016 diff hist +73 PRE2015 3 Groep2 week4 →Approaching Users
- 14:4614:46, 4 March 2016 diff hist 0 PRE2015 3 Groep2 week4 →Approaching Users
- 14:4614:46, 4 March 2016 diff hist +6 PRE2015 3 Groep2 week4 →Approaching Users
- 14:4514:45, 4 March 2016 diff hist +756 PRE2015 3 Groep2 week4 →Approaching Users
- 14:4414:44, 4 March 2016 diff hist −722 PRE2015 3 Groep2 week4 →Drone Specifications
- 14:4414:44, 4 March 2016 diff hist +216 PRE2015 3 Groep2 week4 →Approaching Users
- 14:4114:41, 4 March 2016 diff hist −4 PRE2015 3 Groep2 log jeroen →Week 4
- 14:3414:34, 4 March 2016 diff hist +186 PRE2015 3 Groep2 log jeroen No edit summary