User contributions for S122418
Jump to navigation
Jump to search
2 March 2016
- 10:1510:15, 2 March 2016 diff hist +163 PRE2015 3 Groep2 week4 →Experiment 1: Landing distance
- 10:1510:15, 2 March 2016 diff hist +1 PRE2015 3 Groep2 week4 →Experiment 1: Landing distance
- 10:1410:14, 2 March 2016 diff hist +131 PRE2015 3 Groep2 week4 →Experiment 1: Landing distance
- 10:1210:12, 2 March 2016 diff hist 0 PRE2015 3 Groep2 week4 →Experiment 2: Way of approach
- 09:3509:35, 2 March 2016 diff hist 0 PRE2015 3 Groep2 week4 →Experiment 1: Landing distance
- 09:3409:34, 2 March 2016 diff hist +1 PRE2015 3 Groep2 week4 →Experiment 1: Landing distance
- 09:3409:34, 2 March 2016 diff hist +46 PRE2015 3 Groep2 week4 →Experiment 1: Landing distance
- 09:3309:33, 2 March 2016 diff hist 0 N File:Opstelling.jpg No edit summary current
- 09:3109:31, 2 March 2016 diff hist −1 PRE2015 3 Groep2 week4 →Experiment 1: Landing distance
- 09:3109:31, 2 March 2016 diff hist −1 PRE2015 3 Groep2 week4 →Experiment 1: Landing distance
29 February 2016
- 16:5316:53, 29 February 2016 diff hist −16 PRE2015 3 Groep2 week4 →Approaching Users
- 16:5016:50, 29 February 2016 diff hist +4 PRE2015 3 Groep2 week4 →Approaching Users
- 16:4916:49, 29 February 2016 diff hist +229 PRE2015 3 Groep2 week4 →Approaching Users
- 16:4116:41, 29 February 2016 diff hist +1 PRE2015 3 Groep2 week4 →Approaching Users
- 16:3916:39, 29 February 2016 diff hist +45 PRE2015 3 Groep2 week4 →Approaching Users
- 16:3316:33, 29 February 2016 diff hist +18 PRE2015 3 Groep2 week4 →Approaching Users
- 16:3116:31, 29 February 2016 diff hist +2 PRE2015 3 Groep2 week4 →Approaching Users
- 16:2716:27, 29 February 2016 diff hist −10 PRE2015 3 Groep2 week4 →Approaching Users
- 16:1616:16, 29 February 2016 diff hist −11 PRE2015 3 Groep2 week4 →Experiment 2: Way flying
- 16:0216:02, 29 February 2016 diff hist −10 PRE2015 3 Groep2 week4 →Experiment 1: Landing distance
- 12:2712:27, 29 February 2016 diff hist +84 PRE2015 3 Groep2 →Project Planning
28 February 2016
- 20:0120:01, 28 February 2016 diff hist +5 PRE2015 3 Groep2 week3 →Research
- 19:4819:48, 28 February 2016 diff hist +18 PRE2015 3 Groep2 week3 →Research
- 19:4719:47, 28 February 2016 diff hist −1 PRE2015 3 Groep2 week3 →Research
- 19:4719:47, 28 February 2016 diff hist −1 PRE2015 3 Groep2 week3 →Research
- 19:4719:47, 28 February 2016 diff hist +189 PRE2015 3 Groep2 week3 →Research
- 19:4419:44, 28 February 2016 diff hist +53 PRE2015 3 Groep2 week3 →Landing
- 19:4219:42, 28 February 2016 diff hist +101 PRE2015 3 Groep2 week3 →Landing
- 19:4019:40, 28 February 2016 diff hist +26 PRE2015 3 Groep2 week3 →Landing
- 19:3819:38, 28 February 2016 diff hist +4 PRE2015 3 Groep2 week3 →Research
- 19:3419:34, 28 February 2016 diff hist −32 PRE2015 3 Groep2 week3 →Landing
- 19:1219:12, 28 February 2016 diff hist +173 PRE2015 3 Groep2 week3 →Approaching the user
- 19:0919:09, 28 February 2016 diff hist −36 PRE2015 3 Groep2 week3 →Landing
- 19:0419:04, 28 February 2016 diff hist +414 PRE2015 3 Groep2 week3 →Landing
- 18:5818:58, 28 February 2016 diff hist +227 PRE2015 3 Groep2 week3 →Research
- 15:0915:09, 28 February 2016 diff hist +10 PRE2015 3 Groep2 week3 No edit summary
- 15:0715:07, 28 February 2016 diff hist +1 PRE2015 3 Groep2 week3 →Research
- 15:0715:07, 28 February 2016 diff hist −1 PRE2015 3 Groep2 week3 →research
- 15:0615:06, 28 February 2016 diff hist +2,129 PRE2015 3 Groep2 week3 No edit summary
- 15:0415:04, 28 February 2016 diff hist +33 PRE2015 3 Groep2 log jeroen →Week 3
- 14:4414:44, 28 February 2016 diff hist +23 PRE2015 3 Groep2 log jeroen →Week 2
- 14:4314:43, 28 February 2016 diff hist +14 PRE2015 3 Groep2 log jeroen →Week 2
- 14:4114:41, 28 February 2016 diff hist +120 PRE2015 3 Groep2 log jeroen →Week 3
- 14:4014:40, 28 February 2016 diff hist +52 PRE2015 3 Groep2 log jeroen →Week 2
- 14:3814:38, 28 February 2016 diff hist −3 PRE2015 3 Groep2 log jeroen →Week 1
- 14:3714:37, 28 February 2016 diff hist −3 PRE2015 3 Groep2 log jeroen →Week 1
- 14:3714:37, 28 February 2016 diff hist +99 PRE2015 3 Groep2 log jeroen →Week 1
21 February 2016
- 20:4520:45, 21 February 2016 diff hist 0 PRE2015 3 Groep2 week2 →Delivering to a front door which can't be reached
- 19:3619:36, 21 February 2016 diff hist −71 PRE2015 3 Groep2 week2 →Improved Scenario
- 13:1613:16, 21 February 2016 diff hist +7 PRE2015 3 Groep2 No edit summary