Mobile Robot Control 2020 Group 1
Group Members
Name | Student Number | |
---|---|---|
1 | T.J.M. Snijders | 1017557 |
2 | B.P.J. Reijnen | 0988918 |
3 | J.H.B. de Zwart | 1020347 |
4 | S.C.M. Mennen | 1004332 |
5 | A.C.C.E. Vissers | 0914776 |
6 | B. Godschalk | 1265172 |
Introduction
This Wiki-page reports the progress made by Group 1 towards completion of the Escape Room Challenge and Hospital Challenge. The goal of the Escape Room Challenge is to escape a rectangular room as fast as possible without bumping into walls. The goal of the Hospital Challenge is to deliver medicines from one cabinet to another as fast as possible and without bumping into static and dynamic objects.
Logs
Meeting | Date | Time | Chairman | Secretary | Summary | Download |
---|---|---|---|---|---|---|
1 | 24-04-2020 | 15.00 | - | - | Introduction | |
2 | 28-04-2020 | 15.00 | - | T.J.M. Snijders | Introduction to tutor, discussed contents of Design Document | Notes |
3 | 01-05-2020 | 14.00 | B. Godschalk | S.C.M. Mennen | Discussed software architecture | Notes |
4 | 03-05-2020 | 14.00 | - | - | Discussed strategy for Escape Room Challenge | |
5 | 08-0-2020 | 15.00 |
Design document
In order to get a good overview of the assignment a design document was composed which can be found here. This document describes the requirements, the software architecture which consists of the functions, components and interfaces and at last the system specifications. This document provides a guideline to succesfully complete the assignment.