Groupmembers and logbooks 3/2020/3
Group 3
The main project page can be found here.
Groupmembers
Group member | Student number | Study | |
---|---|---|---|
Finn Ruijters | 1382888 | f.g.a.ruijters@student.tue.nl | Mechanical Engineering |
Zeph Ruijters | 1239033 | z.j.j.ruijters@student.tue.nl | Electrical Engineering |
Nick Jeurissen | 1368737 | n.h.j.jeurissen@student.tue.nl | Mechanical Engineering |
Rik Dekker | 1361945 | h.l.dekker@student.tue.nl | Mechanical Engineering |
Stefan van der Heijden | 0910541 | s.c.v.d.heijden@student.tue.nl | Computer Sience |
Logbooks
Week 1
Group member | Total time | Worked on |
---|---|---|
Finn Ruijters | 6 hours | Kick-off Lecture (2h), Literature Research (4h) |
Zeph Ruijters | 6 hours | Kick-off Lecture (2h), Literature Research (3h) Organizing Wiki (1h) |
Nick Jeurissen | 2 hours | Kick-off Lecture (2h) |
Rik Dekker | 2 hours | Kick-off Lecture (2h) |
Stefan van der Heijden | 0 hours |
Week 2
Group member | Total time | Worked on |
---|---|---|
Finn Ruijters | 2.5 hours | Tutor Meeting (0.5h), Group Meeting (2h) |
Zeph Ruijters | 3.5 hours | Tutor Meeting (0.5h), Organizing Wiki (1h), Group Meeting (2h) |
Nick Jeurissen | 2.5 hours | Tutor Meeting (0.5h), Group Meeting (2h) |
Rik Dekker | 2.5 hours | Tutor Meeting (0.5h), Group Meeting (2h) |
Stefan van der Heijden | 2 hours | Tutor Meeting (0.5h), Group Meeting (1.5h) |
Week 3
Group member | Total time | Worked on |
---|---|---|
Finn Ruijters | ||
Zeph Ruijters | ||
Nick Jeurissen | ||
Rik Dekker | ||
Stefan van der Heijden |
Group member | Total time | Worked on |
---|---|---|
Finn Ruijters | ||
Zeph Ruijters | ||
Nick Jeurissen | ||
Rik Dekker | ||
Stefan van der Heijden |
Week 4
Group member | Total time | Worked on |
---|---|---|
Finn Ruijters | ||
Zeph Ruijters | ||
Nick Jeurissen | ||
Rik Dekker | ||
Stefan van der Heijden |
Week 5
Group member | Total time | Worked on |
---|---|---|
Finn Ruijters | ||
Zeph Ruijters | ||
Nick Jeurissen | ||
Rik Dekker | ||
Stefan van der Heijden |
Week 6
Group member | Total time | Worked on |
---|---|---|
Finn Ruijters | ||
Zeph Ruijters | ||
Nick Jeurissen | ||
Rik Dekker | ||
Stefan van der Heijden |
Week 7
Group member | Total time | Worked on |
---|---|---|
Finn Ruijters | ||
Zeph Ruijters | ||
Nick Jeurissen | ||
Rik Dekker | ||
Stefan van der Heijden |
Week 8
Group member | Total time | Worked on |
---|---|---|
Finn Ruijters | ||
Zeph Ruijters | ||
Nick Jeurissen | ||
Rik Dekker | ||
Stefan van der Heijden |
Group meeting notes
Week 2
Navigation of autonomous robots on Mars.
Known variables:
To program the robot there are two coordinates known:
1) current coordinate on planet (lat, long)
2)current coordinate of goal (lat, long)
To do:
Define Mars coordinates (Nick & Finn)
1) Mars rotation angle
2) Atmosphere
3) Gravitation
4) etc.
Virtual simulation (Zeph & Finn)
1) Create an virtual RANDOM ground environment that is similar to Mars environment.
2) See which program is best to create this environment.
Robot (Stefan)
1) What would the optimal way of travel be on Mars.
2) How does the robot see the world, where does he get his information?
3) 3D mapping? (Look at autonomous car literature for example)
Users (Rik)
seek information about travel to Mars in the upcoming years, and find potential users of the navigation system of the robot. Also
Milestones
- Create a correct coordinate system on Mars
- Specifics about the Mars environment are known.
- Succesfully creating a virtual ground environment that is similar to Mars.
- Determining the optimal specifics of the robot and it’s sensors.